MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
2
Final 1 2 3   4 5 6   7 8 9   R H E
NY Mets0 0 0 0 2 0 0 0 0 260
Atlanta0 0 2 0 0 0 1 0 x 360
3
  W: M. Fried (11-4)   L: J. deGrom (2-1)   S: K. Jansen (28)
4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST6:50 PM VEN3:20 UAE (+1)5:20 PM CT, August 18, 2022
Truist Park, Atlanta, Georgia  Attendance: 39,378
New York Mets
Player AB R H RBI TB BB K AVG OBP SLG
B. Nimmo, CF 4 0 0 0 0 0 3 .264 .348 .409
S. Marte, RF 4 0 0 0 0 0 0 .288 .339 .461
F. Lindor, SS 4 0 1 0 1 0 0 .270 .346 .459
P. Alonso, DH 4 0 0 0 0 0 1 .273 .351 .522
  D. Marrero, PR-DH 0 0 0 0 0 0 0 .000 .000 .000
D. Ruf, 1B 3 0 0 0 0 0 1 .221 .325 .377
  D. Vogelbach, PH 1 0 0 0 0 0 1 .237 .350 .443
J. McNeil, 2B 4 1 1 0 1 0 0 .315 .369 .458
M. Canha, LF 3 1 2 2 6 0 1 .272 .372 .392
B. Baty, 3B 3 0 1 0 1 0 1 .286 .286 .714
J. McCann, C 3 0 1 0 2 0 1 .180 .238 .270
  T. Naquin, PR 0 0 0 0 0 0 0 .251 .303 .480
  M. Perez, C 0 0 0 0 0 0 0 .145 .203 .309
Totals 33 2 6 2 11 0 9 - - -
 
Atlanta Braves
Player AB R H RBI TB BB K AVG OBP SLG
R. Acuña Jr., RF 4 0 0 0 0 0 2 .272 .366 .414
D. Swanson, SS 4 1 1 1 2 0 2 .292 .347 .455
A. Riley, 3B 4 0 2 1 2 0 2 .289 .355 .566
M. Olson, 1B 3 0 0 0 0 0 0 .248 .333 .487
T. d'Arnaud, C 3 0 0 0 0 0 1 .258 .309 .445
E. Rosario, DH 3 0 0 0 0 0 1 .178 .234 .312
V. Grissom, 2B 3 1 1 0 1 0 1 .406 .457 .656
M. Harris II, CF 3 0 1 1 2 0 2 .288 .327 .500
R. Grossman, LF 3 1 1 0 1 0 1 .286 .394 .571
Totals 30 3 6 3 8 0 12 - - -
 
2B: NYM 2, M. Canha (15), J. McCann (4). Atl 2, D. Swanson (26), M. Harris II (15).
HR: NYM 1, M. Canha (8). 
HR Detail: NYM, M. Canha (Inning: 5 , 0 Out, 1 on) off M. Fried. 
Scoring Position: NYM - 1 for 7.Atl - 1 for 2. 
 
New York Mets
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. deGrom, (L 2-1)6.2 533090259527 - 682.31.138
S. Lugo0.1 1000002114 - 73.28.240
M. Givens1.0 0000303132 - 113.97.246
 
Atlanta Braves
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
M. Fried, (W 11-4)7.0 422061259331 - 622.60.234
A. Minter, (Hld 22)0.2 1000203135 - 82.37.210
R. Iglesias, (Hld 3)0.1 000000131 - 21.29.174
K. Jansen, (S 28)1.0 1000104134 - 93.18.193
 
Stolen Bases: NYM 1, D. Marrero (1). 
 
Umpires: HP--Livensparger, 1B--Tichenor, 2B--Estabrook, 3B--Little.
Time: 2:41
Attendance - 39,378
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.