MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#60
Mychal Givens
ERA S K
2.66 2 51
Team: BaltimoreHt / Wt: 6-0 / 230
Position: RPBorn: 5/13/1990 Birthplace: Tampa, Florida
Bats/Throws: R/R Draft: 2nd Round by Orioles (2009)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/7 Mil W5-4 0.1 0 0 0 0 1 0 0 1 6 0 0 0.00
4/10 Mil L4-5 1.0 0 0 0 0 1 0 0 3 13 0 2 0.00
4/12 @Pit W2-1 1.0 1 1 1 0 3 0 1 4 15 0 1 3.86
4/14 @Col W5-2 1.0 1 0 0 0 2 0 0 4 17 0 1 2.70
4/17 @Col W6-4 1.0 0 0 0 2 1 0 0 5 24 1 1 2.08
4/21 Pit L3-4 1.0 2 0 0 0 1 0 0 5 19 2 0 1.69
4/24 Pit L3-4 1.2 0 0 0 0 2 0 0 5 24 2 1 1.29
4/27 @Atl W6-3 0.2 3 2 2 1 2 0 0 6 29 2 0 3.52
Apr. Totals 7.2 7 3 3 3 13 0 1 33 147 7 6 3.52

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/3 CWS L1-3 1.0 0 0 0 2 1 0 0 5 23 0 2 3.12
5/4 CWS L3-4 1.0 2 0 0 1 1 0 0 5 20 3 0 2.79
5/7 LAD L2-6 1.0 0 0 0 0 1 0 0 3 16 1 1 2.53
5/10 @SD L4-5 1.0 0 0 0 0 2 0 0 3 10 0 1 2.31
5/11 @SD W7-5 1.0 2 2 2 0 2 1 2 6 28 0 2 3.55
5/14 @Ari W4-2 0.2 1 0 0 0 0 0 0 3 11 2 1 3.38
5/18 Pit L2-3 1.0 0 0 0 0 1 0 0 3 12 0 1 3.14
5/20 Ari L6-10 1.0 2 1 1 1 1 0 1 6 20 3 1 3.52
5/25 @Cin L3-4 1.0 1 0 0 0 2 0 0 4 14 1 0 3.31
5/28 @CWS W5-1 1.0 0 0 0 0 1 0 0 3 12 0 2 3.12
5/29 @CWS L4-5 1.0 1 0 0 0 1 0 0 4 17 1 1 2.95
5/31 Mil W8-7 1.1 0 0 0 0 1 0 0 4 13 0 1 2.75
May Totals 12.0 9 3 3 4 14 1 3 49 196 11 13 2.25

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/2 StL W7-5 1.0 2 2 2 0 1 0 1 5 16 2 1 3.48
6/4 StL L4-7 1.2 2 0 0 3 2 0 0 10 45 1 2 3.22
6/10 @NYY L1-2 1.0 0 0 0 0 1 0 0 3 10 1 1 3.09
6/14 SD L5-12 0.0 1 4 4 3 0 0 0 4 18 0 1 4.63
6/16 SD L4-6 1.1 3 0 0 0 1 0 0 6 17 3 1 4.38
6/17 Atl W1-0 1.0 0 0 0 1 1 0 0 4 18 1 1 4.21
6/22 @Pit W14-5 1.0 0 0 0 1 1 1 0 5 19 1 1 4.05
6/26 @StL W6-5 1.2 1 0 0 0 3 0 0 6 19 1 1 3.81
6/29 Cin W8-3 1.0 2 0 0 0 2 0 0 5 15 2 1 3.68
Jun. Totals 9.2 11 6 6 8 12 1 1 48 177 12 10 5.59

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 Bos W3-1 2.0 0 0 0 0 0 0 0 6 24 2 3 3.45
7/4 @Mil L2-5 1.0 0 0 0 0 2 0 0 3 13 0 1 3.34
7/6 @Mil W2-1 1.0 1 0 0 1 1 0 0 5 11 1 1 3.24
7/8 @LAD L3-4 1.0 0 0 0 1 1 0 0 4 20 1 1 3.15
7/12 Bal L2-4 1.0 0 0 0 0 1 0 0 3 12 1 1 3.06
7/16 NYM L1-2 1.0 1 1 0 0 1 0 0 3 14 0 1 2.97
7/16 NYM L3-4 0.2 1 2 0 1 0 1 0 4 10 2 0 2.92
7/23 @Phi W6-2 0.2 0 0 0 0 1 0 0 2 10 1 0 2.87
7/25 Pit W3-2 1.0 1 0 0 1 2 0 0 5 24 0 1 2.79
7/26 Pit W4-2 1.0 0 0 0 0 1 0 0 3 14 2 0 2.72
7/29 @SF W4-2 1.0 1 0 0 0 2 0 0 4 14 1 1 2.66
Jul. Totals 11.1 5 3 0 4 12 1 0 42 166 11 10 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/3 @Was W9-5 0.2 5 5 5 0 0 0 2 7 24 2 3 3.70
8/5 Atl L6-9 1.0 0 0 0 1 0 0 0 3 11 1 1 3.61
8/6 Atl W6-2 1.0 2 1 1 0 0 0 0 5 17 3 0 3.74
8/9 Cin W6-2 0.1 0 0 0 0 1 0 0 1 4 0 0 3.71
8/12 Phi L1-2 1.0 0 1 0 0 1 0 0 3 13 1 1 3.63
8/14 Phi W6-0 1.0 1 0 0 0 2 0 0 4 21 1 0 3.55
8/15 @Atl L1-13 1.0 4 3 3 0 2 0 1 7 22 2 1 4.05
8/18 @Atl L2-3 1.0 0 0 0 0 3 0 0 3 13 0 0 3.97
8/20 @Phi L1-4 0.2 1 0 0 0 0 0 0 2 13 1 0 3.91
8/22 @NYY L2-4 1.0 1 0 0 0 0 0 0 4 15 1 1 3.83
8/26 Col W7-6 0.2 2 2 2 0 1 1 0 5 15 1 1 4.14
8/28 Col L0-1 1.0 2 0 0 1 0 0 0 5 18 3 0 4.06
8/30 LAD L3-4 2.0 0 0 0 1 0 0 0 7 29 3 2 3.91
Aug. Totals 12.1 18 12 11 3 10 1 3 56 215 19 10 8.03

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 Was W7-3 1.2 0 0 0 1 1 0 0 6 27 4 0 3.79
9/6 @Pit L2-8 1.0 2 0 0 0 3 0 0 5 18 0 1 3.72
9/9 @Mia L3-6 2.0 1 0 0 1 1 0 0 6 23 3 0 3.59
9/12 ChC L2-5 2.0 2 0 0 1 5 0 0 8 27 0 0 3.47
9/14 ChC L3-6 0.2 0 0 0 0 0 1 0 3 12 0 1 3.43
Sep. Totals 7.1 5 0 0 3 10 1 0 28 107 7 2 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/5 Was W9-2 1.0 1 0 0 0 0 0 0 4 18 2 1 3.38
10/7 SD L1-7 1.0 1 0 0 0 2 0 0 4 14 1 0 3.32
10/9 SD L0-6 0.1 1 2 2 1 1 0 0 3 12 1 0 3.59
Oct. Totals 2.1 3 2 2 1 3 0 0 11 44 4 1 7.71


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.