MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2015 | Min | 5 | 1 | 0 - 0 | 10 | 10 | 0 | 58.0 | 56 | 20 | 20 | 4 | 20 | 0 | 53 | 1.31 | 3.10 |
2016 | Min | 9 | 12 | 0 - 0 | 26 | 26 | 0 | 133.0 | 167 | 103 | 95 | 25 | 32 | 3 | 114 | 1.50 | 6.43 |
2017 | Min | 2 | 3 | 1 - 3 | 56 | 0 | 0 | 71.0 | 79 | 41 | 39 | 9 | 18 | 5 | 67 | 1.37 | 4.94 |
2018 | Min | 2 | 2 | 0 - 0 | 19 | 1 | 0 | 25.0 | 26 | 22 | 20 | 6 | 4 | 0 | 19 | 1.20 | 7.20 |
2019 | Min | 5 | 1 | 0 - 2 | 58 | 0 | 0 | 57.2 | 44 | 23 | 16 | 8 | 14 | 1 | 82 | 1.01 | 2.50 |
2020 | Min | 1 | 1 | 0 - 2 | 22 | 0 | 0 | 24.0 | 13 | 6 | 5 | 2 | 6 | 0 | 31 | 0.79 | 1.88 |
Career | 24 | 20 | 1 - 7 | 191 | 37 | 0 | 368.2 | 385 | 215 | 195 | 54 | 94 | 9 | 366 | 1.30 | 4.76 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2016 | Min | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 191 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2019 | Min | Total | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 3.1 | 6 | 8 | 8 | 2 | 4 | 0 | 8 | 21.60 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 4 | 21.60 | ||
2020 | Min | Total | 0 | 0 | 0 - 2 | 4 | 0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 2 | 0 | 4 | 4.50 |
WC | 0 | 0 | 0 - 1 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4.50 | ||
Career | 0 | 0 | 0 - 1 | 4 | 0 | 0 | 3.2 | 6 | 5 | 5 | 1 | 3 | 0 | 6 | 12.27 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 160 | 95 | 90 | 92.7 | 43.48 |
Curveball | 20 | 80 | 72 | 76 | 5.43 |
Slider | 188 | 87 | 78 | 83.6 | 51.09 |