MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#71
Josh Hader
ERA S K
4.24 29 59
Team: San DiegoHt / Wt: 6-3 / 180
Position: RPBorn: 4/7/1994 Birthplace: Millersville, Maryland
Bats/Throws: L/L Draft: 19th Round by Orioles (2012)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/10 @ChC W5-4 1.0 0 0 0 0 2 0 0 3 14 0 1 0.00
4/12 @Bal W5-4 1.0 1 0 0 1 2 0 0 5 19 0 1 0.00
4/13 @Bal W4-2 1.0 0 0 0 1 0 0 0 4 12 1 2 0.00
4/17 StL W6-5 1.0 0 0 0 0 2 0 0 3 20 1 0 0.00
4/19 Pit W5-2 1.0 0 0 0 0 1 0 0 3 9 2 0 0.00
4/20 Pit W4-2 1.0 1 0 0 0 2 0 0 4 15 2 0 0.00
4/23 @Phi W5-3 1.0 0 0 0 0 1 0 0 3 11 1 1 0.00
4/24 @Phi W1-0 1.0 0 0 0 0 1 0 0 3 12 1 1 0.00
4/26 @Pit W12-8 0.1 0 0 0 0 1 0 0 1 6 0 0 0.00
4/27 @Pit W3-1 1.0 0 0 0 2 3 0 0 5 26 0 0 0.00
Apr. Totals 9.1 2 0 0 4 15 0 0 34 144 8 6 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/6 @Atl W6-3 1.0 0 0 0 0 1 0 0 4 19 1 2 0.00
5/10 @Cin W5-4 1.0 0 0 0 1 2 0 0 4 16 0 1 0.00
5/13 @Mia W2-1 1.0 0 0 0 0 0 0 0 3 7 2 1 0.00
5/16 Atl W1-0 1.0 0 0 0 0 3 0 0 3 15 0 0 0.00
5/21 Was W5-1 0.1 0 0 0 0 0 0 0 1 5 0 1 0.00
5/26 @StL W4-3 1.0 1 0 0 1 1 0 0 5 23 0 2 0.00
5/30 @ChC W7-6 1.0 1 0 0 0 3 0 0 4 16 1 0 0.00
5/30 @ChC W3-1 1.0 0 0 0 0 1 0 0 3 13 1 1 0.00
May Totals 7.1 2 0 0 2 11 0 0 27 114 5 8 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/5 SD L4-6 1.0 0 0 0 0 2 0 0 3 15 0 0 0.00
6/7 Phi L2-3 1.0 2 2 2 0 2 0 2 5 21 0 3 0.96
6/12 @Was W4-1 1.0 0 0 0 0 3 0 0 3 15 0 0 0.92
6/20 StL W2-0 1.0 1 0 0 0 1 0 0 3 16 2 0 0.87
6/23 StL W6-4 1.0 0 0 0 0 2 0 0 3 12 0 0 0.83
6/25 Tor W5-4 1.0 2 1 1 0 2 0 0 5 20 1 0 1.19
6/28 @TB W5-3 1.0 0 0 0 0 3 0 0 3 14 0 0 1.14
6/29 @TB W5-3 1.0 1 0 0 1 0 0 0 5 24 0 2 1.09
Jun. Totals 8.0 6 3 3 1 15 0 2 30 137 3 5 3.38

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/3 @Pit W2-0 1.0 1 0 0 1 2 0 0 6 33 1 2 1.05
7/4 ChC W5-2 1.0 2 1 1 0 2 0 1 5 21 0 1 1.35
7/6 ChC L1-2 1.0 1 1 1 1 2 0 0 5 16 0 1 1.63
7/8 Pit W4-3 1.0 2 1 1 1 2 0 0 5 24 0 1 1.88
7/12 @Min W6-3 1.0 0 0 0 0 3 0 0 3 16 0 0 1.82
7/13 @Min L1-4 0.0 2 3 3 1 0 0 1 3 12 0 1 2.73
7/15 @SF L5-8 0.1 5 6 6 0 0 1 3 7 18 0 5 4.50
7/22 Col W6-5 1.0 0 0 0 1 2 0 0 4 21 1 0 4.35
7/24 Col W10-9 1.0 2 1 1 0 2 0 0 5 23 1 0 4.50
7/26 Min W7-6 1.0 0 0 0 0 0 0 0 3 9 1 2 4.36
7/29 @Bos W4-1 1.0 1 0 0 0 3 0 0 4 22 0 0 4.24
Jul. Totals 9.1 16 13 13 5 18 1 5 50 215 4 13 12.54

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 Col W3-2 1.0 0 0 0 0 1 0 0 3 15 1 1 4.11
8/8 SF L0-1 1.0 1 0 0 0 2 0 0 4 21 0 1 4.00
8/9 SF W7-4 0.2 1 3 3 3 1 1 0 7 37 0 0 4.66
8/18 Was L1-3 0.2 1 0 0 1 0 1 0 5 17 1 0 4.58
8/19 Was L3-6 0.0 2 3 3 1 0 0 1 3 12 1 1 5.30
8/24 Cle L0-7 1.0 2 0 0 0 3 0 0 5 23 0 0 5.17
8/28 @KC L7-15 0.1 5 6 6 2 1 0 0 8 34 2 0 6.52
8/31 @SF W5-4 1.0 1 0 0 0 1 0 0 4 14 0 3 6.35
Aug. Totals 5.2 13 12 12 7 9 2 1 39 173 5 6 19.06

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/5 Ari L0-5 1.0 0 1 1 1 0 0 0 4 17 2 1 6.42
9/7 Ari W6-3 1.0 0 0 0 0 0 0 0 3 9 2 1 6.26
9/9 LAD W5-4 1.0 0 0 0 0 2 0 0 3 16 0 0 6.12
9/13 @Sea W2-0 1.0 1 0 0 0 3 0 0 4 24 1 0 5.98
9/17 @Ari W2-0 1.0 1 0 0 0 1 0 0 4 15 1 0 5.84
9/21 StL W1-0 1.0 0 0 0 0 0 0 0 3 12 1 0 5.72
9/23 @Col L3-4 0.2 0 0 0 0 1 0 0 2 8 1 0 5.63
9/27 LAD W4-3 1.0 1 1 0 1 1 0 0 6 20 1 2 5.51
9/28 LAD L0-1 1.0 0 0 0 0 2 0 0 3 12 0 0 5.40
Sep. Totals 8.2 3 2 1 2 10 0 0 32 133 9 4 1.04

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 CWS W5-2 1.0 1 0 0 0 2 0 0 4 13 0 0 5.29
10/3 SF W7-4 0.2 0 0 0 0 1 1 0 3 14 0 1 5.22
10/9 @NYM W6-0 1.0 0 0 0 0 1 0 0 3 17 2 0 5.12
10/12 @LAD W5-3 1.1 1 0 0 1 1 0 0 6 25 0 4 4.99
10/14 LAD W2-1 1.0 0 0 0 0 2 0 0 3 15 0 1 4.89
10/15 LAD W5-3 1.0 0 0 0 0 3 0 0 3 10 0 0 4.80
10/19 Phi W8-5 1.0 0 0 0 0 3 0 0 3 13 0 0 4.72
Oct. Totals 7.0 2 0 0 1 13 1 0 25 107 2 6 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.