MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#1
Amed Rosario
AVG HR RBI
.283 11 71
Team: ClevelandHt / Wt: 6-2 / 190
Position: SSBorn: 11/20/1995 Birthplace: Santo Domingo, DR
Bats/Throws: R/R Draft: Undrafted by Mets (2012)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 @KC L1-3 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
4/9 @KC L0-1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
4/10 @KC W17-3 5 2 4 0 1 0 3 0 0 0 0 .462 .462 .615
4/11 @KC W10-7 5 1 2 0 0 0 1 0 1 0 0 .444 .444 .556
4/12 @Cin W10-5 5 0 1 0 0 0 0 0 0 0 1 .391 .391 .478
4/13 @Cin W7-3 5 0 1 0 0 0 0 0 2 0 0 .357 .357 .429
4/15 SF L1-4 4 0 0 0 0 0 0 0 2 0 0 .313 .313 .375
4/16 SF L2-4 4 0 0 0 0 0 0 0 0 1 0 .278 .278 .333
4/17 SF L1-8 2 1 0 0 0 0 0 1 0 0 0 .263 .282 .316
4/20 CWS W11-1 3 1 1 0 0 0 1 1 0 0 0 .268 .302 .317
4/20 CWS W2-1 4 0 0 0 0 0 0 0 2 0 0 .244 .277 .289
4/21 CWS W6-3 5 0 1 0 0 0 0 0 2 0 0 .240 .269 .280
4/22 @NYY L1-4 4 0 2 1 0 0 0 0 1 0 0 .259 .286 .315
4/23 @NYY L4-5 2 1 0 0 0 0 0 2 1 0 0 .250 .300 .304
4/24 @NYY L2-10 3 1 0 0 0 0 0 1 2 0 0 .237 .297 .288
4/25 @LAA L0-3 4 0 1 1 0 0 0 0 0 0 0 .238 .294 .302
4/26 @LAA L1-4 4 0 0 0 0 0 0 0 0 0 0 .224 .278 .284
4/27 @LAA L5-9 5 2 1 0 0 0 0 0 0 0 0 .222 .273 .278
4/28 @LAA L1-4 4 0 0 0 0 0 0 0 2 0 0 .211 .259 .263
Apr. Totals 76 9 16 2 1 0 5 5 15 1 1 .211 .259 .263
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/4 SD L4-5 3 0 1 0 0 0 1 1 0 0 0 .215 .271 .266
5/4 SD W6-5 5 0 1 0 0 0 0 0 0 0 0 .214 .267 .262
5/5 Tor W6-5 3 0 0 0 0 0 1 1 0 0 0 .207 .266 .253
5/7 Tor L3-8 4 0 0 0 0 0 0 0 0 0 0 .198 .255 .242
5/7 Tor W8-2 4 2 1 0 0 0 0 1 0 0 0 .200 .262 .242
5/9 @CWS W12-9 5 1 3 0 0 0 0 0 0 0 0 .220 .278 .260
5/10 @CWS L1-4 4 0 3 0 0 0 0 0 0 0 0 .240 .295 .279
5/13 @Min L8-12 5 1 2 0 1 0 1 0 1 0 0 .248 .299 .303
5/14 @Min W3-2 4 0 0 0 0 0 0 0 0 0 0 .239 .289 .292
5/15 @Min L1-3 4 0 1 1 0 0 0 0 0 0 0 .239 .288 .299
5/17 Cin L4-5 4 0 0 0 0 0 0 0 1 0 0 .231 .279 .289
5/19 Cin L2-4 3 0 1 0 0 0 0 1 1 1 0 .234 .286 .290
5/20 Det W6-1 4 2 2 1 0 0 2 0 0 0 0 .242 .292 .305
5/22 Det L2-4 4 1 1 0 0 0 0 0 0 1 0 .242 .291 .303
5/23 @Hou W6-1 4 0 1 0 0 0 0 0 0 0 0 .243 .290 .301
5/24 @Hou L3-7 4 0 0 0 0 0 0 0 2 0 0 .236 .282 .293
5/25 @Hou L1-2 4 0 1 0 0 0 0 0 2 0 0 .236 .281 .292
5/26 @Det L3-4 3 1 1 0 0 0 0 1 0 0 0 .238 .287 .293
5/29 @Det L1-2 4 0 0 0 0 0 0 0 1 0 0 .232 .280 .285
5/30 KC W7-3 5 0 1 0 0 0 0 0 1 0 0 .231 .277 .282
5/31 KC W8-3 5 1 2 1 1 0 0 0 1 0 0 .236 .281 .304
May Totals 85 9 22 3 2 0 5 5 10 2 0 .259 .300 .341
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 KC W4-0 5 0 2 0 0 0 1 0 1 0 0 .241 .284 .307
6/3 @Bal W6-3 5 1 1 0 0 0 0 0 0 0 0 .240 .282 .304
6/4 @Bal L4-5 4 0 0 0 0 0 0 0 1 0 0 .234 .276 .297
6/5 @Bal W3-2 4 1 2 0 0 0 0 0 0 0 0 .240 .280 .302
6/7 Tex W6-3 5 1 3 0 0 0 0 0 0 2 0 .250 .289 .310
6/7 Tex L3-6 4 1 1 0 0 0 1 0 2 0 0 .250 .288 .309
6/8 Tex W4-0 4 0 1 0 0 0 0 0 0 0 0 .250 .287 .307
6/10 Oak W3-2 4 0 1 0 0 0 0 0 0 0 0 .250 .286 .306
6/11 Oak L5-10 4 1 1 0 0 0 0 0 1 0 0 .250 .286 .305
6/12 Oak W6-3 4 2 3 2 0 0 1 0 0 0 0 .260 .294 .324
6/14 @Col W4-3 5 2 2 1 0 0 0 0 0 0 0 .263 .297 .330
6/15 @Col W7-5 5 4 3 0 1 1 1 0 0 1 0 .271 .304 .360
6/16 @Col W4-2 3 0 1 0 0 0 2 0 1 1 0 .272 .303 .359
6/17 @LAD W2-1 5 0 1 1 0 0 0 0 1 0 0 .270 .300 .360
6/18 @LAD L1-7 3 1 1 1 0 0 0 1 0 0 0 .271 .304 .364
6/19 @LAD W5-3 5 0 0 0 0 0 0 0 2 0 0 .265 .298 .357
6/21 @Min W6-5 5 0 1 0 0 0 0 0 1 0 0 .264 .296 .353
6/22 @Min W11-10 5 2 4 0 0 1 2 0 1 0 0 .275 .306 .375
6/23 @Min L0-1 3 0 1 0 0 0 0 0 0 0 0 .276 .309 .374
6/24 Bos L3-6 5 0 2 0 0 0 0 0 1 1 0 .278 .310 .375
6/25 Bos L2-4 4 1 1 0 1 0 1 0 1 0 0 .278 .309 .381
6/26 Bos L3-8 3 1 0 0 0 0 0 1 1 0 0 .275 .309 .376
6/27 Min L1-11 3 0 1 0 0 0 0 0 0 0 0 .275 .309 .376
6/28 Min W3-2 4 1 3 0 0 0 2 0 1 0 1 .282 .315 .382
6/28 Min L0-6 4 0 1 0 0 0 0 0 1 0 0 .282 .314 .380
6/29 Min W7-6 4 2 4 2 0 0 1 1 0 1 0 .293 .326 .396
6/30 Min W5-3 5 0 0 0 0 0 0 0 1 0 0 .287 .321 .389
Jun. Totals 114 21 41 7 2 2 12 3 17 6 1 .360 .378 .509
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 NYY L4-13 3 0 0 0 0 0 0 1 1 0 1 .284 .320 .385
7/2 NYY L1-6 4 1 2 0 0 1 1 0 0 0 0 .287 .322 .397
7/3 NYY W2-0 2 1 1 0 0 0 0 2 0 0 0 .289 .328 .398
7/4 @Det L1-4 4 0 0 0 0 0 0 0 0 0 0 .285 .324 .392
7/4 @Det L3-5 3 1 0 0 0 0 0 1 1 0 0 .282 .323 .388
7/5 @Det L4-11 4 1 0 0 0 0 1 0 0 0 0 .278 .317 .383
7/6 @Det L2-8 4 0 0 0 0 0 0 0 1 0 0 .274 .313 .378
7/8 @KC L3-4 4 0 1 0 0 0 0 0 1 0 0 .274 .313 .376
7/9 @KC W13-1 5 3 3 0 0 1 1 0 2 0 0 .279 .319 .390
7/10 @KC L1-5 4 0 0 0 0 0 0 0 1 0 0 .276 .315 .385
7/11 CWS W8-4 5 1 2 0 0 0 0 0 0 0 0 .278 .317 .385
7/12 CWS W4-1 4 1 2 2 0 0 2 0 1 0 0 .280 .319 .393
7/12 CWS L0-7 1 0 1 0 0 0 0 0 0 0 0 .283 .321 .394
7/13 CWS L1-2 4 0 2 0 0 0 0 0 1 0 0 .285 .323 .396
7/14 Det W4-0 5 1 3 1 0 0 0 0 2 0 0 .290 .327 .402
7/15 Det W6-5 4 1 1 0 0 0 0 0 1 0 0 .290 .326 .400
7/16 Det W10-0 5 2 2 1 0 0 2 0 0 0 0 .291 .327 .403
7/22 @CWS W8-2 3 1 2 1 0 0 1 2 1 0 0 .294 .333 .408
7/23 @CWS W7-4 5 1 2 0 0 0 2 0 0 1 0 .296 .334 .408
7/23 @CWS L4-5 4 0 1 0 1 0 1 0 0 0 0 .295 .333 .412
7/24 @CWS L3-6 5 0 2 1 0 0 0 0 0 0 0 .297 .334 .415
7/25 @Bos L1-3 4 0 0 0 0 0 0 0 1 0 0 .294 .331 .410
7/26 @Bos W8-3 5 1 2 0 0 0 1 0 1 0 0 .295 .332 .410
7/27 @Bos W7-6 5 0 2 0 0 0 1 0 0 0 0 .296 .332 .410
7/28 @Bos L2-4 4 0 0 0 0 0 0 0 1 0 0 .293 .329 .405
7/29 @TB W4-1 4 0 1 0 0 0 0 1 1 0 0 .293 .330 .404
7/30 @TB L4-6 5 0 1 0 0 0 0 0 2 0 0 .292 .328 .401
7/31 @TB W5-3 5 0 1 0 0 0 0 0 0 0 0 .290 .327 .398
Jul. Totals 114 16 34 6 1 2 13 7 19 1 1 .298 .341 .421
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Ari W6-5 6 1 3 0 0 1 3 0 1 0 0 .294 .329 .408
8/2 Ari L3-6 4 0 0 0 0 0 0 0 1 0 0 .291 .326 .404
8/3 Ari W7-4 4 2 2 1 0 1 3 0 1 0 0 .293 .328 .414
8/4 Hou L0-6 4 0 0 0 0 0 0 0 1 0 0 .290 .325 .410
8/5 Hou L3-9 5 1 1 0 0 1 1 0 1 0 0 .289 .323 .415
8/6 Hou W4-1 4 1 1 0 0 0 2 0 0 0 0 .288 .323 .413
8/7 Hou W1-0 4 0 0 0 0 0 0 0 0 0 0 .286 .320 .410
8/9 @Det W5-2 4 1 3 2 0 0 1 0 0 0 0 .290 .324 .417
8/10 @Det W3-2 3 0 0 0 0 0 0 1 2 0 0 .288 .323 .415
8/11 @Det W4-3 5 0 0 0 0 0 0 0 1 0 0 .285 .319 .410
8/12 @Tor W8-0 5 1 1 0 0 0 2 0 1 0 0 .284 .318 .407
8/13 @Tor L1-2 4 0 1 0 0 0 0 0 1 0 0 .283 .318 .406
8/14 @Tor W7-2 4 3 3 0 0 1 2 1 1 1 0 .288 .323 .416
8/15 Det W4-1 4 1 0 0 0 0 0 0 0 0 0 .285 .320 .412
8/15 Det L5-7 4 0 0 0 0 0 0 0 0 0 0 .283 .317 .408
8/16 Det L3-4 4 1 2 0 1 0 0 0 0 0 0 .284 .319 .414
8/17 Det W8-4 4 1 1 0 0 0 1 0 2 0 0 .284 .320 .412
8/19 CWS W5-2 4 1 2 0 0 0 1 0 1 0 0 .286 .321 .413
8/20 CWS L0-2 4 0 0 0 0 0 0 0 0 0 0 .284 .319 .409
8/23 @SD W3-1 3 0 1 0 0 0 0 1 1 0 0 .284 .320 .409
8/24 @SD W7-0 5 0 1 0 0 0 0 0 1 0 0 .283 .319 .407
8/25 @Sea L1-3 4 0 2 0 0 0 0 0 1 0 0 .285 .320 .407
8/26 @Sea L2-3 5 0 2 1 0 0 0 0 1 1 0 .286 .321 .409
8/27 @Sea W4-3 4 1 1 0 0 0 0 0 2 0 0 .286 .320 .408
8/28 @Sea L0-4 4 0 0 0 0 0 0 0 4 0 0 .283 .318 .405
8/30 Bal W5-1 3 0 0 0 0 0 1 0 2 0 0 .282 .316 .402
8/31 Bal L0-4 4 0 2 0 0 0 0 0 0 0 0 .283 .317 .403
Aug. Totals 112 15 29 4 1 4 17 3 26 2 0 .259 .282 .420
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Bal L0-3 4 0 0 0 0 0 0 0 2 0 0 .281 .315 .400
9/2 Sea L1-6 4 0 0 0 0 0 0 0 0 0 0 .279 .312 .397
9/4 Sea L3-6 5 1 1 0 0 0 0 0 0 1 0 .278 .311 .395
9/5 @KC W6-5 5 1 1 0 0 0 0 0 1 0 0 .277 .310 .393
9/6 @KC W4-1 4 0 1 0 0 0 0 0 1 0 0 .277 .310 .392
9/7 @KC L1-2 4 0 1 0 0 0 0 0 1 0 0 .277 .309 .391
9/9 @Min W7-6 5 1 2 0 0 0 0 0 2 0 0 .278 .310 .391
9/10 @Min W6-4 5 1 1 0 0 1 2 0 0 0 0 .277 .309 .395
9/11 @Min W4-1 4 0 0 0 0 0 0 0 0 0 0 .275 .308 .392
9/12 LAA W5-4 4 0 2 2 0 0 1 0 1 0 0 .277 .310 .396
9/13 LAA W3-1 4 0 0 0 0 0 0 0 2 0 0 .275 .307 .393
9/14 LAA W5-3 4 1 1 0 0 0 0 0 0 0 0 .275 .307 .392
9/15 CWS L2-8 5 0 2 1 0 0 1 0 2 0 0 .276 .308 .394
9/16 Min W4-3 4 0 1 0 0 0 2 0 1 0 0 .276 .307 .393
9/17 Min W5-1 5 0 4 0 0 0 2 0 1 1 0 .280 .312 .397
9/17 Min W7-6 8 1 4 0 0 1 4 0 1 0 0 .283 .314 .403
9/18 Min L0-3 4 0 0 0 0 0 0 0 1 0 0 .282 .312 .401
9/19 Min W11-4 4 3 2 0 0 1 3 1 0 2 0 .283 .314 .407
9/20 @CWS W10-7 5 1 1 0 0 0 0 1 0 1 0 .282 .315 .405
9/21 @CWS W8-2 5 0 1 0 0 0 0 0 1 0 0 .282 .314 .403
9/22 @CWS W4-2 4 1 1 0 0 0 0 0 1 0 0 .281 .313 .402
9/23 @Tex W6-3 4 1 1 0 1 0 0 0 1 0 0 .281 .313 .404
9/24 @Tex W4-2 4 0 2 1 1 0 1 0 0 0 1 .283 .314 .410
9/25 @Tex W10-4 5 1 0 0 0 0 1 0 1 0 0 .280 .312 .407
9/27 TB L5-6 6 0 2 0 0 0 0 0 1 0 0 .281 .312 .406
9/28 TB W2-1 1 0 1 0 0 0 1 0 0 0 0 .282 .313 .407
9/29 TB W2-1 4 0 1 0 0 0 0 0 1 0 0 .282 .312 .406
Sep. Totals 120 13 33 4 2 3 18 2 22 5 1 .275 .293 .417
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 KC L1-7 4 0 0 0 0 0 0 0 1 0 0 .280 .311 .403
10/2 KC W7-5 3 1 1 0 0 0 1 0 0 0 0 .280 .310 .403
10/4 KC W5-3 4 1 3 0 0 0 0 0 0 1 0 .283 .313 .405
10/5 KC W9-2 5 1 1 0 0 0 0 0 1 0 0 .283 .312 .403
10/7 TB W2-1 4 1 2 0 0 0 0 0 1 0 0 .284 .313 .404
10/8 TB W1-0 5 0 0 0 0 0 0 0 3 0 0 .282 .312 .401
10/11 @NYY L1-4 3 0 0 0 0 0 0 0 0 1 0 .280 .311 .399
10/14 @NYY W4-2 5 1 2 0 0 1 1 0 0 0 0 .281 .312 .404
10/15 NYY W6-5 5 1 1 0 0 0 1 0 2 0 0 .281 .311 .402
10/16 NYY L2-4 4 0 1 0 0 0 0 0 3 0 0 .281 .311 .401
10/18 @NYY L1-5 3 0 1 0 0 0 0 1 1 0 0 .281 .312 .401
Oct. Totals 45 6 12 0 0 1 3 1 12 2 0 .267 .306 .333

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.