MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#7
Dansby Swanson
AVG HR RBI
.277 25 96
Team: Chi CubsHt / Wt: 6-1 / 190
Position: SSBorn: 2/11/1994 Birthplace: Kennesaw, Georgia
Bats/Throws: R/R Draft: 1st Round by Diamondbacks (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 Cin L3-6 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
4/8 Cin W7-6 2 1 0 0 0 0 0 2 1 0 0 .000 .250 .000
4/9 Cin W2-1 3 0 1 1 0 0 0 1 1 0 0 .111 .333 .222
4/10 Cin L3-6 3 0 1 0 0 0 0 0 2 0 0 .167 .333 .250
4/11 Was L2-11 4 0 0 0 0 0 0 0 2 0 0 .125 .263 .188
4/12 Was W16-4 6 1 2 1 0 0 2 0 2 0 0 .182 .280 .273
4/13 Was L1-3 3 0 0 0 0 0 0 0 1 0 0 .160 .250 .240
4/14 @SD L1-12 3 0 0 0 0 0 0 0 1 0 0 .143 .226 .214
4/15 @SD W5-2 3 0 0 0 0 0 0 1 1 0 0 .129 .229 .194
4/16 @SD W5-2 4 1 2 2 0 0 0 0 1 0 0 .171 .256 .286
4/17 @SD L1-2 3 0 0 0 0 0 0 0 2 0 0 .158 .238 .263
4/18 @LAD L4-7 4 0 0 0 0 0 0 0 2 0 0 .143 .217 .238
4/19 @LAD W3-1 4 0 1 0 0 0 0 0 1 0 0 .152 .220 .239
4/20 @LAD L1-5 3 0 0 0 0 0 0 0 1 0 0 .143 .208 .224
4/22 Mia W3-0 2 1 1 0 0 0 0 1 0 0 0 .157 .232 .235
4/23 Mia L7-9 4 1 2 0 1 0 2 0 1 1 0 .182 .250 .291
4/24 Mia L4-5 3 0 0 0 0 0 0 1 3 0 0 .172 .250 .276
4/26 ChC W3-1 3 1 1 0 0 0 0 0 1 0 0 .180 .254 .279
4/27 ChC L3-6 3 0 1 0 0 0 2 1 1 0 0 .188 .268 .281
4/28 ChC W5-1 3 1 2 0 0 1 1 1 1 1 0 .209 .293 .343
4/29 @Tex W6-3 4 1 1 1 0 0 0 0 1 0 0 .211 .291 .352
4/30 @Tex L1-3 3 0 1 0 0 0 0 0 0 0 0 .216 .293 .351
Apr. Totals 74 8 16 5 1 1 7 8 30 2 0 .216 .293 .351
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Tex L3-7 3 1 2 1 0 0 1 0 1 0 0 .234 .302 .377
5/2 @NYM W5-2 3 0 0 0 0 0 0 1 2 0 0 .225 .300 .363
5/3 @NYM L4-5 4 0 1 1 0 0 0 0 3 0 0 .226 .298 .369
5/3 @NYM L0-3 3 0 0 0 0 0 0 0 0 0 0 .218 .289 .356
5/4 @NYM W9-2 3 2 2 0 0 0 1 1 0 0 0 .233 .307 .367
5/6 Mil L3-6 3 1 1 0 0 1 1 0 1 0 0 .237 .308 .398
5/7 Mil W3-2 3 0 0 0 0 0 0 0 3 0 0 .229 .299 .385
5/8 Mil W9-2 3 3 2 0 0 0 0 1 0 1 0 .242 .315 .394
5/10 Bos L4-9 4 0 0 0 0 0 0 0 1 0 0 .233 .304 .379
5/11 Bos W5-3 3 1 0 0 0 0 0 1 1 1 0 .226 .303 .368
5/13 SD L6-11 4 1 2 0 0 1 4 0 1 0 0 .236 .309 .400
5/14 SD W6-5 4 0 0 0 0 0 0 0 2 0 0 .228 .299 .386
5/15 SD L3-7 4 2 1 0 0 1 2 1 2 0 0 .229 .303 .407
5/16 @Mil L0-1 3 0 0 0 0 0 0 0 2 0 0 .223 .296 .397
5/17 @Mil W3-0 3 0 1 0 0 0 0 1 2 0 0 .226 .302 .395
5/18 @Mil L6-7 4 0 1 0 0 0 0 0 1 0 0 .227 .306 .391
5/20 @Mia W5-3 4 1 1 0 0 1 1 0 1 0 0 .227 .304 .409
5/21 @Mia W4-3 4 0 1 0 0 0 0 0 0 1 0 .228 .303 .404
5/22 @Mia L3-4 4 0 1 0 0 0 2 0 1 1 0 .229 .301 .400
5/23 Phi L3-7 4 0 2 0 0 0 1 0 1 0 0 .236 .306 .403
5/24 Phi W6-5 4 1 3 1 0 0 1 0 1 0 0 .250 .317 .419
5/25 Phi W8-4 5 2 4 0 0 1 2 0 0 0 0 .268 .331 .451
5/26 Phi L1-4 4 0 1 0 0 0 0 0 0 0 0 .268 .329 .446
5/27 Mia W6-4 2 1 0 0 0 0 0 2 0 0 0 .264 .333 .440
5/28 Mia L1-4 4 0 2 1 0 0 1 0 0 0 0 .270 .337 .448
5/29 Mia W6-3 4 1 1 0 0 0 0 0 0 2 0 .269 .335 .443
5/30 @Ari L2-6 4 0 1 0 0 0 0 0 1 0 0 .269 .333 .439
5/31 @Ari L7-8 5 1 1 0 0 0 0 0 1 0 0 .267 .330 .432
May Totals 102 18 31 4 0 5 17 8 28 6 0 .304 .357 .490
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Ari W6-0 4 2 1 0 0 0 0 1 2 0 0 .267 .332 .428
6/2 @Col W13-6 5 1 2 1 0 0 2 1 0 1 0 .270 .337 .432
6/3 @Col W3-1 4 1 3 0 0 0 0 0 0 0 1 .280 .348 .439
6/4 @Col W6-2 5 0 0 0 0 0 0 0 2 0 0 .273 .340 .428
6/5 @Col W8-7 3 2 1 0 0 0 0 2 0 0 0 .274 .345 .426
6/7 Oak W3-2 4 0 2 0 0 0 0 0 0 0 1 .279 .348 .428
6/8 Oak W13-2 4 1 1 1 0 0 0 1 2 0 0 .278 .349 .429
6/9 Pit W3-1 4 1 1 0 0 0 1 0 2 0 0 .278 .348 .426
6/10 Pit W4-2 4 1 3 0 0 1 2 0 1 0 0 .286 .354 .446
6/11 Pit W10-4 4 1 2 0 0 0 3 0 0 0 0 .290 .357 .447
6/12 Pit W5-3 4 0 1 1 0 0 0 0 0 0 0 .290 .355 .448
6/13 @Was W9-5 5 1 2 0 0 1 4 0 0 0 0 .292 .356 .460
6/14 @Was W10-4 4 1 1 0 0 1 1 1 2 0 0 .291 .357 .470
6/15 @Was W8-2 4 1 2 0 0 0 0 1 1 0 0 .295 .362 .470
6/17 @ChC L0-1 4 0 0 0 0 0 0 0 2 0 0 .290 .356 .462
6/18 @ChC L3-6 3 0 1 0 0 0 0 2 1 0 0 .290 .361 .461
6/19 @ChC W6-0 4 2 2 1 0 0 0 0 2 2 0 .294 .363 .465
6/20 SF W2-1 4 0 1 1 0 0 0 0 0 0 0 .293 .361 .466
6/21 SF L10-12 5 2 2 0 0 0 0 0 0 0 0 .295 .362 .465
6/22 SF W4-3 4 1 1 0 0 1 1 0 2 0 0 .295 .360 .473
6/23 SF W7-6 4 3 3 0 0 2 3 0 0 0 0 .302 .368 .500
6/24 LAD L1-4 4 0 2 0 0 0 0 0 2 0 0 .305 .369 .500
6/25 LAD W5-3 4 1 2 0 0 1 2 0 0 0 1 .307 .371 .511
6/26 LAD L3-5 6 0 1 0 0 0 0 0 3 0 0 .304 .367 .504
6/28 @Phi W5-3 5 0 0 0 0 0 0 0 1 0 0 .299 .361 .495
6/29 @Phi W4-1 4 0 0 0 0 0 0 0 3 0 0 .295 .357 .488
6/30 @Phi L4-14 3 0 0 0 0 0 0 0 1 0 0 .292 .353 .483
Jun. Totals 112 22 37 5 0 7 19 9 29 3 3 .330 .390 .563
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Cin W9-1 5 1 4 2 0 1 3 0 0 0 0 .300 .360 .505
7/2 @Cin W4-1 5 1 3 0 0 0 0 0 1 1 0 .305 .364 .507
7/3 @Cin L3-4 4 0 0 0 0 0 0 0 2 0 0 .301 .360 .500
7/4 StL W6-3 4 2 2 2 0 0 3 0 0 0 0 .304 .361 .507
7/5 StL W7-1 5 0 1 0 0 0 0 0 2 0 0 .302 .359 .502
7/6 StL W3-0 4 0 0 0 0 0 0 0 0 0 0 .298 .355 .495
7/7 StL L2-3 4 0 1 0 0 0 0 1 2 2 0 .298 .355 .492
7/8 Was W12-2 5 0 3 0 0 0 1 0 1 0 0 .302 .359 .494
7/9 Was W4-3 4 0 0 0 0 0 0 0 1 0 0 .299 .355 .488
7/10 Was W4-3 6 2 3 1 0 0 0 0 1 0 0 .302 .357 .491
7/11 NYM L1-4 4 0 0 0 0 0 0 0 1 0 0 .299 .353 .485
7/12 NYM W4-1 2 1 0 0 0 0 0 2 0 0 0 .297 .355 .482
7/13 NYM L3-7 4 0 0 0 0 0 0 0 2 0 0 .294 .351 .477
7/14 @Was W5-4 4 1 1 0 0 1 2 0 2 0 0 .293 .350 .483
7/15 @Was W8-4 4 1 1 0 0 0 0 1 0 0 0 .293 .351 .480
7/16 @Was W6-3 5 2 1 1 0 0 1 0 0 0 0 .291 .349 .479
7/17 @Was L3-7 3 1 2 0 0 0 0 1 1 0 0 .294 .353 .481
7/22 LAA W8-1 3 1 0 0 0 0 0 1 3 0 0 .292 .352 .477
7/23 LAA W7-2 4 2 2 0 0 0 1 0 0 0 0 .294 .353 .477
7/24 LAA L1-9 5 0 1 0 0 0 0 0 1 0 0 .293 .351 .473
7/25 @Phi L4-6 4 0 0 0 0 0 0 0 2 0 0 .290 .348 .468
7/26 @Phi W6-3 5 2 3 1 0 0 0 0 1 0 1 .294 .351 .472
7/27 @Phi L2-7 2 1 1 0 0 0 0 2 0 0 0 .295 .355 .473
7/29 Ari W5-2 4 2 2 0 0 0 0 0 0 0 1 .297 .356 .473
7/30 Ari W6-2 4 0 1 0 0 0 0 0 1 0 0 .297 .355 .471
7/31 Ari W1-0 4 0 1 0 0 0 0 0 1 0 0 .296 .354 .468
Jul. Totals 107 20 33 7 0 2 11 8 25 3 2 .308 .357 .430
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 Phi W13-1 4 1 3 0 0 0 1 1 1 0 1 .301 .359 .471
8/3 Phi L1-3 4 0 1 0 0 0 0 0 2 0 0 .300 .358 .469
8/4 @NYM L4-6 4 0 0 0 0 0 0 0 1 0 0 .297 .355 .464
8/5 @NYM W9-6 5 2 2 1 0 0 1 0 1 0 0 .299 .356 .466
8/6 @NYM L5-8 5 0 0 0 0 0 0 0 1 0 0 .295 .352 .460
8/6 @NYM L2-6 4 0 0 0 0 0 0 0 2 0 0 .292 .349 .456
8/7 @NYM L2-5 4 1 1 0 0 1 2 0 2 0 0 .292 .348 .461
8/9 @Bos W9-7 6 1 2 2 0 0 1 0 1 0 0 .292 .348 .464
8/10 @Bos W8-4 5 0 2 0 0 0 1 0 3 0 0 .294 .348 .463
8/12 @Mia W4-3 3 0 0 0 0 0 1 0 0 0 0 .292 .345 .460
8/13 @Mia W5-2 3 0 0 0 0 0 0 2 2 0 0 .290 .346 .457
8/13 @Mia W6-2 5 0 1 0 0 0 0 0 1 0 0 .289 .344 .454
8/14 @Mia W3-1 5 0 2 0 0 0 0 0 2 0 0 .290 .345 .454
8/15 NYM W13-1 4 1 3 1 0 0 3 1 0 1 0 .294 .349 .458
8/16 NYM W5-0 3 1 1 0 0 0 0 1 0 0 0 .294 .351 .458
8/17 NYM L7-9 3 0 0 0 0 0 1 0 2 0 0 .292 .348 .455
8/18 NYM W3-2 4 1 1 1 0 0 1 0 2 0 0 .292 .347 .455
8/19 Hou W6-2 5 2 3 1 0 0 2 0 1 0 0 .295 .350 .459
8/20 Hou W5-4 4 1 0 0 0 0 0 1 0 1 0 .293 .348 .455
8/21 Hou L4-5 4 1 1 0 0 0 0 0 0 0 0 .292 .347 .453
8/22 @Pit W2-1 4 0 0 0 0 0 0 0 0 0 0 .290 .345 .449
8/23 @Pit W6-1 4 0 1 0 0 0 1 0 2 0 0 .290 .344 .448
8/24 @Pit W14-2 4 2 2 1 0 0 3 1 0 0 0 .291 .346 .450
8/26 @StL W11-4 6 1 1 0 0 0 1 0 3 0 0 .290 .344 .447
8/27 @StL L5-6 5 0 1 0 0 0 0 0 3 0 0 .289 .343 .444
8/28 @StL L3-6 4 1 1 0 0 1 3 0 1 0 0 .289 .342 .449
8/30 Col L2-3 5 0 1 1 0 0 1 0 1 0 0 .288 .341 .448
8/31 Col W3-2 2 1 0 0 0 0 0 2 1 0 1 .287 .342 .446
Aug. Totals 118 17 30 8 0 2 23 9 35 2 2 .254 .302 .373
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Col W3-0 4 0 1 0 0 0 1 0 3 0 0 .286 .342 .445
9/2 Mia W8-1 5 1 1 0 0 0 0 0 3 1 0 .285 .340 .443
9/3 Mia W2-1 3 0 0 0 0 0 0 1 1 0 0 .284 .340 .440
9/4 Mia W7-1 3 0 0 0 0 0 1 1 1 0 0 .282 .339 .438
9/6 @Oak W10-9 5 2 2 1 0 0 0 0 1 0 0 .283 .339 .439
9/7 @Oak W7-3 5 1 2 0 0 1 1 0 1 0 0 .284 .340 .444
9/9 @Sea W6-4 4 1 1 0 0 1 2 1 0 0 0 .284 .340 .448
9/10 @Sea L1-3 4 1 2 0 0 0 0 0 1 0 0 .286 .341 .449
9/11 @Sea L7-8 5 0 0 0 0 0 0 0 1 0 0 .283 .338 .445
9/12 @SF L2-3 4 0 1 0 0 0 2 0 2 0 0 .283 .338 .443
9/13 @SF W5-1 5 1 2 0 0 1 3 0 1 0 0 .284 .338 .448
9/14 @SF L1-4 4 0 0 0 0 0 0 0 2 0 0 .282 .336 .445
9/16 Phi W7-2 4 0 0 0 0 0 0 0 0 0 0 .280 .334 .442
9/17 Phi W4-3 4 0 1 0 0 0 0 0 1 0 0 .280 .333 .441
9/18 Phi W5-2 3 0 1 0 0 0 0 1 1 0 0 .280 .334 .440
9/19 Was W5-2 3 0 0 0 0 0 0 1 0 0 0 .279 .334 .438
9/20 Was W3-2 4 1 2 0 0 1 1 0 0 0 0 .280 .335 .443
9/21 Was L2-3 4 0 1 0 0 0 0 0 1 1 0 .280 .334 .442
9/22 @Phi L0-1 4 0 0 0 0 0 0 0 2 0 0 .278 .332 .439
9/23 @Phi L1-9 4 0 1 1 0 0 0 0 1 0 0 .278 .332 .439
9/24 @Phi W6-3 5 0 2 0 0 0 1 0 1 0 0 .279 .332 .439
9/25 @Phi W8-7 6 1 3 0 0 1 3 0 2 0 0 .281 .334 .445
9/26 @Was W8-0 5 0 0 0 0 0 0 0 3 0 0 .279 .331 .441
9/27 @Was W8-2 5 1 1 0 0 0 0 0 2 0 0 .278 .330 .439
9/28 @Was L2-3 5 1 0 0 0 0 0 0 0 0 0 .276 .328 .435
9/30 NYM W5-2 4 1 1 0 0 1 1 0 2 0 0 .276 .327 .439
Sep. Totals 111 12 25 2 0 6 16 5 33 2 0 .225 .256 .405
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 NYM W4-2 4 1 2 0 0 1 2 0 0 0 0 .277 .328 .444
10/2 NYM W5-3 3 1 1 0 0 1 1 1 0 0 0 .277 .329 .448
10/3 @Mia L0-4 4 0 2 1 0 0 0 0 0 0 0 .279 .330 .450
10/4 @Mia W2-1 4 0 0 0 0 0 0 1 2 0 0 .277 .329 .448
10/5 @Mia L9-12 1 0 0 0 0 0 0 0 0 0 0 .277 .329 .447
10/11 Phi L6-7 5 1 1 0 0 0 0 0 4 0 0 .276 .328 .445
10/12 Phi W3-0 3 1 0 0 0 0 0 1 1 0 0 .275 .328 .443
10/14 @Phi L1-9 4 1 1 1 0 0 0 0 0 0 0 .275 .327 .443
10/15 @Phi L3-8 4 0 0 0 0 0 0 0 2 0 0 .273 .325 .441
Oct. Totals 32 5 7 2 0 2 3 3 9 0 0 .219 .286 .469

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.