MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2016 | NYY | 4 | 4 | 0 - 0 | 17 | 9 | 0 | 70.1 | 64 | 36 | 34 | 16 | 14 | 0 | 46 | 1.11 | 4.35 |
2017 | NYY | 0 | 3 | 0 - 0 | 10 | 5 | 0 | 36.0 | 36 | 21 | 19 | 7 | 17 | 0 | 30 | 1.47 | 4.75 |
2018 | NYY | 1 | 4 | 2 - 2 | 16 | 5 | 0 | 44.2 | 51 | 27 | 26 | 5 | 13 | 0 | 39 | 1.43 | 5.24 |
2019 | NYY | 2 | 1 | 1 - 1 | 43 | 0 | 0 | 81.0 | 75 | 42 | 37 | 14 | 31 | 1 | 75 | 1.31 | 4.11 |
2020 | NYY | 0 | 0 | 1 - 1 | 16 | 0 | 0 | 21.2 | 20 | 10 | 8 | 2 | 7 | 0 | 17 | 1.25 | 3.32 |
2021 | NYY | 3 | 1 | 0 - 0 | 29 | 0 | 0 | 38.1 | 31 | 17 | 12 | 2 | 17 | 1 | 31 | 1.25 | 2.82 |
2021 | Cin | 2 | 1 | 0 - 0 | 24 | 0 | 0 | 26.1 | 24 | 7 | 6 | 3 | 2 | 0 | 23 | 0.99 | 2.05 |
2021 | Tot | 5 | 2 | 0 - 0 | 53 | 0 | 0 | 64.2 | 55 | 24 | 18 | 5 | 19 | 1 | 54 | 1.14 | 2.51 |
2022 | Cin | 4 | 4 | 0 - 1 | 46 | 10 | 0 | 80.2 | 76 | 44 | 41 | 14 | 28 | 0 | 59 | 1.29 | 4.57 |
Career | 16 | 18 | 4 - 5 | 201 | 29 | 0 | 399.0 | 377 | 204 | 183 | 63 | 129 | 2 | 320 | 1.27 | 4.13 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | NYY | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2019 | NYY | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 201 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2019 | NYY | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | ||
2020 | NYY | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 4.50 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4.50 | ||
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 4.50 | ||
Career | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 8.0 | 5 | 2 | 2 | 0 | 3 | 0 | 7 | 2.25 |