MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Mar. 30 5:08 PM PT6:08 PM MT7:08 PM CT8:08 PM ET20:08 ET0:08 GMT8:08 5:08 PM MST7:08 PM EST6:08 PM CST7:38 PM VEN4:08 UAE (+1)6:08 PM CT-Whit Merrifield went 0 for 3 Thursday as the Toronto Blue Jays beat the St. Louis Cardinals 10-9. Merrifield scored once. He's now batting .000 with no home runs this season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2022 | Tor | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2.00 | 18.00 |
2022 | Tot | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2.00 | 18.00 |
Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2.00 | 18.00 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2016 | KC | 81 | 311 | 44 | 88 | 22 | 3 | 2 | 29 | 19 | 72 | 8 | 3 | .283 | .323 | .392 |
2017 | KC | 145 | 587 | 80 | 169 | 32 | 6 | 19 | 78 | 29 | 88 | 34 | 8 | .288 | .324 | .460 |
2018 | KC | 158 | 632 | 88 | 192 | 43 | 3 | 12 | 60 | 61 | 114 | 45 | 10 | .304 | .367 | .438 |
2019 | KC | 162 | 681 | 105 | 206 | 41 | 10 | 16 | 74 | 45 | 126 | 20 | 10 | .302 | .348 | .463 |
2020 | KC | 60 | 248 | 38 | 70 | 12 | 0 | 9 | 30 | 12 | 33 | 12 | 3 | .282 | .325 | .440 |
2021 | KC | 162 | 664 | 97 | 184 | 42 | 3 | 10 | 74 | 40 | 103 | 40 | 4 | .277 | .317 | .395 |
2022 | KC | 95 | 383 | 51 | 92 | 23 | 1 | 6 | 42 | 30 | 61 | 15 | 3 | .240 | .290 | .352 |
2022 | Tor | 44 | 121 | 19 | 34 | 5 | 0 | 5 | 16 | 8 | 24 | 1 | 2 | .281 | .323 | .446 |
2022 | Tot | 139 | 504 | 70 | 126 | 28 | 1 | 11 | 58 | 38 | 85 | 16 | 5 | .250 | .298 | .375 |
2023 | Tor | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .400 | .000 |
Career | 908 | 3630 | 523 | 1035 | 220 | 26 | 79 | 403 | 246 | 623 | 175 | 43 | .285 | .331 | .425 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2022 | Tor | Total | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 |
WC | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | ||
Career | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 |