MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#35
Richard Bleier
ERA S K
3.55 1 32
Team: BostonHt / Wt: 6-3 / 215
Position: RPBorn: 4/16/1987 Birthplace: Miami Beach, Florida
Bats/Throws: L/L Draft: 6th Round by Rangers (2008)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 @SF L5-6 0.2 1 1 1 0 0 0 1 3 10 1 1 13.50
4/9 @SF W2-1 1.0 0 0 0 0 3 0 0 3 11 0 0 5.40
4/15 Phi W7-1 0.1 0 0 0 0 1 0 0 1 4 0 0 4.50
4/22 @Atl L0-3 0.1 1 0 0 0 0 0 0 2 6 1 0 3.86
4/24 @Atl W5-4 0.1 1 0 0 1 0 0 0 3 11 1 1 3.38
4/26 @Was W5-2 1.0 2 1 1 0 0 0 0 5 18 1 1 4.91
4/28 @Was W3-2 0.2 2 1 1 1 0 0 0 5 13 2 0 6.23
Apr. Totals 4.1 7 3 3 2 4 0 1 22 73 6 3 6.23

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 Sea L3-7 1.0 1 0 0 0 0 0 0 4 12 2 0 5.06
5/2 Ari L4-5 1.0 3 1 1 0 1 0 0 5 15 3 0 5.68
5/4 Ari L7-8 1.0 0 0 0 0 1 0 0 3 8 2 0 4.91
5/6 @SD L2-3 1.1 0 0 0 0 0 0 0 4 17 2 0 4.15
5/29 @Atl L3-6 1.0 1 0 0 0 0 0 0 4 25 2 1 3.72
May Totals 5.1 5 1 1 0 2 0 0 20 77 11 1 1.69

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 @Col L12-13 0.2 3 2 2 0 0 0 0 5 21 0 1 5.23
6/3 SF L6-15 1.0 1 1 1 1 1 0 0 5 24 1 1 5.56
6/5 SF L1-5 0.2 1 1 1 0 1 0 0 3 16 1 0 6.00
6/7 Was W12-2 1.0 2 0 0 0 0 0 0 5 16 3 1 5.54
6/9 Was W7-4 0.2 0 0 0 1 1 0 0 3 10 1 0 5.27
6/10 @Hou W7-4 0.1 2 1 1 0 0 0 0 3 10 3 0 5.79
6/12 @Hou L4-9 0.1 2 0 0 0 0 0 0 3 6 0 1 5.65
6/14 @Phi W11-9 1.2 1 0 0 0 0 0 0 6 22 3 1 5.06
6/18 @NYM L2-3 1.0 0 0 0 0 1 0 0 3 10 2 0 4.76
6/21 Col W9-8 0.1 1 0 0 0 1 0 0 2 8 1 0 4.67
6/25 NYM L3-5 1.0 2 1 1 0 1 0 0 5 14 1 1 4.91
6/27 @StL L0-9 1.0 2 2 2 0 0 0 1 5 15 2 1 5.59
Jun. Totals 7.1 17 8 8 2 6 0 1 48 172 18 7 9.82

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/6 LAA L2-5 1.0 0 0 0 1 1 0 0 4 11 1 0 5.31
7/7 @NYM L0-10 1.0 0 0 0 0 1 0 0 3 14 1 0 5.06
7/10 @NYM W2-0 1.0 0 0 0 0 0 0 0 4 14 2 2 4.84
7/11 Pit L1-5 1.0 0 0 0 0 1 0 0 3 6 1 1 4.63
7/12 Pit L2-3 1.0 1 0 0 0 0 0 0 3 5 2 1 4.44
7/14 Pit W3-2 1.0 1 1 0 1 1 0 0 5 15 2 0 4.26
7/16 Phi L0-10 0.2 1 0 0 1 1 0 0 4 15 0 0 4.15
7/23 @Pit L0-1 2.0 2 0 0 0 0 0 0 7 17 4 2 3.86
7/28 @Cin W7-6 1.0 4 1 1 0 0 0 0 7 30 3 1 4.03
7/30 NYM L0-4 1.1 2 1 1 1 0 0 1 6 20 4 1 4.15
Jul. Totals 11.0 11 3 2 4 5 0 1 46 147 20 8 1.64

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/6 @ChC L0-4 1.0 1 0 0 0 0 0 0 4 14 1 2 4.02
8/9 @Phi L1-4 1.0 0 0 0 0 2 0 0 3 10 1 0 3.90
8/12 Atl L3-4 1.0 1 0 0 0 1 0 0 4 14 2 0 3.78
8/13 Atl L2-5 1.0 2 1 1 0 0 0 0 5 21 3 0 3.93
8/16 SD W4-3 0.1 2 0 0 0 0 0 0 3 9 2 0 3.89
8/17 SD L3-10 1.0 2 0 0 2 0 0 0 7 22 2 1 3.79
8/21 @LAD L3-10 1.1 0 0 0 0 3 1 0 5 20 1 0 3.65
8/24 @Oak L2-3 0.1 0 1 0 0 0 0 0 1 6 0 1 3.62
8/28 LAD L1-8 2.0 4 0 0 0 2 0 0 9 31 3 1 3.43
Aug. Totals 9.0 12 2 1 2 8 1 0 41 147 15 5 1.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 @Atl L1-8 1.0 1 0 0 0 2 0 0 4 19 0 1 3.35
9/3 @Atl L1-2 1.0 1 0 0 0 0 0 0 4 12 4 0 3.27
9/8 @Phi W6-5 1.0 0 0 0 0 0 0 0 3 10 2 1 3.19
9/11 NYM L3-9 1.0 1 0 0 0 1 0 0 4 14 2 1 3.12
9/14 Phi L1-6 1.0 3 2 2 0 0 0 0 6 18 4 1 3.45
9/19 ChC W10-3 1.0 0 0 0 0 0 0 0 3 4 2 1 3.38
9/23 Was W5-2 1.0 1 1 1 0 1 0 0 4 15 2 0 3.50
9/27 @NYM W6-4 1.0 1 1 1 0 0 0 0 4 17 3 0 3.61
9/28 @NYM L4-5 0.2 1 0 0 0 1 0 0 3 9 1 1 3.56
Sep. Totals 8.2 9 4 4 0 5 0 0 35 118 20 6 4.15

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 @Mil W4-3 1.0 0 0 0 0 0 0 0 3 12 3 0 3.49
10/2 @Mil W4-3 0.2 2 1 1 0 1 0 0 4 15 1 0 3.62
10/3 Atl W4-0 1.0 0 0 0 0 1 0 0 3 7 0 1 3.55
Oct. Totals 2.2 2 1 1 0 2 0 0 10 34 4 1 3.37


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.