MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
July 1 7:51 PM PT8:51 PM MT9:51 PM CT10:51 PM ET22:51 ET2:51 GMT10:51 7:51 PM MST9:51 PM EST8:51 PM CST10:21 PM VEN6:51 UAE (+1)8:51 PM CT-Austin Brice allowed two runs on two hits and one walk in 2.1 innings as the Pittsburgh Pirates lost to the Milwaukee Brewers 19-2 on Friday. Brice did not strike out a batter, ending the game with a 4.91 ERA and 1.09 WHIP on the season. | |
June 26 1:41 PM PT2:41 PM MT3:41 PM CT4:41 PM ET16:41 ET20:41 GMT4:41 1:41 PM MST3:41 PM EST2:41 PM CST4:11 PM VEN0:41 UAE (+1)2:41 PM CT-Austin Brice allowed one hit without giving up a run in 1.1 innings as the Pittsburgh Pirates lost to the Tampa Bay Rays 4-2 on Sunday. Brice struck out two, ending the game with a 0.00 ERA and 0.75 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2016 | Mia | 0 | 1 | 0 - 0 | 15 | 0 | 0 | 14.0 | 9 | 12 | 11 | 2 | 5 | 1 | 14 | 1.00 | 7.07 |
2017 | Cin | 0 | 0 | 0 - 0 | 22 | 0 | 0 | 32.2 | 33 | 18 | 18 | 6 | 7 | 0 | 26 | 1.22 | 4.96 |
2018 | Cin | 2 | 3 | 0 - 0 | 33 | 0 | 0 | 37.1 | 39 | 26 | 24 | 9 | 13 | 6 | 32 | 1.39 | 5.79 |
2019 | Mia | 1 | 0 | 0 - 1 | 36 | 0 | 0 | 44.2 | 37 | 21 | 17 | 7 | 18 | 2 | 46 | 1.23 | 3.43 |
2020 | Bos | 1 | 0 | 0 - 0 | 21 | 1 | 0 | 19.2 | 17 | 13 | 13 | 3 | 13 | 0 | 25 | 1.53 | 5.95 |
2021 | Bos | 0 | 0 | 0 - 0 | 13 | 0 | 0 | 13.2 | 14 | 10 | 10 | 2 | 7 | 0 | 12 | 1.54 | 6.59 |
2022 | Pit | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1.09 | 4.91 |
Career | 4 | 4 | 0 - 1 | 142 | 1 | 0 | 165.2 | 152 | 102 | 95 | 29 | 64 | 9 | 157 | 1.30 | 5.16 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | Cin | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2018 | Cin | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 142 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 30 | 95 | 93 | 94.2 | 56.6 |
Slider | 23 | 84 | 81 | 82.3 | 43.4 |