MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#27
Austin Riley
AVG HR RBI
.273 38 93
Team: AtlantaHt / Wt: 6-3 / 240
Position: 3BBorn: 4/2/1997 Birthplace: Memphis, Tennessee
Bats/Throws: R/R Draft: 100th Round by Braves (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 Cin L3-6 4 1 3 0 0 1 2 0 0 0 0 .750 .750 1.500
4/8 Cin W7-6 3 1 0 0 0 0 0 2 0 0 0 .429 .556 .857
4/9 Cin W2-1 2 1 1 0 0 0 0 1 0 0 0 .444 .615 .778
4/10 Cin L3-6 4 0 1 1 0 0 0 0 1 0 0 .385 .529 .692
4/11 Was L2-11 4 0 0 0 0 0 0 0 3 0 0 .294 .429 .529
4/12 Was W16-4 4 1 1 1 0 0 2 2 0 0 0 .286 .444 .524
4/13 Was L1-3 3 1 2 0 0 1 1 1 1 0 0 .333 .484 .667
4/14 @SD L1-12 4 0 0 0 0 0 0 0 2 0 0 .286 .429 .571
4/15 @SD W5-2 5 2 2 1 0 0 0 0 1 0 0 .303 .425 .576
4/16 @SD W5-2 4 0 0 0 0 0 0 1 1 0 0 .270 .400 .514
4/17 @SD L1-2 3 0 0 0 0 0 0 0 2 0 0 .250 .388 .475
4/18 @LAD L4-7 4 1 2 1 0 0 0 0 2 0 0 .273 .396 .500
4/19 @LAD W3-1 4 0 2 0 0 0 1 0 0 1 0 .292 .404 .500
4/22 Mia W3-0 3 0 0 0 0 0 0 1 0 0 0 .275 .393 .471
4/23 Mia L7-9 5 1 1 0 0 1 1 0 2 0 0 .268 .379 .500
4/24 Mia L4-5 5 1 3 2 0 1 2 0 1 0 0 .295 .394 .590
4/26 ChC W3-1 4 0 0 0 0 0 0 0 0 0 0 .277 .373 .554
4/27 ChC L3-6 4 0 1 0 0 0 0 1 1 0 0 .275 .375 .536
4/28 ChC W5-1 4 1 1 0 0 1 1 0 1 0 0 .274 .369 .562
4/29 @Tex W6-3 5 1 2 1 0 1 2 0 2 0 0 .282 .371 .603
4/30 @Tex L1-3 4 0 0 0 0 0 0 0 1 0 0 .268 .355 .573
Apr. Totals 82 12 22 7 0 6 12 9 21 1 0 .268 .355 .573
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Tex L3-7 2 0 1 0 0 0 1 1 1 0 0 .274 .371 .571
5/2 @NYM W5-2 4 1 2 0 0 1 1 0 0 0 0 .284 .376 .602
5/3 @NYM L4-5 3 0 1 0 0 0 0 1 0 0 0 .286 .381 .593
5/3 @NYM L0-3 4 0 0 0 0 0 0 0 2 0 0 .274 .367 .568
5/4 @NYM W9-2 5 1 1 0 0 0 0 0 4 0 0 .270 .360 .550
5/6 Mil L3-6 3 0 0 0 0 0 0 1 3 0 0 .262 .356 .534
5/7 Mil W3-2 3 1 0 0 0 0 0 1 0 0 0 .255 .352 .519
5/8 Mil W9-2 5 0 1 0 0 0 0 0 2 0 0 .252 .346 .505
5/10 Bos L4-9 3 1 0 0 0 0 0 1 1 0 0 .246 .344 .491
5/11 Bos W5-3 3 0 1 1 0 0 0 0 0 0 0 .248 .348 .496
5/13 SD L6-11 5 0 0 0 0 0 0 0 2 0 0 .238 .336 .475
5/14 SD W6-5 4 0 3 1 0 0 1 0 1 1 0 .254 .347 .492
5/15 SD L3-7 5 0 0 0 0 0 0 0 2 0 0 .244 .336 .473
5/16 @Mil L0-1 4 0 1 0 0 0 0 0 1 0 0 .244 .333 .467
5/17 @Mil W3-0 4 0 0 0 0 0 0 0 1 0 0 .237 .325 .453
5/18 @Mil L6-7 5 1 2 0 0 1 3 0 1 0 0 .243 .327 .472
5/20 @Mia W5-3 4 0 0 0 0 0 0 1 1 0 0 .236 .323 .459
5/21 @Mia W4-3 4 0 0 0 0 0 0 0 0 0 0 .230 .316 .447
5/22 @Mia L3-4 4 0 0 0 0 0 0 0 2 0 0 .224 .309 .436
5/23 Phi L3-7 4 1 2 1 0 0 1 0 2 0 0 .231 .313 .444
5/24 Phi W6-5 4 0 2 0 0 0 0 0 2 0 0 .238 .317 .445
5/25 Phi W8-4 4 1 2 0 0 1 1 1 1 0 0 .244 .324 .464
5/26 Phi L1-4 4 0 1 0 0 0 0 0 2 0 0 .244 .323 .459
5/27 Mia W6-4 4 1 1 0 0 1 1 0 2 0 0 .244 .321 .472
5/28 Mia L1-4 4 0 1 0 0 0 0 0 3 0 0 .244 .320 .467
5/29 Mia W6-3 4 2 2 1 0 1 2 0 0 0 0 .250 .324 .489
5/30 @Ari L2-6 4 1 1 0 0 1 1 0 1 0 0 .250 .322 .500
5/31 @Ari L7-8 4 1 2 0 0 0 1 1 1 0 0 .255 .329 .500
May Totals 110 12 27 4 0 6 13 8 38 1 0 .245 .308 .445
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Ari W6-0 5 1 2 0 0 1 3 0 1 0 0 .259 .330 .513
6/2 @Col W13-6 5 2 3 2 0 0 1 0 2 0 0 .267 .336 .525
6/3 @Col W3-1 3 0 0 0 0 0 0 2 0 0 0 .263 .338 .517
6/4 @Col W6-2 5 2 2 0 1 1 1 0 0 0 0 .267 .339 .538
6/5 @Col W8-7 5 1 1 0 0 0 1 0 2 0 0 .265 .336 .530
6/7 Oak W3-2 4 0 0 0 0 0 0 0 4 0 0 .260 .331 .521
6/8 Oak W13-2 4 2 2 0 0 1 3 1 0 0 0 .265 .336 .534
6/9 Pit W3-1 4 0 1 0 0 0 0 0 1 0 0 .264 .335 .529
6/10 Pit W4-2 4 0 0 0 0 0 0 0 2 0 0 .260 .329 .519
6/11 Pit W10-4 4 2 2 0 0 1 1 0 1 0 0 .264 .332 .532
6/12 Pit W5-3 4 0 0 0 0 0 0 0 2 0 0 .259 .327 .523
6/13 @Was W9-5 3 0 0 0 0 0 0 0 1 0 0 .256 .328 .517
6/14 @Was W10-4 4 1 0 0 0 0 0 0 0 0 0 .252 .326 .508
6/15 @Was W8-2 5 2 3 0 0 2 4 0 1 0 0 .259 .331 .534
6/17 @ChC L0-1 4 0 0 0 0 0 0 0 3 0 0 .255 .326 .525
6/18 @ChC L3-6 3 0 0 0 0 0 1 0 2 0 0 .252 .322 .519
6/19 @ChC W6-0 4 1 2 1 0 0 1 0 0 0 0 .256 .324 .523
6/20 SF W2-1 4 0 1 0 0 0 0 0 1 0 0 .256 .323 .519
6/21 SF L10-12 4 1 1 0 0 0 0 1 1 0 0 .256 .324 .515
6/22 SF W4-3 1 0 0 0 0 0 0 0 1 0 0 .255 .323 .513
6/24 LAD L1-4 3 0 0 0 0 0 0 1 0 0 0 .252 .322 .507
6/25 LAD W5-3 4 0 2 1 0 0 1 0 1 0 0 .255 .325 .511
6/26 LAD L3-5 3 0 0 0 0 0 1 1 1 0 0 .253 .323 .505
6/28 @Phi W5-3 4 0 1 1 0 0 0 0 2 0 0 .253 .322 .505
6/29 @Phi W4-1 3 0 0 0 0 0 0 1 0 0 0 .250 .321 .500
6/30 @Phi L4-14 4 1 3 0 0 0 0 0 0 0 0 .257 .326 .503
Jun. Totals 100 16 26 5 1 6 18 7 29 0 0 .260 .321 .510
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Cin W9-1 4 2 2 0 0 1 3 1 2 0 0 .260 .330 .514
7/2 @Cin W4-1 4 2 2 1 0 1 2 1 0 0 0 .263 .334 .527
7/3 @Cin L3-4 4 0 2 1 0 0 0 0 0 0 0 .266 .336 .530
7/4 StL W6-3 4 0 0 0 0 0 0 0 1 0 0 .263 .332 .523
7/5 StL W7-1 4 1 3 1 0 1 3 0 0 0 0 .269 .337 .538
7/6 StL W3-0 3 1 2 1 0 0 0 0 0 0 0 .273 .340 .543
7/7 StL L2-3 4 0 2 0 0 0 0 1 2 0 0 .276 .344 .542
7/8 Was W12-2 5 1 1 1 0 0 0 0 1 0 0 .275 .342 .540
7/9 Was W4-3 3 2 2 0 0 1 2 1 0 0 0 .278 .346 .550
7/10 Was W4-3 6 1 3 0 0 1 3 0 1 0 0 .282 .349 .559
7/11 NYM L1-4 4 1 1 0 0 1 1 0 2 0 0 .282 .348 .564
7/12 NYM W4-1 4 0 1 0 0 0 0 0 2 0 0 .282 .347 .560
7/13 NYM L3-7 4 1 2 0 0 1 1 0 1 0 0 .284 .348 .568
7/14 @Was W5-4 4 0 1 0 0 0 0 0 0 0 0 .284 .347 .564
7/15 @Was W8-4 5 1 1 0 0 1 2 0 1 0 0 .282 .345 .568
7/16 @Was W6-3 5 1 2 1 0 1 1 0 0 0 0 .284 .346 .577
7/17 @Was L3-7 3 1 1 0 0 0 0 1 2 0 0 .285 .348 .575
7/22 LAA W8-1 4 1 2 1 0 0 0 0 1 0 0 .287 .349 .577
7/23 LAA W7-2 4 2 3 0 0 1 2 0 0 0 0 .292 .353 .586
7/24 LAA L1-9 3 0 1 0 0 0 0 1 2 0 0 .292 .354 .584
7/25 @Phi L4-6 4 1 2 2 0 0 0 0 0 0 0 .294 .356 .589
7/26 @Phi W6-3 3 1 2 2 0 0 1 1 0 0 0 .297 .360 .595
7/27 @Phi L2-7 4 0 0 0 0 0 0 0 0 0 0 .294 .356 .589
7/29 Ari W5-2 4 1 3 2 0 1 3 0 1 0 0 .299 .360 .603
7/30 Ari W6-2 4 0 1 0 0 0 0 0 1 0 0 .298 .359 .599
7/31 Ari W1-0 4 0 2 2 0 0 1 0 0 0 0 .301 .360 .604
Jul. Totals 104 21 44 15 0 11 25 7 20 0 0 .423 .459 .885
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 Phi W13-1 4 1 1 0 0 0 0 1 2 0 0 .300 .361 .600
8/3 Phi L1-3 4 0 1 1 0 0 0 0 1 0 0 .300 .360 .599
8/4 @NYM L4-6 3 0 0 0 0 0 0 1 2 0 0 .297 .359 .595
8/5 @NYM W9-6 4 2 1 0 0 0 1 0 0 0 0 .297 .359 .591
8/6 @NYM L5-8 4 1 2 1 0 0 0 0 0 0 0 .299 .362 .593
8/6 @NYM L2-6 4 0 0 0 0 0 0 0 2 0 0 .296 .359 .587
8/7 @NYM L2-5 4 0 1 0 0 0 0 0 3 0 0 .296 .358 .584
8/9 @Bos W9-7 6 1 3 0 1 1 5 0 1 0 0 .298 .359 .594
8/10 @Bos W8-4 5 1 1 0 0 0 0 0 1 0 0 .297 .358 .590
8/12 @Mia W4-3 4 0 1 1 0 0 0 0 0 0 0 .297 .357 .589
8/13 @Mia W5-2 5 0 1 0 0 0 0 0 1 0 0 .296 .355 .585
8/13 @Mia W6-2 2 0 0 0 0 0 0 2 1 0 0 .294 .356 .582
8/14 @Mia W3-1 3 0 0 0 0 0 0 1 0 0 0 .292 .357 .578
8/15 NYM W13-1 5 1 1 0 0 0 0 0 0 0 0 .291 .355 .574
8/16 NYM W5-0 3 1 0 0 0 0 0 1 0 0 0 .289 .354 .570
8/17 NYM L7-9 3 0 0 0 0 0 0 0 1 0 0 .288 .354 .566
8/18 NYM W3-2 4 0 2 0 0 0 1 0 2 0 0 .289 .355 .566
8/19 Hou W6-2 4 1 2 0 0 1 3 0 0 0 0 .291 .357 .572
8/20 Hou W5-4 4 1 0 0 0 0 0 1 1 0 0 .289 .356 .567
8/21 Hou L4-5 4 0 0 0 0 0 0 0 1 0 0 .286 .353 .562
8/22 @Pit W2-1 4 0 0 0 0 0 0 0 1 0 0 .284 .350 .557
8/23 @Pit W6-1 2 0 1 0 0 0 2 1 1 0 0 .285 .351 .557
8/24 @Pit W14-2 5 1 1 0 0 0 2 0 1 0 0 .284 .351 .553
8/26 @StL W11-4 2 1 0 0 0 0 0 3 0 0 0 .283 .353 .551
8/27 @StL L5-6 4 1 3 1 0 0 1 0 0 0 0 .287 .356 .555
8/28 @StL L3-6 4 0 1 0 0 0 0 0 1 0 0 .286 .356 .552
8/30 Col L2-3 4 1 2 1 0 0 0 1 1 0 0 .288 .358 .554
8/31 Col W3-2 4 1 1 0 0 1 2 0 2 0 0 .288 .357 .558
Aug. Totals 108 15 26 5 1 3 17 12 26 0 0 .241 .346 .389
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Col W3-0 4 1 2 0 0 1 1 0 1 0 0 .289 .358 .563
9/2 Mia W8-1 3 1 1 0 0 1 1 1 1 0 0 .290 .359 .568
9/3 Mia W2-1 3 1 1 0 0 1 1 1 1 0 0 .290 .360 .572
9/4 Mia W7-1 5 0 0 0 0 0 0 0 3 0 0 .287 .357 .566
9/6 @Oak W10-9 3 1 1 0 0 0 1 1 0 0 0 .287 .357 .565
9/7 @Oak W7-3 4 0 0 0 0 0 0 0 1 0 0 .285 .356 .561
9/9 @Sea W6-4 5 0 1 0 0 0 0 0 2 0 0 .284 .355 .557
9/10 @Sea L1-3 4 0 0 0 0 0 0 0 2 0 0 .282 .352 .553
9/11 @Sea L7-8 3 2 1 0 0 1 1 1 1 0 0 .283 .353 .558
9/12 @SF L2-3 4 0 1 0 0 0 0 0 0 0 0 .282 .353 .555
9/13 @SF W5-1 4 0 0 0 0 0 0 1 0 0 0 .280 .351 .551
9/14 @SF L1-4 4 0 0 0 0 0 0 0 3 0 0 .278 .349 .547
9/16 Phi W7-2 3 1 1 1 0 0 0 1 1 0 0 .278 .350 .548
9/17 Phi W4-3 4 0 1 0 0 0 0 0 1 0 0 .278 .349 .546
9/18 Phi W5-2 4 0 1 0 0 0 1 0 2 0 0 .278 .349 .544
9/19 Was W5-2 3 2 1 0 0 1 1 1 0 0 0 .278 .350 .548
9/20 Was W3-2 4 0 0 0 0 0 0 0 1 0 0 .276 .347 .544
9/21 Was L2-3 4 0 1 0 0 0 0 0 1 0 0 .276 .347 .542
9/22 @Phi L0-1 3 0 3 1 0 0 0 0 0 0 0 .280 .351 .546
9/23 @Phi L1-9 3 0 2 0 0 0 0 1 0 0 0 .282 .353 .547
9/24 @Phi W6-3 5 0 0 0 0 0 0 0 1 0 0 .280 .351 .542
9/25 @Phi W8-7 6 0 1 0 0 0 0 0 4 0 0 .278 .349 .538
9/26 @Was W8-0 1 2 0 0 0 0 0 2 0 0 0 .278 .351 .537
9/27 @Was W8-2 4 0 0 0 0 0 0 1 0 0 0 .276 .350 .534
9/28 @Was L2-3 3 0 0 0 0 0 0 1 0 0 0 .275 .350 .531
9/30 NYM W5-2 4 1 1 0 0 1 1 0 2 0 0 .275 .349 .534
Sep. Totals 97 12 20 2 0 6 8 12 28 0 0 .206 .310 .412
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 NYM W4-2 4 1 3 1 0 0 0 0 1 0 0 .278 .351 .537
10/2 NYM W5-3 3 1 0 0 0 0 0 0 0 0 0 .276 .351 .535
10/3 @Mia L0-4 4 0 0 0 0 0 0 0 4 0 0 .275 .349 .531
10/4 @Mia W2-1 3 0 0 0 0 0 0 2 1 0 0 .273 .349 .528
10/11 Phi L6-7 4 0 0 0 0 0 0 1 3 0 0 .271 .348 .525
10/12 Phi W3-0 4 0 1 0 0 0 1 0 0 0 0 .271 .348 .523
10/14 @Phi L1-9 4 0 0 0 0 0 0 0 1 0 0 .270 .346 .520
10/15 @Phi L3-8 3 0 0 0 0 0 0 0 1 0 0 .268 .344 .517
Oct. Totals 29 2 4 1 0 0 1 3 11 0 0 .138 .242 .172

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.