MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#13
Ronald Acuña Jr.
AVG HR RBI
.266 15 50
Team: AtlantaHt / Wt: 6-0 / 205
Position: RFBorn: 12/18/1997 Birthplace: La Guaira, Venezuela
Bats/Throws: R/R Draft: Undrafted by Braves (2014)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/28 ChC W5-1 5 0 1 0 0 0 0 0 2 2 0 .200 .200 .200
4/30 @Tex L1-3 4 0 1 0 0 0 1 0 1 0 0 .222 .222 .222
Apr. Totals 9 0 2 0 0 0 1 0 3 2 0 .222 .222 .222
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Tex L3-7 4 0 0 0 0 0 0 1 3 0 0 .154 .214 .154
5/2 @NYM W5-2 4 0 1 0 0 0 0 0 2 0 0 .176 .263 .176
5/3 @NYM L0-3 3 0 1 1 0 0 0 1 0 0 0 .200 .304 .250
5/4 @NYM W9-2 5 0 1 0 0 0 1 0 3 0 0 .200 .286 .240
5/6 Mil L3-6 4 1 1 0 0 1 1 0 2 0 0 .207 .281 .345
5/7 Mil W3-2 3 1 2 0 0 1 1 1 1 1 0 .250 .333 .469
5/8 Mil W9-2 4 1 2 1 0 0 1 1 1 1 0 .278 .366 .500
5/10 Bos L4-9 3 1 1 0 0 0 0 2 2 1 0 .282 .391 .487
5/17 @Mil W3-0 3 1 1 0 0 0 0 2 1 1 0 .286 .412 .476
5/18 @Mil L6-7 4 2 0 0 0 0 0 0 3 0 0 .261 .393 .435
5/20 @Mia W5-3 4 1 2 1 0 0 0 1 1 1 0 .280 .410 .460
5/21 @Mia W4-3 3 1 1 0 0 0 0 2 1 1 0 .283 .424 .453
5/22 @Mia L3-4 4 0 2 1 0 0 0 0 1 0 0 .298 .429 .474
5/23 Phi L3-7 5 0 0 0 0 0 0 0 2 0 0 .274 .400 .435
5/24 Phi W6-5 3 1 2 0 0 0 3 0 1 0 0 .292 .400 .446
5/27 Mia W6-4 1 1 1 1 0 0 1 0 0 0 0 .303 .407 .470
5/28 Mia L1-4 3 0 1 0 0 0 0 0 2 1 0 .304 .412 .464
5/29 Mia W6-3 4 0 0 0 0 0 0 0 1 0 0 .288 .393 .438
5/30 @Ari L2-6 4 1 1 0 0 0 0 1 0 0 0 .286 .394 .429
5/31 @Ari L7-8 4 1 1 1 0 0 1 0 2 0 0 .284 .394 .432
May Totals 72 13 21 6 0 2 9 12 29 7 0 .292 .411 .458
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @Col W13-6 5 1 2 1 0 0 1 1 1 0 0 .291 .400 .442
6/3 @Col W3-1 4 1 2 0 0 0 0 1 0 0 1 .300 .409 .444
6/4 @Col W6-2 4 0 0 0 0 0 1 0 2 0 0 .287 .391 .426
6/5 @Col W8-7 5 3 4 0 0 1 1 0 1 1 0 .313 .408 .475
6/7 Oak W3-2 4 2 2 0 0 2 2 0 1 0 0 .320 .411 .534
6/8 Oak W13-2 4 1 1 0 0 0 0 0 0 0 1 .318 .406 .523
6/9 Pit W3-1 2 1 0 0 0 0 0 1 0 1 0 .312 .409 .514
6/10 Pit W4-2 4 0 2 1 0 0 0 0 0 0 1 .319 .412 .522
6/11 Pit W10-4 4 2 1 0 0 1 1 0 1 0 0 .316 .411 .538
6/12 Pit W5-3 2 0 0 0 0 0 0 2 0 0 0 .311 .414 .529
6/13 @Was W9-5 5 0 1 0 0 0 0 0 2 0 0 .306 .407 .516
6/14 @Was W10-4 4 0 0 0 0 0 0 1 2 0 0 .297 .400 .500
6/15 @Was W8-2 6 0 0 0 0 0 0 0 1 0 0 .284 .385 .478
6/17 @ChC L0-1 4 0 1 0 0 0 0 0 1 0 0 .283 .382 .471
6/18 @ChC L3-6 4 0 2 0 0 0 0 1 0 0 0 .289 .388 .472
6/19 @ChC W6-0 5 0 0 0 0 0 0 0 1 0 0 .279 .377 .456
6/20 SF W2-1 4 0 0 0 0 0 0 0 2 1 0 .272 .369 .444
6/21 SF L10-12 5 2 3 0 0 1 2 0 1 0 0 .282 .375 .468
6/22 SF W4-3 4 0 0 0 0 0 0 0 1 0 0 .275 .367 .456
6/24 LAD L1-4 3 1 2 0 0 0 0 1 0 0 1 .282 .375 .460
6/25 LAD W5-3 4 1 1 0 0 0 0 0 2 1 0 .281 .372 .455
Jun. Totals 86 15 24 2 0 5 8 8 19 4 4 .279 .351 .477
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Cin W9-1 3 2 2 1 0 0 0 0 0 0 0 .288 .383 .465
7/2 @Cin W4-1 4 1 0 0 0 0 0 1 0 0 0 .282 .379 .454
7/3 @Cin L3-4 4 0 2 0 0 0 0 1 0 2 0 .287 .384 .455
7/4 StL W6-3 3 1 1 0 0 0 1 1 0 1 0 .287 .386 .453
7/5 StL W7-1 5 1 1 0 0 0 0 0 1 1 0 .285 .382 .446
7/6 StL W3-0 4 0 0 0 0 0 0 0 1 0 0 .279 .375 .437
7/7 StL L2-3 5 1 0 0 0 0 0 0 1 0 0 .272 .367 .426
7/8 Was W12-2 5 1 2 0 0 1 3 0 1 0 0 .275 .368 .440
7/9 Was W4-3 3 1 2 0 0 0 0 1 1 0 1 .281 .374 .443
7/10 Was W4-3 5 0 0 0 0 0 0 1 2 0 0 .274 .369 .433
7/11 NYM L1-4 4 0 1 1 0 0 0 0 1 0 0 .274 .367 .434
7/12 NYM W4-1 3 0 1 0 0 0 0 1 2 0 0 .274 .369 .433
7/13 NYM L3-7 3 0 1 0 0 0 0 1 1 1 1 .275 .371 .431
7/14 @Was W5-4 3 1 0 0 0 0 0 1 2 1 0 .271 .369 .425
7/15 @Was W8-4 5 1 1 0 0 0 0 0 2 1 0 .270 .366 .420
7/17 @Was L3-7 4 0 0 0 0 0 0 0 1 0 0 .265 .363 .413
7/22 LAA W8-1 3 0 0 0 0 0 0 1 2 0 0 .262 .361 .408
7/23 LAA W7-2 4 1 1 1 0 0 0 1 1 0 0 .262 .362 .409
7/24 LAA L1-9 5 0 2 0 0 0 1 0 1 0 0 .264 .363 .409
7/25 @Phi L4-6 4 0 1 0 0 0 0 1 0 1 0 .264 .363 .407
7/26 @Phi W6-3 5 0 0 0 0 0 0 0 1 0 0 .259 .357 .398
7/29 Ari W5-2 4 1 1 0 0 0 0 0 0 1 0 .259 .356 .396
7/30 Ari W6-2 4 0 1 0 0 0 0 0 0 0 1 .259 .354 .394
7/31 Ari W1-0 4 0 1 0 0 0 0 0 1 0 0 .259 .353 .392
Jul. Totals 96 12 21 3 0 1 5 11 22 9 3 .219 .318 .281
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 Phi W13-1 3 1 1 0 0 0 1 2 0 0 0 .259 .357 .391
8/3 Phi L1-3 3 0 0 0 0 0 0 1 0 0 0 .257 .356 .387
8/4 @NYM L4-6 4 1 1 0 0 1 2 0 2 0 0 .256 .354 .396
8/5 @NYM W9-6 5 1 4 0 0 0 0 0 0 1 0 .266 .361 .403
8/6 @NYM L5-8 5 1 2 1 0 0 1 0 1 0 0 .269 .362 .406
8/6 @NYM L2-6 4 0 1 1 0 0 1 0 2 0 0 .268 .360 .408
8/7 @NYM L2-5 1 0 0 0 0 0 0 0 0 0 0 .267 .359 .406
8/9 @Bos W9-7 5 3 3 0 0 0 0 1 0 1 0 .273 .365 .410
8/10 @Bos W8-4 5 0 1 0 0 0 0 0 1 0 0 .272 .362 .406
8/12 @Mia W4-3 4 0 0 0 0 0 0 0 1 0 0 .268 .358 .401
8/13 @Mia W5-2 5 0 2 0 0 0 0 0 2 1 0 .270 .359 .401
8/13 @Mia W6-2 4 2 2 0 0 1 1 0 1 0 0 .273 .360 .412
8/14 @Mia W3-1 0 0 0 0 0 0 0 1 0 0 0 .273 .362 .412
8/15 NYM W13-1 5 2 3 3 0 0 3 0 0 0 0 .278 .365 .424
8/16 NYM W5-0 0 1 0 0 0 0 0 4 0 0 1 .278 .372 .424
8/17 NYM L7-9 4 0 0 0 0 0 0 1 0 0 1 .275 .370 .419
8/18 NYM W3-2 4 0 0 0 0 0 0 0 2 0 0 .272 .366 .414
8/19 Hou W6-2 4 2 2 0 0 0 0 1 1 0 0 .274 .369 .415
8/20 Hou W5-4 4 0 0 0 0 0 0 1 3 0 0 .271 .367 .410
8/21 Hou L4-5 4 0 1 0 0 0 0 0 1 0 1 .271 .366 .408
8/22 @Pit W2-1 4 0 2 1 0 0 0 0 1 0 0 .274 .367 .412
8/23 @Pit W6-1 5 1 1 0 0 0 0 0 2 0 0 .272 .365 .409
8/24 @Pit W14-2 3 2 1 0 0 0 1 2 1 0 0 .273 .368 .408
8/26 @StL W11-4 6 0 2 0 0 0 2 0 0 0 0 .274 .367 .407
8/31 Col W3-2 4 1 1 0 0 1 1 0 2 0 0 .274 .366 .413
Aug. Totals 95 18 30 6 0 3 13 14 23 3 3 .316 .404 .474
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Col W3-0 3 0 0 0 0 0 0 1 2 0 0 .271 .365 .410
9/2 Mia W8-1 5 0 2 1 0 0 0 0 0 0 0 .273 .366 .413
9/3 Mia W2-1 3 0 0 0 0 0 0 1 2 0 0 .271 .364 .409
9/4 Mia W7-1 5 0 2 1 0 0 2 0 2 0 0 .273 .365 .412
9/6 @Oak W10-9 5 2 2 1 0 0 0 0 1 0 0 .274 .365 .414
9/7 @Oak W7-3 5 0 1 0 0 0 1 0 0 0 0 .273 .363 .411
9/9 @Sea W6-4 5 1 1 0 0 0 0 0 2 1 0 .272 .362 .409
9/10 @Sea L1-3 4 0 0 0 0 0 0 0 2 0 0 .270 .358 .405
9/11 @Sea L7-8 4 0 0 0 0 0 0 0 0 1 0 .267 .357 .401
9/12 @SF L2-3 4 0 2 0 0 0 0 0 2 1 0 .269 .358 .401
9/13 @SF W5-1 5 1 2 1 0 0 0 0 1 0 0 .271 .358 .404
9/14 @SF L1-4 4 0 0 0 0 0 0 0 1 0 0 .268 .355 .400
9/16 Phi W7-2 3 1 1 0 0 1 2 1 1 0 0 .269 .357 .407
9/17 Phi W4-3 4 1 2 1 0 1 4 0 1 0 0 .271 .358 .417
9/18 Phi W5-2 4 1 1 1 0 0 0 0 1 0 0 .271 .357 .418
9/19 Was W5-2 3 0 1 1 0 0 0 1 0 0 1 .271 .358 .420
9/20 Was W3-2 4 0 0 0 0 0 0 0 1 0 0 .269 .355 .416
9/21 Was L2-3 5 1 2 0 0 0 1 0 1 0 0 .270 .356 .416
9/25 @Phi W8-7 1 1 1 0 0 0 1 1 0 0 0 .272 .358 .417
9/26 @Was W8-0 5 0 0 0 0 0 0 0 2 0 0 .269 .355 .412
9/27 @Was W8-2 5 2 2 0 0 2 2 0 2 0 0 .270 .355 .426
9/28 @Was L2-3 5 0 0 0 0 0 0 0 0 0 0 .267 .352 .421
9/30 NYM W5-2 4 0 0 0 0 0 0 0 2 0 0 .265 .349 .417
Sep. Totals 95 11 22 7 0 4 13 5 26 3 1 .232 .277 .432
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 NYM W4-2 4 1 3 0 0 0 0 0 0 0 0 .269 .352 .420
10/2 NYM W5-3 3 1 0 0 0 0 0 1 2 0 0 .267 .351 .417
10/3 @Mia L0-4 4 0 0 0 0 0 0 0 2 0 0 .265 .348 .414
10/4 @Mia W2-1 3 0 1 0 0 0 1 2 0 1 0 .266 .351 .413
10/11 Phi L6-7 4 1 3 1 0 0 0 1 0 0 0 .270 .355 .418
10/12 Phi W3-0 3 1 1 0 0 0 0 0 1 0 0 .270 .356 .418
10/14 @Phi L1-9 4 0 1 0 0 0 0 0 1 0 0 .270 .355 .416
10/15 @Phi L3-8 4 0 0 0 0 0 0 0 3 0 0 .268 .353 .413
Oct. Totals 29 4 9 1 0 0 1 4 9 1 0 .310 .412 .345

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.