MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#
Jackson Stephens
AVG HR RBI
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/12 Was W16-4 3.0 3 1 1 1 4 0 0 13 61 4 0 3.00
4/18 @LAD L4-7 1.0 1 1 1 1 0 0 1 5 23 2 1 4.50
4/24 Mia L4-5 1.0 0 0 0 1 2 0 0 4 21 1 0 3.60
Apr. Totals 5.0 4 2 2 3 6 0 1 22 105 7 1 3.60

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 @Tex L3-7 3.0 3 0 0 0 3 0 0 12 41 2 2 2.25
5/6 Mil L3-6 1.0 1 0 0 0 1 0 0 4 15 2 1 2.00
5/10 Bos L4-9 1.0 0 0 0 0 2 0 0 3 17 0 1 1.80
5/15 SD L3-7 2.0 3 4 0 1 1 0 0 11 33 6 1 1.50
5/21 @Mia W4-3 1.2 0 0 0 1 2 0 0 6 25 3 0 1.32
5/23 Phi L3-7 1.0 1 0 0 0 2 0 0 4 18 1 0 1.23
5/27 Mia W6-4 2.0 0 0 0 0 2 0 0 7 20 4 1 1.08
5/29 Mia W6-3 1.0 1 2 2 0 0 1 1 5 14 2 1 2.04
5/31 @Ari L7-8 0.1 2 2 0 0 0 0 0 3 12 0 0 2.00
May Totals 13.0 11 8 2 2 13 1 1 55 195 20 7 1.38

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/4 @Col W6-2 1.0 0 0 0 0 0 0 0 3 11 2 0 1.89
6/10 Pit W4-2 0.1 3 2 2 0 1 0 0 4 22 0 0 2.79
6/14 @Was W10-4 3.0 1 0 0 0 1 0 0 10 44 3 5 2.42
6/21 SF L10-12 2.0 3 3 3 2 2 0 0 10 38 4 1 3.33
6/26 LAD L3-5 0.1 0 0 0 1 0 0 0 2 6 1 0 3.28
6/30 @Phi L4-14 1.0 0 0 0 1 1 0 0 4 13 1 1 3.16
Jun. Totals 7.2 7 5 5 4 5 0 0 33 134 11 7 5.87

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/5 StL W7-1 1.0 1 0 0 0 1 0 0 4 14 0 1 3.04
7/8 Was W12-2 1.0 0 0 0 0 0 0 0 3 17 1 2 2.93
7/11 NYM L1-4 1.0 1 1 1 1 2 0 0 5 25 1 0 3.14
7/13 NYM L3-7 1.0 0 0 0 0 2 0 0 3 14 0 1 3.03
7/22 LAA W8-1 1.0 1 0 0 0 2 0 0 4 23 1 1 2.93
7/24 LAA L1-9 3.1 3 1 0 2 5 0 0 15 60 4 3 2.65
Jul. Totals 8.1 6 2 1 3 12 0 0 34 153 7 8 1.08

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 Phi W13-1 1.2 0 0 0 2 1 1 0 8 37 2 1 2.52
8/4 @NYM L4-6 1.0 2 0 0 0 0 0 0 5 20 2 1 2.45
8/6 @NYM L2-6 2.0 2 2 2 1 0 1 0 10 36 3 2 2.79
8/13 @Mia W5-2 2.0 1 0 0 1 2 0 0 7 24 2 1 2.66
8/17 NYM L7-9 0.1 3 3 3 0 0 0 0 4 22 1 1 3.29
8/20 Hou W5-4 1.0 0 1 0 1 1 0 0 4 15 2 0 3.21
8/21 Hou L4-5 1.2 2 1 1 1 3 0 0 8 33 3 0 3.30
8/26 @StL W11-4 0.1 4 3 3 1 0 0 1 6 23 2 1 3.89
Aug. Totals 10.0 14 10 9 7 7 2 1 52 210 17 7 8.10

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/11 @Sea L7-8 1.0 0 0 0 0 0 0 0 3 10 1 1 3.80
9/14 @SF L1-4 1.0 0 0 0 0 0 0 0 3 20 3 0 3.72
9/21 Was L2-3 1.0 0 0 0 0 0 0 0 3 9 1 1 3.64
9/23 @Phi L1-9 1.0 0 0 0 0 1 0 0 3 11 1 1 3.56
9/25 @Phi W8-7 2.0 1 1 0 1 3 0 0 8 25 3 0 3.42
9/28 @Was L2-3 0.2 1 1 0 1 0 0 0 4 16 2 0 3.38
Sep. Totals 6.2 2 2 0 2 4 0 0 24 91 11 3 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/5 @Mia L9-12 3.0 5 3 3 2 0 0 0 15 56 3 2 3.69
10/11 Phi L6-7 2.0 1 0 0 0 2 0 0 7 27 2 3 3.56
Oct. Totals 5.0 6 3 3 2 2 0 0 22 83 5 5 5.40


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.