MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | StL | 62 | 114 | 18 | 28 | 9 | 0 | 4 | 18 | 7 | 31 | 0 | 0 | .246 | .306 | .430 |
2018 | StL | 8 | 11 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | .182 | .308 | .455 |
2018 | NYY | 39 | 132 | 28 | 44 | 5 | 0 | 14 | 33 | 15 | 39 | 0 | 0 | .333 | .405 | .689 |
2018 | Tot | 47 | 143 | 30 | 46 | 5 | 0 | 15 | 36 | 17 | 43 | 0 | 0 | .322 | .398 | .671 |
2019 | NYY | 118 | 429 | 72 | 113 | 21 | 1 | 21 | 62 | 71 | 142 | 0 | 0 | .263 | .378 | .464 |
2020 | NYY | 56 | 213 | 41 | 59 | 5 | 0 | 22 | 52 | 17 | 54 | 0 | 0 | .277 | .338 | .610 |
2021 | NYY | 68 | 213 | 26 | 51 | 7 | 1 | 11 | 35 | 21 | 74 | 0 | 0 | .239 | .328 | .437 |
2022 | SD | 82 | 298 | 38 | 67 | 18 | 0 | 13 | 48 | 39 | 110 | 1 | 1 | .225 | .317 | .416 |
2022 | Was | 53 | 202 | 17 | 46 | 4 | 0 | 9 | 21 | 16 | 69 | 0 | 0 | .228 | .295 | .381 |
2022 | Tot | 135 | 500 | 55 | 113 | 22 | 0 | 22 | 69 | 55 | 179 | 1 | 1 | .226 | .308 | .402 |
Career | 486 | 1612 | 242 | 410 | 69 | 2 | 95 | 272 | 188 | 523 | 1 | 1 | .254 | .342 | .476 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2018 | NYY | Total | 5 | 17 | 2 | 4 | 0 | 1 | 0 | 4 | 4 | 6 | 0 | 0 | .235 | .381 | .353 |
WC | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | .750 | ||
LDS | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | .231 | .412 | .231 | ||
2020 | NYY | Total | 7 | 25 | 5 | 5 | 3 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | .200 | .310 | .440 |
WC | 2 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .429 | .556 | .714 | ||
LDS | 5 | 18 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | .111 | .200 | .333 | ||
Career | 12 | 42 | 7 | 9 | 3 | 1 | 1 | 6 | 8 | 13 | 0 | 0 | .214 | .340 | .405 |