MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Mar. 30 5:06 PM PT6:06 PM MT7:06 PM CT8:06 PM ET20:06 ET0:06 GMT8:06 5:06 PM MST7:06 PM EST6:06 PM CST7:36 PM VEN4:06 UAE (+1)6:06 PM CT-Andrew Vasquez allowed one hit and one walk without giving up a run in 1.1 innings as the Philadelphia Phillies lost to the Texas Rangers 11-7 on Thursday. Vasquez did not strike out a batter, ending the game with a 0.00 ERA and 1.50 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2018 | Min | 1 | 0 | 0 - 0 | 9 | 0 | 0 | 5.0 | 5 | 4 | 3 | 0 | 2 | 0 | 7 | 1.40 | 5.40 |
2019 | Min | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | - | - |
2021 | LAD | 0 | 0 | 0 - 1 | 2 | 0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.60 | 0.00 |
2022 | Tor | 0 | 0 | 0 - 0 | 9 | 0 | 0 | 6.2 | 6 | 6 | 6 | 1 | 3 | 0 | 6 | 1.35 | 8.10 |
2022 | SF | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.50 | 0.00 |
2022 | Tot | 0 | 0 | 0 - 0 | 10 | 0 | 0 | 8.2 | 6 | 6 | 6 | 1 | 4 | 0 | 10 | 1.15 | 6.23 |
2023 | Phi | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | 0.00 |
Career | 1 | 0 | 0 - 1 | 23 | 0 | 0 | 16.2 | 13 | 14 | 12 | 1 | 9 | 0 | 20 | 1.32 | 6.48 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 4 | 89 | 83 | 87 | 18.18 |
Slider | 18 | 82 | 76 | 80.4 | 81.82 |