MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#23
Ty France
AVG HR RBI
.274 20 83
Team: SeattleHt / Wt: 5-11 / 217
Position: 3BBorn: 7/13/1994 Birthplace: Downey, California
Bats/Throws: R/R Draft: 34th Round by Padres (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 @Min W2-1 2 1 1 0 0 0 0 2 1 0 0 .500 .800 .500
4/9 @Min W4-3 5 0 3 1 0 0 2 0 0 0 0 .571 .700 .714
4/10 @Min L4-10 4 0 0 0 0 0 0 0 2 0 0 .364 .500 .455
4/11 @Min L0-4 4 0 0 0 0 0 0 0 2 0 0 .267 .389 .333
4/12 @CWS L2-3 3 0 1 0 0 0 0 2 0 0 0 .278 .435 .333
4/13 @CWS L4-6 4 1 1 0 0 1 2 0 1 0 0 .273 .407 .455
4/14 @CWS W5-1 4 0 0 0 0 0 0 0 0 0 0 .231 .375 .385
4/15 Hou W11-1 4 0 1 1 0 0 2 1 0 0 0 .233 .378 .400
4/16 Hou L0-4 4 0 2 0 0 0 0 0 0 0 0 .265 .390 .412
4/17 Hou W7-2 4 2 2 0 0 1 3 0 0 0 0 .289 .400 .500
4/19 Tex W6-2 3 1 0 0 0 0 0 0 1 0 0 .268 .388 .463
4/20 Tex W4-2 4 1 2 0 0 0 1 0 0 0 0 .289 .396 .467
4/21 Tex L6-8 4 1 3 1 0 1 2 1 0 0 0 .327 .431 .571
4/22 KC W4-1 4 0 0 0 0 0 0 0 0 0 0 .302 .403 .528
4/23 KC W13-7 6 3 5 0 0 1 5 0 1 0 0 .356 .441 .610
4/24 KC W5-4 5 1 3 0 0 1 2 1 0 0 0 .375 .459 .656
4/26 @TB W8-4 4 0 1 0 0 0 2 0 1 0 0 .368 .443 .632
4/27 @TB L2-3 3 0 1 0 0 0 0 1 0 0 0 .366 .446 .620
4/28 @TB L1-2 3 0 1 0 0 0 0 0 0 0 0 .365 .442 .608
4/29 @Mia L6-8 5 0 1 0 0 0 0 0 0 0 0 .354 .429 .582
4/30 @Mia L1-3 4 0 0 0 0 0 0 0 0 0 0 .337 .411 .554
Apr. Totals 83 11 28 3 0 5 21 8 9 0 0 .337 .411 .554
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Mia W7-3 4 1 1 0 0 0 0 0 2 0 0 .333 .410 .540
5/2 @Hou L0-3 4 0 2 0 0 0 0 0 0 0 0 .341 .413 .538
5/3 @Hou L0-4 4 0 2 0 0 0 0 0 1 0 0 .347 .417 .537
5/4 @Hou L2-7 4 0 0 0 0 0 0 0 1 0 0 .333 .402 .515
5/5 TB L3-4 4 1 1 0 0 0 0 0 0 0 0 .330 .397 .505
5/6 TB L7-8 4 0 1 0 0 0 0 1 0 0 0 .327 .397 .495
5/7 TB L2-8 4 0 1 0 0 0 0 0 0 0 0 .324 .392 .486
5/8 TB W2-1 5 0 1 0 0 0 1 0 0 0 0 .319 .385 .474
5/9 Phi L0-9 3 0 0 0 0 0 0 1 1 0 0 .311 .381 .462
5/10 Phi W5-4 3 1 2 1 0 0 1 1 0 0 0 .320 .396 .475
5/11 Phi L2-4 4 0 2 0 0 0 1 0 0 0 0 .325 .399 .476
5/13 @NYM W2-1 3 1 1 0 0 0 1 0 0 0 0 .326 .401 .473
5/14 @NYM L4-5 5 0 2 0 0 0 0 0 1 0 0 .328 .401 .470
5/15 @NYM W8-7 5 0 2 1 0 0 0 0 0 0 0 .331 .401 .475
5/16 @Tor L2-6 3 0 0 0 0 0 0 2 1 0 0 .324 .401 .465
5/17 @Tor L0-3 4 0 0 0 0 0 0 0 1 0 0 .315 .392 .452
5/18 @Tor W5-1 5 1 3 0 0 1 2 0 0 0 0 .325 .398 .477
5/19 @Bos L6-12 4 0 1 1 0 0 1 0 2 0 0 .323 .394 .477
5/20 @Bos L3-7 4 0 2 1 0 0 0 0 0 0 0 .327 .397 .484
5/21 @Bos L5-6 5 1 1 0 0 0 0 0 1 0 0 .323 .391 .476
5/22 @Bos L4-8 5 0 2 1 0 0 0 0 1 0 0 .325 .392 .479
5/23 Oak W7-6 4 1 2 1 0 0 0 0 0 0 0 .329 .394 .486
5/24 Oak L5-7 3 0 1 1 0 0 3 1 1 0 0 .330 .399 .489
5/25 Oak L2-4 2 1 1 0 0 0 0 1 0 0 0 .331 .406 .489
5/27 Hou W6-1 4 2 3 0 0 1 1 0 0 0 0 .341 .413 .511
5/28 Hou W6-0 5 1 2 0 0 0 2 0 1 0 0 .342 .412 .508
5/29 Hou L1-2 3 0 1 0 0 0 1 0 1 0 0 .342 .414 .505
5/31 @Bal W10-0 3 1 2 0 0 0 1 1 0 0 0 .347 .420 .508
May Totals 110 12 39 7 0 2 15 8 15 0 0 .355 .427 .473
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Bal L2-9 4 0 3 0 0 0 0 0 0 0 0 .355 .426 .513
6/2 @Bal W7-6 5 0 0 0 0 0 0 0 1 0 0 .347 .417 .500
6/3 @Tex W4-3 3 1 0 0 0 0 0 0 2 0 0 .341 .414 .493
6/4 @Tex L2-3 4 0 0 0 0 0 0 0 1 0 0 .335 .407 .483
6/5 @Tex W6-5 5 1 1 0 0 1 1 0 0 0 0 .332 .405 .491
6/6 @Hou W7-4 4 1 0 0 0 0 0 0 1 0 0 .326 .401 .482
6/7 @Hou L1-4 4 0 1 0 0 0 0 0 2 0 0 .324 .398 .477
6/8 @Hou W6-3 4 1 2 0 0 1 1 1 0 0 0 .327 .402 .491
6/10 Bos L3-4 4 0 2 1 0 0 0 0 1 0 0 .330 .406 .496
6/11 Bos W7-6 4 1 1 1 0 0 0 0 1 0 0 .329 .406 .496
6/12 Bos L0-2 3 0 0 0 0 0 0 1 1 0 0 .325 .404 .489
6/13 Min L2-3 4 0 1 0 0 0 1 0 1 0 0 .324 .401 .485
6/14 Min W5-0 4 1 1 0 0 1 2 0 3 0 0 .322 .399 .494
6/15 Min L0-5 4 0 0 0 0 0 0 0 2 0 0 .317 .394 .486
6/17 LAA W8-1 4 1 2 1 0 0 3 0 0 0 0 .320 .395 .490
6/18 LAA L2-4 4 0 1 0 0 0 0 1 1 0 0 .319 .395 .486
6/18 LAA L0-3 4 0 1 0 0 0 0 0 0 0 0 .318 .393 .483
6/19 LAA L0-4 3 0 0 0 0 0 0 1 0 0 0 .314 .391 .477
6/21 @Oak W8-2 5 2 3 1 0 0 1 0 0 0 0 .320 .395 .483
6/22 @Oak W9-0 4 0 1 0 0 0 0 0 2 0 0 .319 .393 .480
6/23 @Oak W2-1 2 0 0 0 0 0 0 0 0 0 0 .316 .390 .476
Jun. Totals 82 9 20 4 0 3 9 4 19 0 0 .244 .319 .402
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/7 Tor W8-3 4 0 1 0 0 0 0 0 1 0 0 .315 .389 .473
7/8 Tor W5-2 4 0 0 0 0 0 0 1 1 0 0 .311 .386 .466
7/9 Tor W2-1 4 0 1 1 0 0 0 0 1 0 0 .310 .384 .467
7/10 Tor W6-5 4 0 0 0 0 0 0 0 1 0 0 .306 .379 .460
7/13 @Was W6-4 4 0 0 0 0 0 0 0 0 0 0 .302 .375 .454
7/14 @Tex W6-5 5 0 2 1 0 0 2 0 3 0 0 .303 .375 .457
7/15 @Tex W8-3 5 1 1 1 0 0 0 0 1 0 0 .302 .372 .456
7/16 @Tex W3-2 5 1 3 1 0 0 0 0 1 0 0 .306 .376 .461
7/17 @Tex W6-2 5 1 2 0 0 1 2 0 0 0 0 .308 .376 .470
7/22 Hou L2-5 4 1 1 0 0 1 1 1 0 0 0 .307 .376 .476
7/23 Hou L1-3 3 0 0 0 0 0 0 0 0 0 0 .304 .375 .472
7/24 Hou L5-8 5 0 2 0 0 0 0 0 1 0 0 .306 .375 .471
7/25 Tex W4-3 3 2 3 0 0 1 1 0 0 0 0 .312 .382 .485
7/26 Tex W5-4 3 0 0 0 0 0 0 2 0 0 0 .309 .382 .480
7/28 @Hou L2-4 3 0 1 0 0 0 1 0 0 0 0 .310 .381 .479
7/29 @Hou L1-11 4 0 1 1 0 0 0 0 1 0 0 .309 .380 .479
7/30 @Hou W5-4 4 1 1 0 0 0 0 0 2 0 0 .308 .380 .477
Jul. Totals 69 7 19 5 0 3 7 4 13 0 0 .275 .338 .478
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/5 LAA L3-4 5 0 1 0 0 0 2 0 0 0 0 .307 .378 .473
8/6 LAA W2-1 3 1 1 0 0 1 2 1 1 0 0 .307 .379 .480
8/6 LAA L1-7 4 0 1 0 0 0 0 0 1 0 0 .306 .378 .478
8/7 LAA W6-3 4 1 1 0 0 0 0 0 0 0 0 .306 .376 .475
8/8 NYY L4-9 4 0 0 0 0 0 0 0 0 0 0 .302 .373 .470
8/9 NYY W1-0 5 0 0 0 0 0 0 0 0 0 0 .298 .368 .463
8/10 NYY W4-3 4 1 1 0 0 0 0 0 2 0 0 .298 .367 .461
8/12 @Tex W6-2 5 0 0 0 0 0 1 0 1 0 0 .294 .363 .455
8/13 @Tex L4-7 3 1 1 0 0 0 0 1 1 0 0 .294 .364 .454
8/14 @Tex L3-5 4 0 0 0 0 0 0 1 2 0 0 .291 .362 .449
8/15 @LAA W6-2 5 1 0 0 0 0 0 0 1 0 0 .287 .358 .444
8/16 @LAA W8-2 4 0 1 0 0 0 2 1 1 0 0 .287 .358 .442
8/19 @Oak W10-2 4 0 2 0 0 0 2 0 0 0 0 .289 .359 .442
8/20 @Oak L3-4 3 0 0 0 0 0 1 1 1 0 0 .287 .357 .439
8/21 @Oak L3-5 5 0 0 0 0 0 0 0 1 0 0 .283 .353 .433
8/23 Was W4-2 4 0 0 0 0 0 0 0 0 0 0 .280 .350 .429
8/24 Was L1-3 4 0 0 0 0 0 0 0 1 0 0 .278 .347 .425
8/25 Cle W3-1 1 0 0 0 0 0 0 0 0 0 0 .277 .346 .424
8/26 Cle W3-2 1 0 0 0 0 0 0 0 1 0 0 .276 .345 .423
8/27 Cle L3-4 2 0 0 0 0 0 0 0 1 0 0 .275 .344 .421
8/28 Cle W4-0 3 1 2 0 0 1 1 0 1 0 0 .278 .346 .430
8/30 @Det W9-3 4 3 3 0 0 1 2 0 0 0 0 .282 .349 .440
8/31 @Det W5-3 4 0 1 0 0 0 1 1 1 0 0 .282 .350 .438
Aug. Totals 85 9 15 0 0 3 14 6 17 0 0 .176 .226 .282
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @Det W7-0 4 1 2 0 0 1 2 0 0 0 0 .284 .351 .446
9/2 @Cle W6-1 4 0 1 1 0 0 0 1 1 0 0 .284 .352 .446
9/3 @Cle W4-0 5 1 1 0 0 1 1 0 0 0 0 .283 .350 .450
9/4 @Cle W6-3 5 0 1 1 0 0 1 0 0 0 0 .282 .349 .450
9/5 CWS L2-3 4 0 0 0 0 0 0 0 2 0 0 .279 .346 .446
9/6 CWS W3-0 4 1 1 1 0 0 0 0 0 0 0 .279 .345 .446
9/7 CWS L6-9 5 1 0 0 0 0 1 0 1 0 0 .276 .342 .441
9/9 Atl L4-6 4 0 1 1 0 0 0 0 1 0 0 .276 .341 .442
9/10 Atl W3-1 4 0 0 0 0 0 0 0 1 0 0 .274 .338 .438
9/11 Atl W8-7 1 0 0 0 0 0 0 0 0 0 0 .273 .338 .437
9/13 SD L0-2 4 0 1 0 0 0 0 0 1 0 0 .273 .337 .436
9/14 SD W6-1 3 2 1 0 0 0 0 0 0 0 0 .273 .338 .435
9/16 @LAA L7-8 5 1 2 0 0 1 2 0 0 0 0 .274 .339 .441
9/17 @LAA L1-2 4 0 0 0 0 0 0 0 1 0 0 .272 .336 .437
9/18 @LAA L1-5 4 0 0 0 0 0 0 0 1 0 0 .270 .334 .434
9/19 @LAA W9-1 4 2 2 1 0 1 4 0 1 0 0 .272 .336 .442
9/20 @Oak L1-4 3 0 0 0 0 0 0 1 2 0 0 .270 .336 .440
9/21 @Oak L1-2 4 0 0 0 0 0 0 0 0 0 0 .268 .333 .436
9/22 @Oak W9-5 4 2 2 0 1 0 1 0 0 0 0 .270 .334 .440
9/23 @KC L1-5 4 0 0 0 0 0 0 0 0 0 0 .268 .332 .437
9/24 @KC W6-5 5 1 3 1 0 0 1 1 0 0 0 .271 .335 .441
9/25 @KC L12-13 5 1 3 1 0 0 2 0 0 0 0 .274 .339 .444
9/27 Tex L0-5 3 0 1 0 0 0 0 1 1 0 0 .274 .340 .443
9/28 Tex W3-1 4 2 2 0 0 0 0 0 0 0 0 .276 .341 .444
9/29 Tex W10-9 5 1 1 0 0 0 0 0 1 0 0 .275 .340 .442
9/30 Oak W2-1 4 0 2 1 0 0 1 0 0 0 0 .277 .341 .444
Sep. Totals 105 16 27 8 1 4 16 4 14 0 0 .257 .301 .467
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/2 Oak L3-10 5 0 1 0 0 0 0 0 2 0 0 .276 .339 .442
10/3 Det L3-4 3 0 0 0 0 0 0 0 1 0 0 .275 .339 .439
10/4 Det W7-6 5 1 1 0 0 0 0 0 2 0 0 .274 .338 .437
10/5 Det W5-4 4 0 1 0 0 0 1 1 2 0 0 .274 .338 .436
10/7 @Tor W4-0 5 0 1 0 0 0 0 0 0 0 0 .273 .337 .433
10/8 @Tor W10-9 5 1 1 0 0 0 0 0 1 0 0 .273 .336 .431
10/11 @Hou L7-8 5 0 3 1 0 0 2 0 1 0 0 .276 .338 .435
10/13 @Hou L2-4 4 0 0 0 0 0 0 1 2 0 0 .274 .337 .432
10/15 Hou L0-1 7 0 1 0 0 0 0 0 2 0 0 .272 .335 .428
Oct. Totals 43 2 9 1 0 0 3 2 13 0 0 .209 .261 .233

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.