MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#8
Nicky Lopez
AVG HR RBI
.227 0 20
Team: Kansas CityHt / Wt: 5-11 / 175
Position: 2BBorn: 3/13/1995 Birthplace: Naperville, Illinois
Bats/Throws: L/R Draft: 5th Round by Royals (2016)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/13 LAD L3-13 1.0 3 2 2 0 0 0 2 6 16 2 3 18.00
Aug. Totals 1.0 3 2 2 0 0 0 2 6 16 2 3 18.00

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 Cle W3-1 2 0 1 1 0 0 1 0 1 0 0 .500 .500 1.000
4/9 Cle W1-0 3 0 1 0 0 0 0 0 0 0 0 .400 .400 .600
4/10 Cle L3-17 1 1 1 0 0 0 0 0 0 0 0 .500 .571 .667
4/11 Cle L7-10 4 1 1 0 0 0 0 0 0 0 0 .400 .455 .500
4/12 @StL L5-6 4 1 1 0 0 0 0 0 0 0 0 .357 .400 .429
4/14 Det L2-4 3 0 0 0 0 0 0 0 0 0 0 .294 .333 .353
4/15 Det L1-2 3 0 2 0 0 0 0 0 0 0 0 .350 .381 .400
4/16 Det W3-1 3 0 1 0 0 0 0 0 0 0 0 .348 .375 .391
4/19 Min W4-3 3 0 2 2 0 0 1 1 0 0 0 .385 .429 .500
4/20 Min W2-0 4 0 1 0 0 0 0 0 0 0 0 .367 .406 .467
4/21 Min L0-1 4 0 0 0 0 0 0 0 1 0 0 .324 .361 .412
4/22 @Sea L1-4 4 0 1 0 0 0 0 0 0 0 0 .316 .350 .395
4/23 @Sea L7-13 4 1 0 0 0 0 0 1 2 0 0 .286 .333 .357
4/24 @Sea L4-5 2 0 1 0 0 0 0 0 1 0 0 .295 .340 .364
4/26 @CWS W6-0 2 0 0 0 0 0 0 2 0 0 0 .283 .353 .348
4/27 @CWS L3-7 2 1 0 0 0 0 0 1 1 0 0 .271 .364 .333
4/28 @CWS W5-2 3 1 0 0 0 0 0 2 1 0 0 .255 .367 .314
4/29 NYY L2-12 4 0 0 0 0 0 0 0 2 0 0 .236 .344 .291
4/30 NYY L0-3 4 0 0 0 0 0 0 0 2 0 0 .220 .324 .271
Apr. Totals 59 6 13 3 0 0 2 7 11 0 0 .220 .324 .271
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 NYY L4-6 5 1 2 0 0 0 0 0 0 0 0 .234 .329 .281
5/2 @StL L0-1 3 0 0 0 0 0 0 0 1 0 0 .224 .316 .269
5/3 StL W7-1 3 1 1 0 0 0 0 1 0 0 0 .229 .325 .271
5/4 StL L0-10 1 0 0 0 0 0 0 1 0 0 0 .225 .329 .268
5/8 @Bal W6-4 3 1 0 0 0 0 0 1 1 0 0 .216 .326 .257
5/8 @Bal L2-4 0 0 0 0 0 0 0 0 0 0 0 .216 .326 .257
5/9 @Bal L1-6 3 0 1 0 0 0 0 0 0 0 0 .221 .333 .260
5/10 @Tex L4-6 4 0 0 0 0 0 1 0 1 0 0 .210 .319 .247
5/11 @Tex W8-2 4 1 1 0 0 0 0 0 1 1 0 .212 .316 .247
5/12 @Tex L1-3 4 0 0 0 0 0 0 0 0 0 0 .202 .304 .236
5/13 @Col W14-10 5 0 1 0 0 0 0 0 2 0 0 .202 .299 .234
5/14 @Col L4-10 3 0 0 0 0 0 0 0 0 0 0 .196 .291 .227
5/15 @Col W8-7 3 0 0 0 0 0 0 0 0 0 0 .190 .283 .220
5/16 CWS L3-5 1 1 0 0 0 0 0 0 1 0 0 .188 .281 .218
5/17 CWS L0-3 3 0 3 1 0 0 0 1 0 1 0 .212 .305 .250
5/17 CWS W2-1 3 0 1 0 0 0 0 0 0 0 0 .215 .306 .252
5/18 CWS W6-2 4 1 1 0 0 0 0 0 1 1 0 .216 .304 .252
5/19 CWS L4-7 3 0 2 1 0 0 1 1 0 0 0 .228 .318 .272
5/20 Min L4-6 4 0 0 0 0 0 0 0 0 0 0 .220 .308 .263
5/21 Min L2-9 4 0 0 0 0 0 0 0 0 0 0 .213 .299 .254
5/22 Min L6-7 4 1 1 0 0 0 0 0 0 0 0 .214 .298 .254
5/23 @Ari L5-9 5 0 1 0 0 0 0 0 1 0 0 .214 .295 .252
5/24 @Ari L6-8 4 0 0 0 0 0 0 0 1 0 0 .207 .287 .244
5/26 @Min W3-2 4 0 0 0 0 0 0 0 1 0 0 .201 .279 .237
5/27 @Min L7-10 4 1 3 0 0 0 1 1 1 1 0 .217 .296 .252
5/28 @Min W7-3 3 1 0 0 0 0 0 1 0 0 0 .212 .294 .247
5/29 @Min L3-7 3 1 1 0 0 0 0 0 0 0 0 .215 .295 .248
5/30 @Cle L3-7 4 1 3 0 0 0 0 0 0 0 0 .229 .306 .261
5/31 @Cle L3-8 3 1 1 1 0 0 0 1 1 0 0 .231 .310 .269
May Totals 97 12 23 3 0 0 3 8 13 4 0 .237 .302 .268
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Cle L0-4 4 0 0 0 0 0 0 0 1 0 0 .225 .303 .263
6/3 Hou L3-10 3 0 0 0 0 0 0 0 0 0 0 .221 .298 .258
6/4 Hou W6-0 3 1 2 1 0 0 0 0 0 0 0 .229 .304 .271
6/5 Hou L4-7 1 0 0 0 0 0 0 0 0 0 0 .228 .303 .269
6/6 Tor L0-8 3 0 0 0 0 0 0 0 1 0 0 .224 .298 .265
6/7 Tor L0-7 3 0 0 0 0 0 0 0 0 0 0 .220 .293 .260
6/8 Tor W8-4 2 0 0 0 0 0 0 1 0 0 0 .217 .294 .257
6/9 Bal W7-5 4 0 0 0 0 0 0 0 0 0 0 .212 .288 .251
6/11 Bal L4-6 2 0 0 0 0 0 0 0 0 0 0 .210 .285 .249
6/14 @SF L2-4 4 1 2 0 0 0 0 0 2 0 0 .216 .289 .254
6/15 @SF W3-2 2 0 0 0 0 0 0 0 1 0 0 .214 .286 .251
6/17 @Oak W5-1 4 1 1 0 0 0 0 0 0 0 0 .215 .286 .251
6/18 @Oak W2-0 3 0 1 0 0 0 0 0 0 0 0 .216 .286 .253
6/19 @Oak L0-4 2 0 0 0 0 0 0 0 0 0 0 .214 .284 .250
6/20 @LAA W6-2 4 0 2 1 0 0 1 0 1 1 0 .220 .288 .260
6/21 @LAA W12-11 0 1 0 0 0 0 0 0 0 0 0 .220 .288 .260
6/22 @LAA L0-5 3 0 0 0 0 0 0 0 1 0 0 .217 .284 .256
6/26 Oak L3-5 4 1 1 0 1 0 0 0 2 0 0 .217 .283 .266
6/28 Tex L3-8 2 1 2 1 0 0 0 1 0 0 0 .225 .293 .278
6/29 Tex W2-1 3 0 0 0 0 0 0 0 0 0 0 .222 .289 .274
Jun. Totals 56 6 11 3 1 0 1 2 9 1 0 .196 .224 .286
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Det W3-1 4 0 0 0 0 0 0 0 0 0 0 .218 .284 .269
7/2 @Det L3-4 4 0 1 0 0 0 0 0 0 0 0 .218 .283 .268
7/3 @Det W7-4 4 0 4 0 0 0 1 0 0 0 1 .232 .295 .281
7/4 @Hou L6-7 4 0 0 0 0 0 0 0 0 0 0 .228 .290 .276
7/5 @Hou L7-9 4 0 1 0 0 0 1 0 0 0 0 .228 .290 .276
7/6 @Hou W7-4 4 1 1 1 0 0 0 0 1 0 0 .229 .289 .280
7/7 @Hou L2-5 4 0 2 0 0 0 1 0 0 0 0 .233 .292 .283
7/8 Cle W4-3 0 1 0 0 0 0 0 0 0 0 0 .233 .292 .283
7/9 Cle L1-13 4 0 1 0 0 0 1 0 1 0 0 .234 .292 .283
7/10 Cle W5-1 3 1 1 0 0 0 1 1 1 0 0 .235 .295 .283
7/11 Det W3-1 3 0 0 0 0 0 0 0 1 0 0 .232 .292 .280
7/11 Det W7-3 3 2 1 0 0 0 0 0 0 0 0 .233 .292 .281
7/12 Det L5-7 4 0 0 0 0 0 0 0 2 0 0 .230 .288 .276
7/13 Det W5-2 2 0 1 0 0 0 1 0 0 0 0 .232 .288 .278
7/14 @Tor W3-1 4 1 2 1 0 0 0 0 0 0 1 .236 .291 .285
7/15 @Tor L1-8 3 0 1 0 0 0 1 0 0 1 0 .237 .292 .286
7/16 @Tor L5-6 5 0 1 0 0 0 0 0 1 0 0 .236 .290 .284
7/17 @Tor L2-4 4 1 1 0 0 0 0 0 1 0 0 .236 .290 .284
7/22 TB L3-7 4 1 2 0 0 0 0 0 1 1 0 .240 .292 .287
7/23 TB W6-3 4 1 2 0 0 0 0 0 1 0 0 .244 .295 .290
7/24 TB W4-2 3 0 2 0 1 0 0 0 0 0 0 .248 .299 .301
7/25 LAA W7-0 4 0 0 0 0 0 0 0 2 0 0 .245 .295 .297
7/26 LAA L0-6 2 0 0 0 0 0 0 1 0 0 0 .243 .297 .295
7/27 LAA L0-4 3 0 0 0 0 0 0 0 1 0 0 .241 .295 .292
7/28 @NYY L0-1 0 0 0 0 0 0 0 0 0 0 0 .241 .295 .292
7/29 @NYY L5-11 4 1 1 0 0 0 0 0 1 0 0 .241 .294 .291
7/30 @NYY L2-8 3 1 1 0 0 0 0 0 0 0 0 .242 .294 .291
7/31 @NYY W8-6 1 0 0 0 0 0 0 0 0 0 0 .241 .294 .290
Jul. Totals 91 11 26 2 1 0 7 2 14 2 2 .286 .305 .330
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @CWS W2-1 3 0 2 0 0 0 0 0 0 1 0 .245 .297 .294
8/2 @CWS L2-9 3 1 1 0 0 0 0 1 0 0 0 .246 .299 .294
8/3 @CWS L1-4 2 0 0 0 0 0 0 1 0 0 0 .244 .300 .293
8/4 Bos W7-3 2 2 1 0 0 0 0 2 0 2 0 .246 .305 .294
8/5 Bos L4-7 4 0 0 0 0 0 0 0 3 0 0 .243 .301 .290
8/6 Bos W5-4 3 1 1 0 0 0 0 0 0 1 0 .244 .302 .291
8/9 CWS W4-2 3 0 1 0 0 0 0 0 0 0 0 .245 .302 .291
8/9 CWS L2-3 3 0 1 0 0 0 0 0 0 0 0 .245 .302 .291
8/10 CWS W8-3 4 0 0 0 0 0 0 0 1 0 0 .242 .299 .288
8/11 CWS W5-3 4 1 1 0 0 0 2 0 1 1 0 .243 .298 .287
8/12 LAD L3-8 4 0 0 0 0 0 0 0 0 0 0 .240 .295 .284
8/13 LAD L3-13 0 0 0 0 0 0 0 0 0 0 0 .240 .295 .284
8/14 LAD W4-0 3 1 1 0 0 0 0 0 1 0 0 .240 .295 .284
8/15 @Min L2-4 4 0 2 0 0 0 0 0 1 0 0 .243 .298 .287
8/16 @Min L0-9 3 0 1 0 0 0 0 0 2 0 0 .244 .298 .287
8/18 @TB L1-7 4 0 0 0 0 0 0 0 1 0 0 .241 .295 .284
8/19 @TB W3-2 3 0 0 0 0 0 0 0 0 0 0 .239 .292 .282
8/20 @TB L2-5 3 0 0 0 0 0 0 0 0 0 0 .237 .290 .279
8/21 @TB L2-3 4 1 1 0 0 0 0 0 0 0 0 .238 .290 .279
8/22 CWS W6-4 3 0 0 0 0 0 0 1 1 0 1 .236 .289 .277
8/23 Ari L3-7 2 1 1 0 1 0 0 1 0 0 0 .237 .292 .283
8/24 Ari W5-3 1 1 0 0 0 0 1 0 0 0 0 .236 .291 .283
8/26 SD L5-13 4 2 2 1 0 0 0 0 1 0 0 .239 .294 .288
8/28 SD W15-7 5 1 2 0 0 0 1 0 1 0 0 .241 .295 .289
8/30 @CWS W9-7 4 0 0 0 0 0 0 0 1 0 0 .239 .292 .286
8/31 @CWS L2-4 3 0 1 0 0 0 0 0 0 0 0 .240 .292 .286
Aug. Totals 81 12 19 1 1 0 4 6 14 5 1 .235 .287 .272
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @CWS L1-7 3 0 1 0 0 0 0 1 0 0 0 .240 .294 .287
9/2 @Det L4-5 0 0 0 0 0 0 0 0 0 0 0 .240 .294 .287
9/3 @Det W12-2 4 1 1 0 1 0 0 1 0 0 0 .240 .296 .292
9/4 @Det W3-2 3 0 2 0 0 0 1 1 0 1 0 .244 .300 .294
9/5 Cle L5-6 4 1 0 0 0 0 0 0 0 0 0 .241 .297 .291
9/7 Cle W2-1 4 1 0 0 0 0 0 0 0 0 0 .239 .294 .289
9/9 Det L2-10 3 0 0 0 0 0 0 0 0 0 0 .237 .292 .286
9/10 Det L4-8 3 0 1 0 0 0 1 0 0 0 0 .238 .293 .287
9/13 @Min L3-6 2 0 0 0 0 0 0 0 0 0 0 .237 .291 .285
9/15 @Min L2-3 3 0 0 0 0 0 0 0 1 0 0 .235 .289 .283
9/16 @Bos L1-2 3 0 0 0 0 0 0 0 0 0 0 .233 .287 .281
9/20 Min W5-4 0 0 0 0 0 0 0 0 0 0 0 .233 .287 .281
9/22 Min W4-1 4 0 1 0 0 0 0 0 1 0 0 .233 .287 .281
9/24 Sea L5-6 2 0 0 0 0 0 0 0 0 0 0 .232 .286 .280
9/25 Sea W13-12 0 0 0 0 0 0 0 0 0 0 0 .232 .286 .280
9/28 @Det L1-2 3 0 0 0 0 0 0 1 0 0 0 .231 .285 .278
9/29 @Det L3-10 4 0 0 0 0 0 0 0 0 0 0 .228 .283 .275
Sep. Totals 45 3 6 0 1 0 2 4 2 1 0 .133 .204 .178
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/2 @Cle L5-7 4 0 0 0 0 0 0 0 0 0 0 .226 .281 .273
10/3 @Cle W5-2 0 1 0 0 0 0 0 0 0 0 0 .226 .281 .273
10/4 @Cle L3-5 3 0 1 0 0 0 1 0 0 0 0 .227 .281 .273
Oct. Totals 7 1 1 0 0 0 1 0 0 0 0 .143 .143 .143

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.