MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Mar. 30 6:07 PM PT7:07 PM MT8:07 PM CT9:07 PM ET21:07 ET1:07 GMT9:07 6:07 PM MST8:07 PM EST7:07 PM CST8:37 PM VEN5:07 UAE (+1)7:07 PM CT-Colin Poche allowed one hit and one walk without giving up a run in 1.0 inning as the Tampa Bay Rays defeated the Detroit Tigers 4-0 on Thursday. Poche did not strike out a batter, ending the game with a 0.00 ERA and 2.00 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2019 | TB | 5 | 5 | 2 - 6 | 51 | 0 | 0 | 51.2 | 33 | 27 | 27 | 9 | 19 | 1 | 72 | 1.01 | 4.70 |
2022 | TB | 4 | 2 | 7 - 13 | 65 | 0 | 0 | 58.2 | 46 | 30 | 26 | 11 | 22 | 0 | 64 | 1.16 | 3.99 |
2023 | TB | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0.00 |
Career | 9 | 7 | 9 - 19 | 117 | 0 | 0 | 111.1 | 80 | 57 | 53 | 20 | 42 | 1 | 136 | 1.10 | 4.28 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2019 | TB | Total | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 2.08 |
LDS | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 2.08 | ||
Career | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 2.08 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 13 | 93 | 92 | 92.5 | 72.22 |
Slider | 5 | 84 | 81 | 82.4 | 27.78 |