MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2019 | Min | 0 | 1 | 0 - 0 | 18 | 1 | 0 | 25.0 | 29 | 9 | 9 | 3 | 1 | 0 | 25 | 1.20 | 3.24 |
2020 | Min | 1 | 0 | 0 - 0 | 11 | 0 | 0 | 15.0 | 11 | 5 | 5 | 2 | 3 | 0 | 17 | 0.93 | 3.00 |
Career | 1 | 1 | 0 - 0 | 29 | 1 | 0 | 40.0 | 40 | 14 | 14 | 5 | 4 | 0 | 42 | 1.10 | 3.15 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2019 | Min | Total | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 3.1 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 10.80 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 10.80 | ||
2020 | Min | Total | 0 | 2 | 0 - 0 | 2 | 0 | 0 | 4.0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 4.50 |
WC | 0 | 1 | 0 - 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4.50 | ||
Career | 0 | 1 | 0 - 0 | 3 | 0 | 0 | 3.2 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 7.36 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 123 | 93 | 90 | 91.9 | 55.16 |
Slider | 91 | 84 | 79 | 82.1 | 40.81 |
Changeup | 9 | 87 | 85 | 86 | 4.04 |