MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#34
Michael King
ERA S K
2.29 1 66
Team: NY YankeesHt / Wt: 6-3 / 210
Position: RPBorn: 5/25/1995 Birthplace: Rochester, New York
Bats/Throws: R/R Draft: 12th Round by Marlins (2016)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 Bos W6-5 2.0 1 1 0 1 3 0 0 7 23 2 0 0.00
4/11 Tor L0-3 2.2 5 1 1 0 3 0 0 13 45 2 3 1.93
4/14 Tor W3-0 1.0 0 0 0 0 1 0 0 2 5 0 0 1.59
4/16 @Bal W5-2 2.0 2 0 0 1 3 0 0 9 42 4 0 1.17
4/22 Cle W4-1 3.0 1 0 0 0 8 0 0 10 42 1 0 0.84
4/27 Bal W5-2 2.1 1 0 0 1 2 0 0 9 34 4 2 0.69
Apr. Totals 13.0 10 2 1 3 20 0 0 50 191 13 5 0.69

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 @KC W6-4 1.2 0 0 0 0 2 0 0 4 16 2 0 0.61
5/4 @Tor L1-2 3.0 0 0 0 0 3 0 0 9 33 1 4 0.51
5/8 Tex L2-4 1.1 2 2 2 1 3 0 1 7 26 1 1 1.42
5/11 Tor W5-3 1.0 2 0 0 0 1 0 0 5 14 2 1 1.35
5/13 @CWS W10-4 2.2 3 1 1 0 2 0 0 10 36 5 2 1.59
5/17 @Bal W5-4 3.0 0 0 0 0 6 0 0 9 38 2 1 1.40
5/21 CWS W7-5 1.0 3 2 2 1 1 0 0 7 33 2 0 2.03
5/24 Bal W7-6 0.2 2 3 3 1 0 0 1 5 21 1 2 2.96
5/28 @TB L1-3 1.2 3 1 1 0 0 0 0 7 20 5 1 3.10
May Totals 16.0 15 9 9 3 18 0 2 63 237 21 12 5.06

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/4 Det W3-0 1.0 0 0 0 0 1 0 0 3 7 0 0 3.00
6/5 Det W5-4 1.0 0 0 0 0 3 0 0 3 11 0 0 2.90
6/9 @Min W10-7 1.0 0 0 0 0 2 0 0 3 12 1 0 2.81
6/10 ChC W2-1 1.0 0 0 0 1 0 0 0 4 16 1 1 2.73
6/14 TB W2-0 1.1 0 0 0 1 2 0 0 5 24 1 0 2.62
6/16 TB W2-1 1.0 0 0 0 1 2 0 0 4 22 0 0 2.55
6/18 @Tor W4-0 2.0 1 0 0 1 3 0 0 8 33 2 1 2.41
6/22 @TB W5-4 1.0 0 0 0 0 1 0 0 3 11 1 1 2.35
6/25 Hou L0-3 1.0 1 1 1 1 1 0 1 5 19 2 1 2.52
6/26 Hou W6-3 1.0 0 0 0 1 1 0 0 5 21 1 2 2.45
6/28 Oak W2-1 1.1 1 0 0 1 2 0 0 5 20 2 0 2.38
Jun. Totals 12.2 3 1 1 7 18 0 1 48 196 11 6 0.71

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 @Cle W6-1 2.0 2 0 0 1 3 0 0 10 40 3 1 2.27
7/7 @Bos W6-5 0.2 0 0 0 1 1 0 0 3 17 1 0 2.23
7/9 @Bos L5-6 2.0 1 1 1 0 2 0 0 7 26 2 1 2.33
7/12 Cin L3-4 1.0 0 0 0 0 1 0 0 3 11 2 0 2.28
7/13 Cin W7-6 1.0 1 0 0 0 1 0 0 3 10 2 0 2.23
7/15 Bos L4-5 1.0 0 1 0 0 0 0 0 3 12 1 2 2.19
7/21 @Hou L2-3 0.2 3 1 1 1 2 0 0 6 19 1 0 2.34
7/22 @Bal W7-6 1.0 0 0 0 0 0 0 0 3 17 0 1 2.29
Jul. Totals 9.1 7 3 2 3 10 0 0 38 152 12 5 1.93


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.