MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#7
Bobby Witt Jr.
AVG HR RBI
.254 20 80
Team: Kansas CityHt / Wt: 6-1 / 190
Position: SSBorn: 6/14/2000 Birthplace: Bedford, Texas
Bats/Throws: R/R Draft: 1st Round by Royals (2019)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 Cle W3-1 4 1 1 1 0 0 1 0 0 0 0 .250 .250 .500
4/9 Cle W1-0 4 0 0 0 0 0 0 0 1 0 0 .125 .125 .250
4/10 Cle L3-17 4 0 1 1 0 0 2 0 0 0 0 .167 .167 .333
4/11 Cle L7-10 4 2 0 0 0 0 0 1 3 1 0 .125 .176 .250
4/12 @StL L5-6 4 0 0 0 0 0 0 0 2 0 0 .100 .143 .200
4/14 Det L2-4 4 0 1 0 1 0 0 0 2 0 0 .125 .160 .292
4/15 Det L1-2 4 0 0 0 0 0 0 0 2 0 0 .107 .138 .250
4/16 Det W3-1 4 1 2 0 0 0 0 0 1 0 0 .156 .182 .281
4/19 Min W4-3 4 0 0 0 0 0 0 0 1 0 0 .139 .162 .250
4/20 Min W2-0 3 0 0 0 0 0 0 0 1 0 0 .128 .150 .231
4/21 Min L0-1 2 0 1 1 0 0 0 1 0 0 1 .146 .186 .268
4/22 @Sea L1-4 3 0 1 0 0 0 0 0 0 0 0 .159 .196 .273
4/23 @Sea L7-13 5 0 2 0 0 0 1 0 2 1 0 .184 .216 .286
4/24 @Sea L4-5 5 0 1 0 0 0 0 0 1 0 0 .185 .214 .278
4/26 @CWS W6-0 5 1 2 1 0 0 1 0 0 0 0 .203 .230 .305
4/27 @CWS L3-7 4 1 1 0 0 0 0 0 1 1 0 .206 .231 .302
4/28 @CWS W5-2 5 0 1 0 0 0 0 0 1 1 0 .206 .229 .294
4/29 NYY L2-12 3 0 1 1 0 0 0 0 0 0 1 .211 .233 .310
4/30 NYY L0-3 3 0 1 0 0 0 0 0 1 0 0 .216 .247 .311
Apr. Totals 74 6 16 5 1 0 5 2 19 4 2 .216 .247 .311
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 @StL L0-1 3 0 1 0 0 0 0 0 1 0 0 .221 .250 .312
5/3 StL W7-1 3 2 2 0 0 1 2 1 0 0 0 .238 .274 .363
5/4 StL L0-10 3 0 0 0 0 0 0 0 0 0 0 .229 .264 .349
5/8 @Bal W6-4 4 1 2 0 0 0 0 0 0 0 0 .241 .275 .356
5/8 @Bal L2-4 4 0 0 0 0 0 0 0 1 0 0 .231 .263 .341
5/9 @Bal L1-6 5 1 1 0 0 0 0 0 0 1 0 .229 .260 .333
5/10 @Tex L4-6 4 0 0 0 0 0 0 0 3 0 0 .220 .250 .320
5/11 @Tex W8-2 5 0 1 1 0 0 3 0 1 0 0 .219 .248 .324
5/12 @Tex L1-3 4 0 0 0 0 0 0 0 3 0 0 .211 .239 .312
5/13 @Col W14-10 5 2 1 0 1 0 2 0 1 0 0 .211 .237 .325
5/14 @Col L4-10 4 1 1 0 0 1 1 0 1 0 0 .212 .238 .347
5/15 @Col W8-7 2 2 1 0 0 1 1 2 0 0 0 .217 .254 .375
5/16 CWS L3-5 3 0 0 0 0 0 0 1 2 0 0 .211 .254 .366
5/17 CWS L0-3 4 0 1 1 0 0 0 0 2 0 0 .213 .254 .370
5/17 CWS W2-1 3 0 1 1 0 0 0 0 2 0 0 .215 .261 .377
5/18 CWS W6-2 4 1 2 0 0 1 1 0 1 0 0 .224 .268 .403
5/19 CWS L4-7 4 2 1 1 0 0 0 0 1 0 0 .225 .267 .406
5/20 Min L4-6 2 0 0 0 0 0 1 1 1 1 0 .221 .267 .400
5/21 Min L2-9 4 0 0 0 0 0 0 0 0 0 0 .215 .260 .389
5/23 @Ari L5-9 5 1 2 0 0 1 1 0 1 0 0 .221 .264 .409
5/24 @Ari L6-8 4 1 1 0 0 0 1 0 1 0 0 .222 .264 .405
5/26 @Min W3-2 4 0 1 1 0 0 1 0 0 0 0 .223 .263 .408
5/27 @Min L7-10 5 2 3 0 1 1 3 0 0 1 0 .235 .273 .444
5/28 @Min W7-3 5 1 3 3 0 0 2 0 1 0 0 .246 .282 .467
5/29 @Min L3-7 4 0 0 0 0 0 0 0 2 0 0 .240 .276 .456
5/30 @Cle L3-7 3 0 0 0 0 0 0 1 1 0 0 .236 .276 .448
5/31 @Cle L3-8 3 0 0 0 0 0 0 0 1 0 0 .232 .275 .441
May Totals 103 17 25 8 2 6 19 6 27 3 0 .243 .295 .534
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Cle L0-4 4 0 0 0 0 0 0 0 3 0 0 .227 .269 .431
6/3 Hou L3-10 4 1 1 0 0 1 3 0 1 0 0 .227 .269 .443
6/4 Hou W6-0 4 1 1 0 0 0 1 0 1 1 0 .228 .269 .439
6/5 Hou L4-7 3 2 0 0 0 0 0 2 1 0 0 .224 .272 .432
6/6 Tor L0-8 4 0 0 0 0 0 0 0 1 0 0 .219 .267 .423
6/7 Tor L0-7 4 0 0 0 0 0 0 0 2 0 0 .215 .262 .415
6/8 Tor W8-4 4 2 2 0 0 0 0 1 0 0 0 .221 .269 .417
6/9 Bal W7-5 3 1 2 1 0 0 1 0 0 2 0 .227 .274 .425
6/10 Bal W8-1 3 2 2 0 1 0 0 1 0 0 0 .233 .282 .438
6/11 Bal L4-6 2 0 1 0 0 0 0 0 0 0 0 .236 .284 .439
6/12 Bal L7-10 5 2 3 0 0 1 1 0 0 0 0 .244 .291 .456
6/13 @SF L2-6 4 0 1 0 0 0 1 0 1 0 0 .244 .290 .452
6/14 @SF L2-4 3 0 0 0 0 0 1 0 3 0 0 .241 .285 .446
6/15 @SF W3-2 4 1 2 1 0 0 0 0 0 0 0 .246 .289 .452
6/17 @Oak W5-1 5 1 1 0 0 0 0 0 3 0 0 .245 .287 .446
6/18 @Oak W2-0 5 0 1 0 0 0 0 0 3 0 0 .244 .285 .441
6/19 @Oak L0-4 3 0 0 0 0 0 0 1 0 0 0 .241 .285 .436
6/20 @LAA W6-2 5 0 0 0 0 0 0 0 1 0 0 .236 .279 .427
6/21 @LAA W12-11 5 2 3 1 0 2 4 1 0 0 0 .243 .288 .458
6/22 @LAA L0-5 3 0 0 0 0 0 0 0 2 0 0 .240 .285 .453
6/24 Oak W3-1 4 0 1 0 1 0 0 0 1 0 0 .240 .284 .457
6/25 Oak L7-9 5 1 2 0 0 1 1 0 0 0 0 .243 .286 .468
6/26 Oak L3-5 1 1 0 0 0 0 0 3 0 1 0 .242 .293 .466
6/27 Tex L4-10 4 0 1 0 0 0 1 0 2 1 0 .243 .292 .463
6/28 Tex L3-8 4 0 1 0 0 0 1 0 1 0 0 .243 .292 .460
6/29 Tex W2-1 4 1 1 0 0 0 0 0 1 0 0 .243 .291 .457
Jun. Totals 99 18 26 3 2 5 15 9 27 5 0 .263 .318 .485
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Det W3-1 4 0 0 0 0 0 0 0 2 0 0 .239 .287 .450
7/2 @Det L3-4 4 0 0 0 0 0 0 0 2 0 0 .236 .283 .444
7/3 @Det W7-4 4 0 0 0 0 0 0 1 0 0 0 .233 .282 .438
7/4 @Hou L6-7 4 1 1 0 0 0 0 1 1 0 1 .233 .284 .435
7/5 @Hou L7-9 5 1 2 0 0 1 3 0 1 0 0 .236 .286 .444
7/8 Cle W4-3 4 0 1 0 0 0 0 0 0 1 0 .236 .285 .442
7/9 Cle L1-13 4 0 2 0 0 0 0 0 0 0 0 .239 .288 .443
7/10 Cle W5-1 4 0 2 1 0 0 0 0 1 0 0 .243 .290 .447
7/11 Det W3-1 4 1 2 0 0 0 0 0 0 2 0 .246 .293 .447
7/11 Det W7-3 5 1 4 1 0 0 3 0 0 1 0 .255 .300 .456
7/12 Det L5-7 4 1 0 0 0 0 0 1 0 0 0 .252 .299 .450
7/13 Det W5-2 4 1 1 0 0 0 0 0 1 0 0 .252 .298 .448
7/14 @Tor W3-1 4 1 2 0 0 1 1 0 1 1 0 .255 .301 .458
7/15 @Tor L1-8 3 0 1 0 0 0 0 0 1 0 0 .255 .301 .456
7/16 @Tor L5-6 5 0 2 0 0 0 1 0 1 0 0 .257 .302 .456
7/17 @Tor L2-4 4 0 0 0 0 0 0 0 1 0 0 .254 .299 .450
7/22 TB L3-7 5 1 1 0 0 0 0 0 0 1 0 .254 .298 .447
7/23 TB W6-3 5 2 2 1 0 1 3 0 1 1 0 .256 .299 .457
7/24 TB W4-2 1 0 1 0 0 0 1 0 0 1 0 .258 .301 .459
7/30 @NYY L2-8 4 0 0 0 0 0 0 0 4 0 0 .255 .298 .454
7/31 @NYY W8-6 4 0 1 0 0 0 0 0 0 0 0 .255 .299 .452
Jul. Totals 85 10 25 3 0 3 12 3 17 8 1 .294 .326 .435
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 @CWS L2-9 4 0 0 0 0 0 0 0 1 0 0 .252 .296 .447
8/3 @CWS L1-4 4 1 2 0 0 1 1 0 2 0 0 .255 .298 .455
8/4 Bos W7-3 4 2 2 0 0 0 1 0 2 1 0 .257 .300 .456
8/6 Bos W5-4 4 0 1 0 0 0 2 0 1 0 0 .257 .300 .454
8/7 Bos W13-5 4 0 1 0 0 0 1 1 0 0 1 .257 .301 .451
8/9 CWS W4-2 4 0 0 0 0 0 0 0 0 0 0 .255 .298 .447
8/9 CWS L2-3 4 0 0 0 0 0 0 0 1 0 0 .252 .295 .442
8/10 CWS W8-3 4 1 2 0 0 0 1 1 0 0 0 .254 .299 .443
8/11 CWS W5-3 1 2 1 0 0 0 0 0 0 1 0 .256 .300 .444
8/12 LAD L3-8 4 0 0 0 0 0 0 0 0 0 0 .254 .297 .440
8/13 LAD L3-13 5 0 2 0 0 0 0 0 0 0 0 .256 .299 .439
8/14 LAD W4-0 4 0 0 0 0 0 0 0 1 0 0 .253 .296 .435
8/15 @Min L2-4 4 0 0 0 0 0 0 0 1 0 0 .251 .293 .431
8/16 @Min L0-9 3 0 1 0 0 0 0 0 1 1 0 .251 .293 .430
8/17 @Min L0-4 4 0 1 0 0 0 0 0 1 0 0 .251 .293 .428
8/18 @TB L1-7 4 0 0 0 0 0 0 0 1 0 0 .249 .290 .424
8/19 @TB W3-2 4 1 1 0 0 1 2 0 1 0 0 .249 .290 .430
8/20 @TB L2-5 4 1 1 1 0 0 0 0 2 0 0 .249 .290 .430
8/21 @TB L2-3 2 0 1 1 0 0 1 0 0 0 0 .250 .292 .433
8/22 CWS W6-4 4 1 1 0 0 0 0 0 1 1 0 .250 .293 .431
8/23 Ari L3-7 4 2 2 0 1 1 1 0 0 0 0 .252 .294 .443
8/24 Ari W5-3 4 1 1 0 0 1 3 0 0 0 0 .252 .294 .448
8/26 SD L5-13 5 0 2 0 0 0 0 0 0 0 0 .254 .295 .448
8/27 SD L3-4 3 1 1 0 0 0 0 1 0 2 0 .254 .297 .447
8/28 SD W15-7 5 1 0 0 0 0 1 0 2 0 0 .252 .293 .442
8/30 @CWS W9-7 5 1 1 1 0 0 0 0 1 0 0 .251 .292 .442
8/31 @CWS L2-4 4 1 1 0 0 1 1 0 1 0 0 .251 .292 .446
Aug. Totals 105 16 25 3 1 5 15 3 20 6 1 .238 .268 .429
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @CWS L1-7 5 0 1 0 0 0 0 0 2 0 0 .251 .291 .444
9/2 @Det L4-5 4 0 0 0 0 0 0 0 1 0 0 .248 .289 .440
9/3 @Det W12-2 5 1 1 0 0 1 3 0 1 0 0 .248 .288 .444
9/4 @Det W3-2 4 0 2 1 0 0 1 1 0 0 1 .250 .291 .446
9/5 Cle L5-6 4 1 0 0 0 0 0 1 0 0 0 .248 .290 .443
9/6 Cle L1-4 4 0 0 0 0 0 0 0 1 0 0 .246 .288 .439
9/7 Cle W2-1 3 0 1 0 0 0 0 2 1 1 1 .246 .291 .438
9/9 Det L2-10 4 0 1 0 0 0 1 0 0 0 0 .246 .291 .437
9/10 Det L4-8 3 1 1 1 0 0 0 0 0 0 0 .247 .291 .438
9/11 Det W4-0 4 1 2 1 0 0 0 0 1 0 1 .249 .292 .441
9/13 @Min L3-6 4 1 1 1 0 0 1 0 1 0 0 .249 .292 .441
9/14 @Min L0-4 4 0 1 1 0 0 0 0 1 0 0 .249 .292 .442
9/15 @Min L2-3 4 0 0 0 0 0 0 0 0 0 0 .247 .290 .438
9/16 @Bos L1-2 4 0 1 0 0 0 0 0 1 0 0 .247 .289 .437
9/17 @Bos W9-0 5 1 2 0 0 0 2 0 1 0 0 .249 .290 .436
9/18 @Bos L3-13 5 0 1 0 0 0 0 0 2 0 0 .248 .289 .434
9/20 Min W5-4 4 1 2 1 0 0 1 0 0 0 0 .250 .291 .437
9/21 Min W5-2 4 2 2 0 0 0 1 0 0 0 0 .252 .292 .437
9/22 Min W4-1 4 1 2 1 0 0 0 0 0 1 0 .254 .294 .439
9/23 Sea W5-1 4 1 1 1 0 0 1 0 1 0 0 .254 .294 .440
9/24 Sea L5-6 4 1 2 0 0 0 1 0 1 0 0 .255 .295 .440
9/25 Sea W13-12 5 2 2 1 0 0 2 0 1 0 0 .257 .296 .442
9/27 @Det L3-4 5 0 1 0 0 0 0 0 0 0 0 .256 .295 .440
9/29 @Det L3-10 4 0 1 0 0 0 0 1 1 0 0 .256 .296 .438
9/30 @Cle L3-6 4 0 1 0 0 0 0 0 2 0 0 .256 .296 .437
Sep. Totals 104 14 29 9 0 1 14 5 19 2 3 .279 .312 .394
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Cle W7-1 4 0 1 0 0 0 0 1 1 1 0 .256 .296 .436
10/2 @Cle L5-7 4 0 0 0 0 0 0 1 2 0 0 .254 .296 .433
10/3 @Cle W5-2 5 1 1 0 0 0 0 0 1 1 0 .254 .295 .431
10/4 @Cle L3-5 4 0 1 0 0 0 0 0 1 0 0 .254 .295 .429
10/5 @Cle L2-9 4 0 1 0 0 0 0 0 1 0 0 .254 .294 .428
Oct. Totals 21 1 4 0 0 0 0 2 6 2 0 .190 .261 .190

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.