MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Mar. 30 5:06 PM PT6:06 PM MT7:06 PM CT8:06 PM ET20:06 ET0:06 GMT8:06 5:06 PM MST7:06 PM EST6:06 PM CST7:36 PM VEN4:06 UAE (+1)6:06 PM CT-Connor Brogdon allowed two runs on three hits in 1.0 inning as the Philadelphia Phillies lost to the Texas Rangers 11-7 on Thursday. Brogdon struck out one, ending the game with an 18.00 ERA and 3.00 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2020 | Phi | 1 | 0 | 0 - 0 | 9 | 0 | 0 | 11.1 | 5 | 5 | 5 | 3 | 5 | 1 | 17 | 0.88 | 3.97 |
2021 | Phi | 5 | 4 | 1 - 5 | 56 | 1 | 0 | 57.2 | 47 | 27 | 22 | 6 | 18 | 2 | 50 | 1.13 | 3.43 |
2022 | Phi | 2 | 2 | 2 - 4 | 47 | 0 | 0 | 44.0 | 44 | 16 | 16 | 6 | 11 | 0 | 50 | 1.25 | 3.27 |
2023 | Phi | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3.00 | 18.00 |
Career | 8 | 6 | 3 - 9 | 113 | 1 | 0 | 114.0 | 99 | 50 | 45 | 16 | 34 | 3 | 118 | 1.17 | 3.55 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2022 | Phi | Total | 0 | 0 | 0 - 0 | 7 | 0 | 0 | 8.2 | 6 | 2 | 2 | 0 | 2 | 0 | 13 | 2.08 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 13.50 | ||
LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | ||
WS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 7 | 0 | 0 | 8.2 | 6 | 2 | 2 | 0 | 2 | 0 | 13 | 2.08 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 12 | 95 | 93 | 94.2 | 42.86 |
Changeup | 11 | 84 | 81 | 82.8 | 39.29 |
Cut Fastball | 5 | 89 | 87 | 87.6 | 17.86 |