MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#38
Steven Kwan
AVG HR RBI
.298 6 52
Team: ClevelandHt / Wt: 5-9 / 170
Position: CFBorn: 9/5/1997 Birthplace: Los Gatos, California
Bats/Throws: L/L Draft: 5th Round by Indians (2018)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 @KC L1-3 2 0 1 0 0 0 0 2 0 0 0 .500 .750 .500
4/9 @KC L0-1 3 0 2 1 0 0 0 1 0 0 0 .600 .750 .800
4/10 @KC W17-3 5 4 5 1 0 0 0 0 0 0 0 .800 .857 1.000
4/11 @KC W10-7 3 2 1 0 1 0 3 2 0 0 0 .692 .789 1.000
4/12 @Cin W10-5 2 1 1 0 0 0 1 2 0 0 1 .667 .750 .933
4/13 @Cin W7-3 4 0 0 0 0 0 1 1 1 0 0 .526 .655 .737
4/15 SF L1-4 3 0 0 0 0 0 0 0 1 0 0 .455 .606 .636
4/16 SF L2-4 4 0 0 0 0 0 0 0 0 0 0 .385 .541 .538
4/20 CWS W11-1 1 0 1 0 0 0 1 0 0 0 0 .407 .553 .556
4/20 CWS W2-1 4 1 1 1 0 0 0 0 1 0 0 .387 .524 .548
4/21 CWS W6-3 3 2 1 1 0 0 1 1 0 0 0 .382 .511 .559
4/22 @NYY L1-4 4 0 2 1 0 0 0 0 1 0 0 .395 .510 .579
4/23 @NYY L4-5 4 0 0 0 0 0 0 0 2 0 0 .357 .473 .524
4/24 @NYY L2-10 2 0 0 0 0 0 0 0 0 0 0 .341 .456 .500
4/30 @Oak W3-1 4 0 2 0 0 0 0 0 0 0 0 .354 .459 .500
Apr. Totals 48 10 17 5 1 0 7 9 6 0 1 .354 .459 .500
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Oak W7-3 5 2 1 0 0 0 0 0 0 0 0 .340 .439 .472
5/4 SD L4-5 5 0 1 0 0 0 1 0 1 0 0 .328 .423 .448
5/4 SD W6-5 3 0 1 0 0 0 1 0 0 0 0 .328 .419 .443
5/5 Tor W6-5 3 2 1 0 0 1 2 1 0 0 0 .328 .423 .484
5/7 Tor L3-8 3 1 1 0 0 0 1 1 1 0 0 .328 .427 .478
5/7 Tor W8-2 5 0 1 0 0 0 1 0 0 0 0 .319 .414 .458
5/8 Tor W4-3 4 1 1 1 0 0 0 0 1 0 0 .316 .407 .461
5/9 @CWS W12-9 5 3 1 0 0 0 0 1 0 1 0 .309 .402 .444
5/10 @CWS L1-4 3 0 0 0 0 0 0 1 0 0 0 .298 .396 .429
5/13 @Min L8-12 4 0 0 0 0 0 0 1 1 0 0 .284 .387 .409
5/14 @Min W3-2 4 0 2 0 0 0 0 0 0 0 0 .293 .391 .413
5/15 @Min L1-3 4 0 0 0 0 0 0 0 0 0 0 .281 .377 .396
5/17 Cin L4-5 4 0 0 0 0 0 0 1 0 0 0 .270 .370 .380
5/19 Cin L2-4 2 0 0 0 0 0 0 2 0 0 0 .265 .374 .373
5/22 Det L2-4 3 0 1 0 0 0 0 0 0 0 0 .267 .373 .371
5/23 @Hou W6-1 4 0 1 0 0 0 0 0 1 0 0 .266 .369 .367
5/24 @Hou L3-7 1 0 0 0 0 0 0 0 0 0 0 .264 .366 .364
5/25 @Hou L1-2 3 0 0 0 0 0 0 0 0 0 0 .257 .358 .354
5/28 @Det W8-1 4 1 0 0 0 0 0 1 1 0 0 .248 .353 .342
5/29 @Det L1-2 3 0 0 0 0 0 0 0 0 0 0 .242 .345 .333
5/30 KC W7-3 3 1 1 0 1 0 0 0 0 1 0 .244 .349 .350
May Totals 75 11 13 1 1 1 6 9 6 2 0 .173 .271 .253
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 KC W4-0 4 0 2 0 0 0 0 1 0 0 0 .252 .358 .354
6/4 @Bal L4-5 3 0 1 1 0 0 1 0 0 0 0 .254 .357 .362
6/5 @Bal W3-2 4 0 1 0 0 0 0 0 0 0 0 .254 .354 .358
6/7 Tex W6-3 3 0 0 0 0 0 1 0 0 0 0 .248 .346 .350
6/7 Tex L3-6 0 0 0 0 0 0 0 1 0 0 0 .248 .350 .350
6/8 Tex W4-0 3 0 2 0 0 0 0 0 0 1 0 .257 .355 .357
6/9 Oak W8-4 4 1 3 0 0 0 1 1 0 1 0 .271 .368 .368
6/10 Oak W3-2 4 0 1 0 0 0 0 0 1 0 0 .270 .366 .365
6/11 Oak L5-10 4 0 1 0 0 0 0 0 0 0 0 .270 .363 .362
6/14 @Col W4-3 4 1 2 0 0 0 0 0 0 0 0 .276 .366 .365
6/15 @Col W7-5 2 0 0 0 0 0 0 0 0 0 0 .272 .362 .361
6/16 @Col W4-2 5 1 1 0 0 0 0 0 0 0 0 .270 .358 .356
6/17 @LAD W2-1 4 0 1 0 0 0 0 0 1 0 0 .269 .356 .353
6/18 @LAD L1-7 3 0 0 0 0 0 0 0 0 0 0 .265 .350 .347
6/19 @LAD W5-3 2 1 1 0 0 0 0 1 0 0 0 .267 .355 .349
6/21 @Min W6-5 6 1 4 0 0 0 0 0 0 0 1 .281 .364 .360
6/22 @Min W11-10 5 1 2 0 1 0 1 0 1 0 0 .284 .365 .372
6/23 @Min L0-1 1 0 0 0 0 0 0 0 1 0 0 .283 .363 .370
6/24 Bos L3-6 5 0 2 0 0 0 1 0 0 0 0 .286 .364 .370
6/25 Bos L2-4 3 1 1 0 0 0 0 1 1 0 0 .286 .367 .370
6/27 Min L1-11 3 0 1 0 0 0 0 1 0 0 0 .287 .369 .369
6/28 Min W3-2 3 1 0 0 0 0 0 1 1 0 0 .283 .367 .364
6/28 Min L0-6 3 0 0 0 0 0 0 1 0 0 0 .279 .365 .358
6/29 Min W7-6 4 3 3 1 0 0 0 1 0 1 0 .288 .374 .371
6/30 Min W5-3 3 0 0 0 0 0 1 2 1 0 0 .284 .374 .365
Jun. Totals 85 11 29 2 1 0 6 11 7 3 1 .341 .412 .388
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 NYY L4-13 5 0 0 0 0 0 1 0 2 0 0 .277 .367 .357
7/2 NYY L1-6 1 0 0 0 0 0 0 0 0 0 0 .276 .365 .355
7/3 NYY W2-0 4 0 2 0 0 0 0 0 1 0 0 .280 .368 .358
7/4 @Det L1-4 4 0 1 0 0 0 0 0 1 0 0 .279 .366 .356
7/4 @Det L3-5 4 0 0 0 0 0 0 0 0 0 0 .274 .360 .350
7/5 @Det L4-11 4 0 0 0 0 0 0 0 0 0 0 .270 .357 .343
7/6 @Det L2-8 4 0 2 1 0 0 1 1 0 0 0 .274 .362 .350
7/8 @KC L3-4 4 0 1 0 0 0 0 0 0 0 0 .273 .360 .349
7/9 @KC W13-1 6 2 3 2 0 0 2 0 0 0 0 .279 .363 .361
7/10 @KC L1-5 4 0 0 0 0 0 0 0 0 0 0 .274 .358 .355
7/11 CWS W8-4 4 0 2 0 0 0 0 0 0 0 0 .278 .362 .357
7/12 CWS W4-1 4 1 2 0 0 0 0 0 0 0 0 .281 .364 .359
7/12 CWS L0-7 4 0 2 0 0 0 0 1 1 0 0 .285 .368 .362
7/13 CWS L1-2 4 0 0 0 0 0 0 0 2 0 0 .280 .363 .356
7/14 Det W4-0 5 1 1 1 0 0 0 0 0 0 0 .279 .360 .357
7/15 Det W6-5 3 2 1 1 0 0 0 1 0 0 0 .279 .362 .360
7/16 Det W10-0 4 1 1 0 0 0 0 0 1 0 0 .279 .361 .359
7/22 @CWS W8-2 5 2 3 0 0 0 0 0 1 1 0 .285 .364 .363
7/23 @CWS W7-4 5 2 3 1 0 0 2 0 0 0 0 .290 .368 .371
7/23 @CWS L4-5 5 1 1 0 0 0 1 0 0 0 0 .289 .366 .368
7/24 @CWS L3-6 4 1 2 0 0 1 1 1 1 0 0 .292 .369 .380
7/25 @Bos L1-3 5 0 1 0 0 0 0 0 0 0 0 .290 .367 .377
7/26 @Bos W8-3 5 1 3 0 0 0 0 0 1 1 0 .295 .370 .380
7/27 @Bos W7-6 5 0 1 1 0 0 1 0 0 0 0 .294 .368 .381
7/28 @Bos L2-4 4 0 1 0 0 0 0 0 0 0 0 .293 .366 .379
7/29 @TB W4-1 5 2 3 0 0 0 0 0 0 1 0 .298 .369 .382
7/30 @TB L4-6 5 0 1 1 0 0 0 0 1 0 0 .296 .367 .383
7/31 @TB W5-3 5 0 1 0 0 0 0 0 1 0 0 .295 .365 .380
Jul. Totals 121 16 38 8 0 1 9 4 13 3 0 .314 .346 .405
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Ari W6-5 4 1 2 0 0 0 0 2 1 1 0 .297 .370 .381
8/2 Ari L3-6 3 1 1 1 0 0 0 1 1 0 0 .298 .371 .384
8/3 Ari W7-4 4 1 1 0 0 0 0 0 0 0 0 .297 .370 .382
8/4 Hou L0-6 4 0 1 0 0 0 0 0 1 0 0 .297 .369 .381
8/5 Hou L3-9 2 0 0 0 0 0 0 0 0 0 0 .295 .367 .379
8/7 Hou W1-0 3 0 2 0 0 0 0 1 1 0 0 .298 .371 .381
8/9 @Det W5-2 4 2 1 1 0 0 0 1 0 0 0 .297 .371 .382
8/10 @Det W3-2 4 1 2 0 1 0 0 0 0 0 0 .300 .372 .389
8/11 @Det W4-3 3 1 1 0 0 1 1 2 0 1 1 .300 .375 .397
8/12 @Tor W8-0 4 2 1 0 0 0 0 1 0 0 0 .299 .375 .396
8/13 @Tor L1-2 4 1 0 0 0 0 0 1 1 1 0 .296 .373 .391
8/14 @Tor W7-2 5 1 1 0 0 0 0 0 1 1 0 .295 .371 .389
8/15 Det W4-1 4 0 1 0 0 0 0 0 0 0 0 .294 .370 .387
8/15 Det L5-7 4 0 2 0 0 0 1 0 1 0 0 .297 .371 .388
8/16 Det L3-4 4 1 3 0 0 0 0 1 0 0 1 .301 .376 .392
8/17 Det W8-4 5 1 2 1 0 0 1 0 1 0 0 .303 .376 .395
8/19 CWS W5-2 5 1 1 0 1 0 1 0 2 0 0 .301 .374 .397
8/20 CWS L0-2 4 0 1 0 0 0 0 0 0 0 0 .301 .373 .396
8/23 @SD W3-1 3 1 0 0 0 0 0 1 0 0 0 .299 .372 .393
8/24 @SD W7-0 4 1 1 0 0 0 2 1 1 0 0 .298 .373 .392
8/25 @Sea L1-3 4 1 1 1 0 0 0 0 0 0 0 .298 .371 .393
8/26 @Sea L2-3 3 1 1 0 0 0 1 1 1 0 0 .298 .372 .392
8/27 @Sea W4-3 3 1 2 0 0 0 0 1 1 0 0 .300 .375 .394
8/28 @Sea L0-4 4 0 0 0 0 0 0 0 1 0 0 .298 .372 .390
8/30 Bal W5-1 3 0 1 1 0 0 2 1 0 0 0 .298 .373 .392
8/31 Bal L0-4 4 0 0 0 0 0 0 0 0 0 0 .295 .370 .389
Aug. Totals 98 19 29 5 2 1 9 15 14 4 2 .296 .386 .418
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Bal L0-3 3 0 0 0 0 0 0 1 2 0 0 .293 .369 .386
9/2 Sea L1-6 4 0 1 0 0 0 0 0 0 0 0 .293 .368 .385
9/3 Sea L0-4 4 0 2 0 0 0 0 0 0 0 1 .295 .369 .386
9/4 Sea L3-6 6 0 1 0 0 0 0 0 1 0 0 .293 .367 .383
9/5 @KC W6-5 4 0 2 0 0 0 0 1 0 0 0 .295 .369 .384
9/6 @KC W4-1 5 0 0 0 0 0 0 0 1 0 0 .291 .365 .380
9/7 @KC L1-2 4 0 0 0 0 0 0 1 0 0 0 .289 .364 .376
9/9 @Min W7-6 5 0 1 0 0 0 0 0 0 0 0 .288 .362 .374
9/10 @Min W6-4 1 2 0 0 0 0 0 4 0 1 0 .287 .366 .374
9/11 @Min W4-1 5 2 3 0 0 1 1 0 0 1 0 .291 .368 .382
9/12 LAA W5-4 4 1 2 0 0 0 1 0 1 0 0 .292 .369 .383
9/13 LAA W3-1 3 0 1 0 0 0 0 1 0 1 0 .293 .370 .383
9/14 LAA W5-3 4 0 0 0 0 0 0 0 1 0 0 .290 .368 .380
9/15 CWS L2-8 4 0 0 0 0 0 0 1 1 0 0 .288 .366 .377
9/16 Min W4-3 4 0 0 0 0 0 0 0 0 0 0 .285 .363 .374
9/17 Min W5-1 5 0 2 0 0 0 0 0 0 0 0 .287 .364 .374
9/17 Min W7-6 6 3 3 1 0 0 0 1 0 0 0 .289 .367 .378
9/19 Min W11-4 4 1 2 0 1 0 1 1 0 0 0 .291 .370 .382
9/20 @CWS W10-7 6 2 4 0 0 0 2 0 0 1 0 .295 .373 .386
9/21 @CWS W8-2 5 2 3 0 0 1 1 0 0 1 0 .298 .375 .394
9/22 @CWS W4-2 5 1 1 0 1 0 1 0 0 0 0 .297 .373 .396
9/23 @Tex W6-3 5 1 1 0 0 0 0 0 1 0 0 .296 .372 .394
9/24 @Tex W4-2 2 0 0 0 0 0 0 1 0 0 0 .295 .371 .392
9/25 @Tex W10-4 5 2 3 0 0 1 5 0 0 2 0 .298 .373 .400
9/27 TB L5-6 5 2 3 0 0 0 1 1 0 0 0 .301 .376 .402
9/28 TB W2-1 4 0 2 0 0 0 0 0 0 0 0 .302 .377 .403
9/29 TB W2-1 4 1 1 1 0 0 1 0 2 0 0 .302 .376 .403
9/30 KC W6-3 4 1 1 0 0 0 0 0 2 0 0 .302 .375 .402
Sep. Totals 120 21 39 2 2 3 14 13 12 7 1 .325 .396 .450
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 KC L1-7 4 0 1 1 0 0 0 0 0 0 0 .301 .375 .403
10/3 KC L2-5 4 0 1 0 0 0 1 1 0 0 0 .301 .375 .402
10/4 KC W5-3 4 0 0 0 0 0 0 0 1 0 0 .299 .372 .399
10/5 KC W9-2 4 1 1 1 0 0 0 0 1 0 0 .298 .373 .400
10/7 TB W2-1 4 0 0 0 0 0 0 0 0 0 0 .296 .370 .397
10/8 TB W1-0 5 0 0 0 0 0 0 1 1 0 0 .294 .368 .393
10/11 @NYY L1-4 4 1 2 0 0 1 1 0 0 0 0 .295 .369 .399
10/14 @NYY W4-2 5 0 1 0 0 0 0 0 0 0 0 .294 .368 .398
10/15 NYY W6-5 5 2 3 1 0 0 1 0 1 0 0 .297 .370 .401
10/16 NYY L2-4 3 1 1 0 0 0 0 1 0 1 0 .297 .370 .401
10/18 @NYY L1-5 4 0 2 0 0 0 0 0 0 0 0 .298 .371 .401
Oct. Totals 46 5 12 3 0 1 3 3 4 1 0 .261 .320 .391

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.