MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
June 26 2:08 PM PT3:08 PM MT4:08 PM CT5:08 PM ET17:08 ET21:08 GMT5:08 2:08 PM MST4:08 PM EST3:08 PM CST4:38 PM VEN1:08 UAE (+1)3:08 PM CT-Rich Hill improved to 4-4, allowing one run on five hits and four walks in 6.0 innings, as the Boston Red Sox defeated the Cleveland Guardians 8-3 on Sunday. Hill struck out five, ending the game with a 4.09 ERA and 1.27 WHIP on the season. | |
June 21 7:11 PM PT8:11 PM MT9:11 PM CT10:11 PM ET22:11 ET2:11 GMT10:11 7:11 PM MST9:11 PM EST8:11 PM CST9:41 PM VEN6:11 UAE (+1)8:11 PM CT-Rich Hill improved to 3-4, allowing three runs on seven hits and two walks in 5.0 innings, as the Boston Red Sox defeated the Detroit Tigers 5-4 on Tuesday. Hill struck out six, ending the game with a 4.50 ERA and 1.27 WHIP on the season. | |
June 16 1:57 PM PT2:57 PM MT3:57 PM CT4:57 PM ET16:57 ET20:57 GMT4:57 1:57 PM MST3:57 PM EST2:57 PM CST4:27 PM VEN0:57 UAE (+1)2:57 PM CT-Rich Hill fell to 2-4, allowing four runs - three earned - on seven hits in 5.2 innings, as the Boston Red Sox lost to the Oakland Athletics 4-3 on Thursday. Hill struck out four, ending the game with a 4.42 ERA and 1.22 WHIP on the season. | |
June 11 11:05 PM PT12:05 AM MT1:05 AM CT2:05 AM ET2:05 ET6:05 GMT14:05 11:05 PM MST1:05 AM EST12:05 AM CST1:35 AM VEN10:05 UAE12:05 AM CT-Rich Hill allowed two runs on five hits and two walks in 4.1 innings as the Boston Red Sox defeated the Seattle Mariners 4-3 on Friday. Hill struck out six, ending the game with a 4.38 ERA and 1.22 WHIP on the season. | |
June 5 4:13 PM PT5:13 PM MT6:13 PM CT7:13 PM ET19:13 ET23:13 GMT7:13 4:13 PM MST6:13 PM EST5:13 PM CST6:43 PM VEN3:13 UAE (+1)5:13 PM CT-Rich Hill improved to 2-3, allowing one run on three hits in 6.0 innings, as the Boston Red Sox defeated the Oakland Athletics 5-2 on Sunday. Hill struck out five, ending the game with a 4.40 ERA and 1.18 WHIP on the season. | |
May 30 7:18 PM PT8:18 PM MT9:18 PM CT10:18 PM ET22:18 ET2:18 GMT10:18 7:18 PM MST9:18 PM EST8:18 PM CST9:48 PM VEN6:18 UAE (+1)8:18 PM CT-Rich Hill fell to 1-3, allowing six runs on seven hits and two walks in 4.0 innings, as the Boston Red Sox lost to the Baltimore Orioles 10-0 on Monday. Hill struck out five, ending the game with a 4.85 ERA and 1.28 WHIP on the season. | |
May 25 8:44 PM PT9:44 PM MT10:44 PM CT11:44 PM ET23:44 ET3:44 GMT11:44 8:44 PM MST10:44 PM EST9:44 PM CST11:14 PM VEN7:44 UAE (+1)9:44 PM CT-Rich Hill fell to 1-2, allowing three runs - two earned - on two hits and one walk in 5.0 innings, as the Boston Red Sox lost to the Chicago White Sox 3-1 on Wednesday. Hill struck out one, ending the game with a 3.86 ERA and 1.17 WHIP on the season. | |
May 19 7:53 PM PT8:53 PM MT9:53 PM CT10:53 PM ET22:53 ET2:53 GMT10:53 7:53 PM MST9:53 PM EST8:53 PM CST10:23 PM VEN6:53 UAE (+1)8:53 PM CT-Rich Hill allowed four runs on six hits and one walk in 2.0 innings as the Boston Red Sox defeated the Seattle Mariners 12-6 on Thursday. Hill struck out two, ending the game with a 3.90 ERA and 1.27 WHIP on the season. | |
May 14 7:38 PM PT8:38 PM MT9:38 PM CT10:38 PM ET22:38 ET2:38 GMT10:38 7:38 PM MST9:38 PM EST8:38 PM CST10:08 PM VEN6:38 UAE (+1)8:38 PM CT-Rich Hill improved to 1-1, allowing three runs - two earned - on seven hits in 6.0 innings, as the Boston Red Sox defeated the Texas Rangers 11-3 on Saturday. Hill struck out four, ending the game with a 2.89 ERA and 1.11 WHIP on the season. | |
May 5 1:38 PM PT2:38 PM MT3:38 PM CT4:38 PM ET16:38 ET20:38 GMT4:38 1:38 PM MST3:38 PM EST2:38 PM CST4:08 PM VEN0:38 UAE (+1)2:38 PM CT-Rich Hill allowed one hit and one walk without giving up a run in 5.0 innings as the Boston Red Sox lost to the Los Angeles Angels 8-0 on Thursday. Hill struck out six, ending the game with a 2.86 ERA and 1.09 WHIP on the season. | |
Apr. 29 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT-Rich Hill allowed one hit without giving up a run in 4.0 innings as the Boston Red Sox defeated the Baltimore Orioles 3-1 on Friday. Hill struck out four, ending the game with a 3.71 ERA and 1.29 WHIP on the season. | |
Apr. 24 12:53 PM PT1:53 PM MT2:53 PM CT3:53 PM ET15:53 ET19:53 GMT3:53 12:53 PM MST2:53 PM EST1:53 PM CST3:23 PM VEN23:53 UAE1:53 PM CT-Rich Hill allowed four hits and three walks without giving up a run in 4.0 innings as the Boston Red Sox lost to the Tampa Bay Rays 5-2 on Sunday. Hill struck out one, ending the game with a 4.85 ERA and 1.62 WHIP on the season. | |
Apr. 18 11:42 AM PT12:42 PM MT1:42 PM CT2:42 PM ET14:42 ET18:42 GMT2:42 11:42 AM MST1:42 PM EST12:42 PM CST2:12 PM VEN22:42 UAE12:42 PM CT-Rich Hill fell to 0-1, allowing four runs on six hits and two walks in 4.2 innings, as the Boston Red Sox lost to the Minnesota Twins 8-3 on Monday. Hill struck out two, ending the game with a 7.00 ERA and 1.56 WHIP on the season. | |
Apr. 12 1:04 PM PT2:04 PM MT3:04 PM CT4:04 PM ET16:04 ET20:04 GMT4:04 1:04 PM MST3:04 PM EST2:04 PM CST3:34 PM VEN0:04 UAE (+1)2:04 PM CT-Rich Hill allowed three runs on five hits and one walk in 4.1 innings as the Boston Red Sox defeated the Detroit Tigers 5-3 on Tuesday. Hill struck out four, ending the game with a 6.23 ERA and 1.38 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2005 | ChC | 0 | 2 | 0 - 0 | 10 | 4 | 0 | 23.2 | 25 | 24 | 24 | 3 | 17 | 1 | 21 | 1.77 | 9.13 |
2006 | ChC | 6 | 7 | 0 - 0 | 17 | 16 | 2 | 99.1 | 83 | 51 | 46 | 16 | 39 | 1 | 90 | 1.23 | 4.17 |
2007 | ChC | 11 | 8 | 0 - 0 | 32 | 32 | 0 | 195.0 | 170 | 89 | 85 | 27 | 63 | 3 | 183 | 1.19 | 3.92 |
2008 | ChC | 1 | 0 | 0 - 0 | 5 | 5 | 0 | 19.2 | 13 | 9 | 9 | 2 | 18 | 0 | 15 | 1.58 | 4.12 |
2009 | Bal | 3 | 3 | 0 - 0 | 14 | 13 | 0 | 57.2 | 68 | 53 | 50 | 7 | 40 | 2 | 46 | 1.87 | 7.80 |
2010 | Bos | 1 | 0 | 0 - 0 | 6 | 0 | 0 | 4.0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1.50 | 0.00 |
2011 | Bos | 0 | 0 | 0 - 0 | 9 | 0 | 0 | 8.0 | 3 | 0 | 0 | 0 | 3 | 0 | 12 | 0.75 | 0.00 |
2012 | Bos | 1 | 0 | 0 - 0 | 25 | 0 | 0 | 19.2 | 17 | 4 | 4 | 0 | 11 | 1 | 21 | 1.42 | 1.83 |
2013 | Cle | 1 | 2 | 0 - 2 | 63 | 0 | 0 | 38.2 | 38 | 30 | 27 | 3 | 29 | 6 | 51 | 1.73 | 6.28 |
2014 | LAA | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | - | - |
2014 | NYY | 0 | 0 | 0 - 0 | 14 | 0 | 0 | 5.1 | 6 | 1 | 1 | 0 | 3 | 1 | 9 | 1.69 | 1.69 |
2014 | Tot | 0 | 0 | 0 - 0 | 16 | 0 | 0 | 5.1 | 7 | 2 | 2 | 0 | 6 | 1 | 9 | 2.44 | 3.38 |
2015 | Bos | 2 | 1 | 0 - 0 | 4 | 4 | 1 | 29.0 | 14 | 5 | 5 | 2 | 5 | 0 | 36 | 0.66 | 1.55 |
2016 | Oak | 9 | 3 | 0 - 0 | 14 | 14 | 0 | 76.0 | 55 | 22 | 19 | 2 | 28 | 0 | 90 | 1.09 | 2.25 |
2016 | LAD | 3 | 2 | 0 - 0 | 6 | 6 | 0 | 34.1 | 22 | 7 | 7 | 2 | 5 | 0 | 39 | 0.79 | 1.83 |
2016 | Tot | 12 | 5 | 0 - 0 | 20 | 20 | 0 | 110.1 | 77 | 29 | 26 | 4 | 33 | 0 | 129 | 1.00 | 2.12 |
2017 | LAD | 12 | 8 | 0 - 0 | 25 | 25 | 1 | 135.2 | 99 | 51 | 50 | 18 | 49 | 1 | 166 | 1.09 | 3.32 |
2018 | LAD | 11 | 5 | 0 - 0 | 25 | 24 | 0 | 132.2 | 108 | 57 | 54 | 20 | 41 | 3 | 150 | 1.12 | 3.66 |
2019 | LAD | 4 | 1 | 0 - 0 | 13 | 13 | 0 | 58.2 | 48 | 20 | 16 | 10 | 18 | 2 | 72 | 1.13 | 2.45 |
2020 | Min | 2 | 2 | 0 - 0 | 8 | 8 | 0 | 38.2 | 28 | 13 | 13 | 3 | 17 | 0 | 31 | 1.16 | 3.03 |
2021 | TB | 6 | 4 | 0 - 0 | 19 | 19 | 0 | 95.1 | 75 | 41 | 41 | 14 | 36 | 0 | 91 | 1.16 | 3.87 |
2021 | NYM | 1 | 4 | 0 - 0 | 13 | 12 | 0 | 63.1 | 62 | 29 | 27 | 7 | 19 | 0 | 59 | 1.28 | 3.84 |
2021 | Tot | 7 | 8 | 0 - 0 | 32 | 31 | 0 | 158.2 | 137 | 70 | 68 | 21 | 55 | 0 | 150 | 1.21 | 3.86 |
2022 | Bos | 4 | 4 | 0 - 0 | 14 | 14 | 0 | 66.0 | 65 | 34 | 30 | 8 | 19 | 0 | 55 | 1.27 | 4.09 |
Career | 78 | 56 | 0 - 2 | 338 | 209 | 4 | 1200.2 | 1005 | 541 | 509 | 144 | 464 | 21 | 1240 | 1.22 | 3.82 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2005 | ChC | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 |
2006 | ChC | 17 | 30 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .100 | .129 | .133 |
2007 | ChC | 32 | 63 | 0 | 8 | 2 | 0 | 0 | 5 | 1 | 33 | 0 | 0 | .127 | .141 | .159 |
2008 | ChC | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2009 | Bal | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .125 | .125 |
2016 | LAD | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 |
2016 | Tot | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 |
2017 | LAD | 25 | 45 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 18 | 0 | 0 | .111 | .146 | .133 |
2018 | LAD | 25 | 43 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | .093 | .093 | .093 |
2019 | LAD | 13 | 18 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .167 | .211 | .222 |
2021 | TB | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
2021 | NYM | 13 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .100 | .100 | .100 |
2021 | Tot | 32 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .125 | .125 | .125 |
Career | 339 | 256 | 4 | 29 | 5 | 0 | 0 | 13 | 3 | 111 | 0 | 0 | .113 | .130 | .133 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2007 | ChC | Total | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 3 | 9.00 |
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 3 | 9.00 | ||
2016 | LAD | Total | 1 | 1 | 0 - 0 | 3 | 3 | 0 | 13.0 | 11 | 5 | 5 | 1 | 6 | 1 | 19 | 3.46 |
LDS | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 7.0 | 9 | 5 | 5 | 1 | 4 | 1 | 13 | 6.43 | ||
LCS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0.00 | ||
2017 | LAD | Total | 0 | 0 | 0 - 0 | 4 | 4 | 0 | 17.2 | 13 | 5 | 5 | 3 | 8 | 2 | 24 | 2.55 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 | 4 | 4.50 | ||
LCS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 1.80 | ||
WS | 0 | 0 | 0 - 0 | 2 | 2 | 0 | 8.2 | 7 | 2 | 2 | 1 | 4 | 2 | 12 | 2.08 | ||
2018 | LAD | Total | 0 | 0 | 0 - 0 | 4 | 3 | 0 | 16.2 | 9 | 4 | 4 | 0 | 12 | 0 | 17 | 2.16 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 2 | 0 | 5 | 0 | 3 | 4.15 | ||
LCS | 0 | 0 | 0 - 0 | 2 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 7 | 1.50 | ||
WS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 6.1 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 1.42 | ||
2019 | LAD | Total | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 3.38 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 3.38 | ||
Career | 1 | 2 | 0 - 0 | 13 | 12 | 0 | 53.0 | 41 | 18 | 18 | 5 | 32 | 3 | 65 | 3.06 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2007 | ChC | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2016 | LAD | Total | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
LDS | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | ||
LCS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2017 | LAD | Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LCS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
WS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
2018 | LAD | Total | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LCS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
WS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2019 | LAD | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Career | 13 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .063 | .063 | .063 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 419 | 91 | 82 | 88.1 | 39.57 |
Curveball | 433 | 74 | 62 | 71.7 | 40.89 |
Slider | 118 | 73 | 64 | 69.2 | 11.14 |
Changeup | 24 | 84 | 77 | 81.1 | 2.27 |
Cut Fastball | 65 | 87 | 81 | 84.1 | 6.14 |