MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#47
Johnny Cueto
ERA W-L K
3.35 8-10 102
Team: MiamiHt / Wt: 5-11 / 229
Position: SPBorn: 2/15/1986 Birthplace: San Pedro de Macoris, DR
Bats/Throws: R/R Draft: Undrafted by Reds (2004)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2008 Cin 9 14 0 - 0 31 31 0 174.0 178 101 93 29 68 1 158 1.41 4.81
2009 Cin 11 11 0 - 0 30 30 0 171.1 172 90 84 24 61 0 132 1.36 4.41
2010 Cin 12 7 0 - 0 31 31 1 185.2 181 79 75 19 56 5 138 1.28 3.64
2011 Cin 9 5 0 - 0 24 24 3 156.0 123 51 40 8 47 0 104 1.09 2.31
2012 Cin 19 9 0 - 0 33 33 2 217.0 205 73 67 15 49 5 170 1.17 2.78
2013 Cin 5 2 0 - 0 11 11 0 60.2 46 20 19 7 18 1 51 1.05 2.82
2014 Cin 20 9 0 - 0 34 34 4 243.2 169 69 61 22 65 2 242 0.96 2.25
2015 Cin 7 6 0 - 0 19 19 1 130.2 93 42 38 11 29 1 120 0.93 2.62
2015 KC 4 7 0 - 0 13 13 1 81.1 101 45 43 10 17 0 56 1.45 4.76
2015 Tot 11 13 0 - 0 32 32 2 212.0 194 87 81 21 46 1 176 1.13 3.44
2016 SF 18 5 0 - 0 32 32 5 219.2 195 71 68 15 45 1 198 1.09 2.79
2017 SF 8 8 0 - 0 25 25 0 147.1 160 77 74 22 53 2 136 1.45 4.52
2018 SF 3 2 0 - 0 9 9 0 53.0 46 19 19 8 13 0 38 1.11 3.23
2019 SF 1 2 0 - 0 4 4 0 16.0 11 9 9 3 9 0 13 1.25 5.06
2020 SF 2 3 0 - 0 12 12 0 63.1 61 41 38 9 26 0 56 1.37 5.40
2021 SF 7 7 0 - 0 22 21 0 114.2 127 57 52 15 30 1 98 1.37 4.08
2022 CWS 8 10 0 - 0 25 24 1 158.1 161 66 59 15 33 2 102 1.23 3.35
Career 143 107 0 - 0 355 353 18 2192.2 2029 910 839 232 619 21 1812 1.21 3.44

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2008 Cin 32 45 4 2 0 0 0 1 2 15 0 0 .044 .104 .044
2009 Cin 30 46 5 6 0 0 0 1 3 17 0 0 .130 .184 .130
2010 Cin 31 54 2 6 0 0 0 2 1 22 0 0 .111 .127 .111
2011 Cin 24 47 3 3 0 0 0 0 2 11 0 0 .064 .102 .064
2012 Cin 33 67 3 6 1 0 0 2 0 24 0 0 .090 .090 .104
2013 Cin 11 20 1 3 0 0 0 1 0 5 0 0 .150 .150 .150
2014 Cin 34 68 3 9 0 0 0 3 2 20 0 0 .132 .157 .132
2015 Cin 19 37 1 6 0 0 0 0 1 10 0 0 .162 .184 .162
2015 Tot 32 37 1 6 0 0 0 0 1 10 0 0 .162 .184 .162
2016 SF 32 70 1 8 0 0 0 5 2 24 0 0 .114 .137 .114
2017 SF 25 46 3 4 0 0 0 3 1 15 0 0 .087 .104 .087
2018 SF 9 12 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2019 SF 4 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2021 SF 22 29 1 2 0 0 0 0 3 9 1 0 .069 .156 .069
Career 356 545 27 55 1 0 0 18 17 178 1 0 .101 .129 .103

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2010 Cin Total 0 1 0 - 0 1 1 0 5.0 5 2 1 1 1 0 2 1.80
    LDS 0 1 0 - 0 1 1 0 5.0 5 2 1 1 1 0 2 1.80
2012 Cin Total 0 0 0 - 0 1 1 0 0.1 0 0 0 0 0 0 1 0.00
    LDS 0 0 0 - 0 1 1 0 0.1 0 0 0 0 0 0 1 0.00
2013 Cin Total 0 1 0 - 0 1 1 0 3.1 8 4 4 2 1 0 0 10.80
    WC 0 1 0 - 0 1 1 0 3.1 8 4 4 2 1 0 0 10.80
2015 KC Total 2 1 0 - 0 4 4 1 25.0 17 15 15 3 10 0 19 5.40
    LDS 1 0 0 - 0 2 2 0 14.0 9 6 6 2 3 0 13 3.86
    LCS 0 1 0 - 0 1 1 0 2.0 6 8 8 1 4 0 2 36.00
    WS 1 0 0 - 0 1 1 1 9.0 2 1 1 0 3 0 4 1.00
2016 SF Total 0 1 0 - 0 1 1 1 8.0 3 1 1 1 0 0 10 1.13
    LDS 0 1 0 - 0 1 1 1 8.0 3 1 1 1 0 0 10 1.13
Career 2 4 0 - 0 8 8 2 41.2 33 22 21 7 12 0 32 4.54

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2010 Cin Total 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    LDS 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2013 Cin Total 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WC 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2016 SF Total 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LDS 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 8 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.