MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#21
Max Scherzer
ERA W-L K
2.29 11-5 173
Team: NY MetsHt / Wt: 6-3 / 215
Position: SPBorn: 7/27/1984 Birthplace: St. Louis, Missouri
Bats/Throws: R/R Draft: 1st Round by Diamondbacks (2006)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2008 Ari 0 4 0 - 0 16 7 0 56.0 48 24 19 5 21 1 66 1.23 3.05
2009 Ari 9 11 0 - 0 30 30 0 170.1 166 94 78 20 63 1 174 1.34 4.12
2010 Det 12 11 0 - 0 31 31 0 195.2 174 84 76 20 70 1 184 1.25 3.50
2011 Det 15 9 0 - 0 33 33 0 195.0 207 101 96 29 56 1 174 1.35 4.43
2012 Det 16 7 0 - 0 32 32 0 187.2 179 82 78 23 60 2 231 1.27 3.74
2013 Det 21 3 0 - 0 32 32 0 214.1 152 73 69 18 56 0 240 0.97 2.90
2014 Det 18 5 0 - 0 33 33 1 220.1 196 80 77 18 63 1 252 1.18 3.15
2015 Was 14 12 0 - 0 33 33 4 228.2 176 74 71 27 34 2 276 0.92 2.79
2016 Was 20 7 0 - 0 34 34 1 228.1 165 77 75 31 56 2 284 0.97 2.96
2017 Was 16 6 0 - 0 31 31 2 200.2 126 62 56 22 55 2 268 0.90 2.51
2018 Was 18 7 0 - 0 33 33 2 220.2 150 66 62 23 51 4 300 0.91 2.53
2019 Was 11 7 0 - 0 27 27 0 172.1 144 59 56 18 33 2 243 1.03 2.92
2020 Was 5 4 0 - 0 12 12 1 67.1 70 30 28 10 23 1 92 1.38 3.74
2021 Was 8 4 0 - 0 19 19 1 111.0 71 36 34 18 28 0 147 0.89 2.76
2021 LAD 7 0 0 - 0 11 11 0 68.1 48 17 15 5 8 0 89 0.82 1.98
2021 Tot 15 4 0 - 0 30 30 1 179.1 119 53 49 23 36 0 236 0.86 2.46
2022 NYM 11 5 0 - 0 23 23 0 145.1 108 39 37 13 24 0 173 0.91 2.29
Career 201 102 0 - 0 430 421 12 2682.0 2180 998 927 300 701 20 3193 1.07 3.11

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2008 Ari 17 13 1 0 0 0 0 0 1 4 0 0 .000 .071 .000
2009 Ari 31 53 4 12 2 0 0 3 3 17 0 0 .226 .268 .264
2010 Det 31 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2011 Det 33 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 Det 32 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2013 Det 32 3 0 1 1 0 0 1 0 0 0 0 .333 .333 .667
2014 Det 33 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2015 Was 34 69 4 15 0 0 0 0 2 23 0 0 .217 .239 .217
2016 Was 34 70 4 13 1 0 0 12 2 30 0 0 .186 .208 .200
2017 Was 31 62 4 10 0 0 1 5 4 16 0 0 .161 .212 .210
2018 Was 35 70 8 17 2 0 0 6 1 14 1 0 .243 .274 .271
2019 Was 29 55 6 10 0 0 0 2 0 27 2 0 .182 .182 .182
2021 Was 19 35 0 0 0 0 0 0 0 13 0 0 .000 .000 .000
2021 LAD 11 24 0 0 0 0 0 1 0 15 0 0 .000 .000 .000
2021 Tot 30 59 0 0 0 0 0 1 0 28 0 0 .000 .000 .000
Career 437 464 31 78 6 0 1 30 13 161 3 0 .168 .194 .188

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2011 Det Total 1 1 0 - 0 4 3 0 15.2 15 10 10 1 9 0 14 5.74
    LDS 1 0 0 - 0 2 1 0 7.1 4 1 1 0 4 0 7 1.23
    LCS 0 1 0 - 0 2 2 0 8.1 11 9 9 1 5 0 7 9.72
2012 Det Total 1 0 0 - 0 3 3 0 17.1 12 5 4 1 4 0 26 2.08
    LDS 0 0 0 - 0 1 1 0 5.1 3 1 0 0 1 0 8 0.00
    LCS 1 0 0 - 0 1 1 0 5.2 2 1 1 0 2 0 10 1.59
    WS 0 0 0 - 0 1 1 0 6.1 7 3 3 1 1 0 8 4.26
2013 Det Total 2 1 0 - 0 4 3 0 22.1 12 7 7 1 11 1 34 2.82
    LDS 2 0 0 - 0 2 1 0 9.0 6 3 3 1 4 1 13 3.00
    LCS 0 1 0 - 0 2 2 0 13.1 6 4 4 0 7 0 21 2.70
2014 Det Total 0 1 0 - 0 1 1 0 7.1 7 5 5 2 1 0 6 6.14
    LDS 0 1 0 - 0 1 1 0 7.1 7 5 5 2 1 0 6 6.14
2016 Was Total 0 1 0 - 0 2 2 0 12.0 10 5 5 3 2 0 12 3.75
    LDS 0 1 0 - 0 2 2 0 12.0 10 5 5 3 2 0 12 3.75
2017 Was Total 0 1 0 - 0 2 1 0 7.1 4 5 3 0 4 1 8 3.68
    LDS 0 1 0 - 0 2 1 0 7.1 4 5 3 0 4 1 8 3.68
2019 Was Total 3 0 0 - 0 6 5 0 30.0 21 8 8 4 15 1 37 2.40
    WC 0 0 0 - 0 1 1 0 5.0 4 3 3 2 3 0 6 5.40
    LDS 1 0 0 - 0 2 1 0 8.0 4 1 1 1 3 1 10 1.13
    LCS 1 0 0 - 0 1 1 0 7.0 1 0 0 0 2 0 11 0.00
    WS 1 0 0 - 0 2 2 0 10.0 12 4 4 1 7 0 10 3.60
2021 LAD Total 0 1 1 - 1 4 3 0 16.2 10 4 4 2 5 0 23 2.16
    WC 0 0 0 - 0 1 1 0 4.1 3 1 1 0 3 0 4 2.08
    LDS 0 1 1 - 1 2 1 0 8.0 3 1 1 1 1 0 12 1.13
    LCS 0 0 0 - 0 1 1 0 4.1 4 2 2 1 1 0 7 4.15
2022 NYM Total 0 1 0 - 0 1 1 0 4.2 7 7 7 4 0 0 4 13.50
    WC 0 1 0 - 0 1 1 0 4.2 7 7 7 4 0 0 4 13.50
Career 7 7 1 - 1 27 22 0 133.1 98 56 53 18 51 3 164 3.58

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2016 Was Total 2 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    LDS 2 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2017 Was Total 2 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    LDS 2 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2019 Was Total 6 6 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    WC 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    LDS 2 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LCS 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2021 LAD Total 4 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    WC 1 0 0 0 0 0 0 0 0 0 0 0 - - -
    LDS 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LCS 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 27 16 0 0 0 0 0 0 0 7 0 0 .000 .000 .000


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.