MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2010 | Atl | 4 | 0 | 1 - 1 | 21 | 0 | 0 | 20.2 | 9 | 2 | 1 | 0 | 16 | 1 | 40 | 1.21 | 0.44 |
2011 | Atl | 4 | 3 | 46 - 54 | 79 | 0 | 0 | 77.0 | 48 | 19 | 18 | 3 | 32 | 1 | 127 | 1.04 | 2.10 |
2012 | Atl | 3 | 1 | 42 - 45 | 63 | 0 | 0 | 62.2 | 27 | 7 | 7 | 3 | 14 | 0 | 116 | 0.65 | 1.01 |
2013 | Atl | 4 | 3 | 50 - 54 | 68 | 0 | 0 | 67.0 | 39 | 10 | 9 | 4 | 20 | 2 | 98 | 0.88 | 1.21 |
2014 | Atl | 0 | 3 | 47 - 51 | 63 | 0 | 0 | 61.2 | 30 | 13 | 11 | 2 | 26 | 0 | 95 | 0.91 | 1.61 |
2015 | SD | 4 | 2 | 39 - 43 | 61 | 0 | 0 | 59.1 | 40 | 19 | 17 | 6 | 22 | 1 | 87 | 1.04 | 2.58 |
2016 | Bos | 2 | 6 | 31 - 33 | 57 | 0 | 0 | 53.0 | 28 | 22 | 20 | 4 | 30 | 0 | 83 | 1.09 | 3.40 |
2017 | Bos | 5 | 0 | 35 - 39 | 67 | 0 | 0 | 69.0 | 33 | 11 | 11 | 6 | 14 | 0 | 126 | 0.68 | 1.43 |
2018 | Bos | 5 | 1 | 42 - 47 | 63 | 0 | 0 | 62.1 | 31 | 19 | 19 | 7 | 31 | 0 | 96 | 0.99 | 2.74 |
2019 | ChC | 0 | 4 | 13 - 16 | 23 | 0 | 0 | 20.2 | 21 | 15 | 15 | 9 | 12 | 0 | 30 | 1.60 | 6.53 |
2020 | ChC | 0 | 1 | 2 - 3 | 18 | 0 | 0 | 15.1 | 10 | 9 | 9 | 2 | 12 | 1 | 28 | 1.43 | 5.28 |
2021 | ChC | 2 | 3 | 23 - 25 | 39 | 0 | 0 | 36.2 | 13 | 6 | 2 | 1 | 13 | 0 | 64 | 0.71 | 0.49 |
2021 | CWS | 2 | 2 | 1 - 4 | 24 | 0 | 0 | 23.0 | 18 | 13 | 13 | 5 | 10 | 1 | 36 | 1.22 | 5.09 |
2021 | Tot | 4 | 5 | 24 - 29 | 63 | 0 | 0 | 59.2 | 31 | 19 | 15 | 6 | 23 | 1 | 100 | 0.91 | 2.26 |
2022 | LAD | 6 | 7 | 22 - 27 | 63 | 0 | 0 | 60.0 | 51 | 31 | 25 | 4 | 28 | 2 | 72 | 1.32 | 3.75 |
Career | 41 | 36 | 394 - 442 | 709 | 0 | 0 | 688.1 | 398 | 196 | 177 | 56 | 280 | 9 | 1098 | 0.98 | 2.31 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2015 | SD | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2021 | ChC | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2021 | Tot | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 709 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2010 | Atl | Total | 0 | 1 | 0 - 0 | 4 | 0 | 0 | 4.1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 2.08 |
LDS | 0 | 1 | 0 - 0 | 4 | 0 | 0 | 4.1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 2.08 | ||
2012 | Atl | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
2013 | Atl | Total | 0 | 0 | 1 - 1 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 |
LDS | 0 | 0 | 1 - 1 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | ||
2016 | Bos | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
2017 | Bos | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4.50 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4.50 | ||
2018 | Bos | Total | 0 | 0 | 6 - 6 | 9 | 0 | 0 | 10.2 | 9 | 7 | 7 | 2 | 8 | 0 | 10 | 5.91 |
LDS | 0 | 0 | 2 - 2 | 2 | 0 | 0 | 2.1 | 2 | 3 | 3 | 1 | 2 | 0 | 4 | 11.57 | ||
LCS | 0 | 0 | 3 - 3 | 3 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 4.50 | ||
WS | 0 | 0 | 1 - 1 | 4 | 0 | 0 | 4.1 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 4.15 | ||
2020 | ChC | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | ||
2021 | CWS | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 9.00 |
LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 9.00 | ||
Career | 0 | 1 | 7 - 7 | 23 | 0 | 0 | 24.0 | 17 | 13 | 11 | 3 | 15 | 0 | 27 | 4.13 |