MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#33
Lance Lynn
ERA W-L K
3.99 8-7 124
Team: Chi White SoxHt / Wt: 6-5 / 250
Position: SPBorn: 5/12/1987 Birthplace: Marion, Indiana
Bats/Throws: S/R Draft: Supplemental Round by Cardinals (2008)


Latest News
Mar. 31 8:02 PM PT9:02 PM MT10:02 PM CT11:02 PM ET23:02 ET3:02 GMT11:02 8:02 PM MST10:02 PM EST9:02 PM CST10:32 PM VEN7:02 UAE (+1)9:02 PM CT-Lance Lynn allowed two runs on three hits and four walks in 5.2 innings as the Chicago White Sox lost to the Houston Astros 6-3 on Friday. Lynn struck out six, ending the game with a 3.18 ERA and 1.24 WHIP on the season.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2011 StL 1 1 1 - 2 18 2 0 34.2 25 12 12 3 11 1 40 1.04 3.12
2012 StL 18 7 0 - 0 35 29 0 176.0 168 76 74 16 64 3 180 1.32 3.78
2013 StL 15 10 0 - 0 33 33 0 201.2 189 92 89 14 76 0 198 1.31 3.97
2014 StL 15 10 0 - 0 33 33 2 203.2 185 72 62 13 72 1 181 1.26 2.74
2015 StL 12 11 0 - 0 31 31 0 175.1 172 66 59 13 68 5 167 1.37 3.03
2017 StL 11 8 0 - 0 33 33 0 186.1 151 80 71 27 78 5 153 1.23 3.43
2018 Min 7 8 0 - 0 20 20 0 102.1 105 61 58 12 62 3 100 1.63 5.10
2018 NYY 3 2 0 - 0 11 9 0 54.1 58 26 25 2 14 0 61 1.33 4.14
2018 Tot 10 10 0 - 0 31 29 0 156.2 163 87 83 14 76 3 161 1.53 4.77
2019 Tex 16 11 0 - 0 33 33 0 208.1 195 89 85 21 59 0 246 1.22 3.67
2020 Tex 6 3 0 - 0 13 13 1 84.0 64 34 31 13 25 0 89 1.06 3.32
2021 CWS 11 6 0 - 0 28 28 1 157.0 123 52 47 18 45 2 176 1.07 2.69
2022 CWS 8 7 0 - 0 21 21 0 121.2 119 65 54 19 19 0 124 1.13 3.99
Career 123 84 1 - 2 309 285 4 1705.1 1554 725 667 171 593 20 1715 1.26 3.52

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2011 StL 18 4 0 0 0 0 0 0 1 1 0 0 .000 .200 .000
2012 StL 35 50 4 3 0 0 0 1 2 36 0 0 .060 .094 .060
2013 StL 33 54 1 4 0 0 0 2 4 30 0 0 .074 .138 .074
2014 StL 33 60 5 4 1 0 0 1 4 34 0 0 .067 .138 .083
2015 StL 31 50 3 8 2 0 0 1 0 26 0 0 .160 .160 .200
2017 StL 33 54 2 4 2 0 0 0 1 25 0 0 .074 .107 .111
2018 Min 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2018 NYY 11 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2018 Tot 31 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2019 Tex 33 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2021 CWS 28 5 0 1 0 0 0 2 0 3 0 0 .200 .200 .200
Career 309 283 15 24 5 0 0 7 12 159 0 0 .085 .128 .102

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2011 StL Total 2 0 0 - 0 10 0 0 11.0 10 4 4 2 5 2 5 3.27
    LCS 1 0 0 - 0 5 0 0 5.1 3 0 0 0 2 1 1 0.00
    WS 1 0 0 - 0 5 0 0 5.2 7 4 4 2 3 1 4 6.35
2012 StL Total 1 2 0 - 0 6 2 0 11.0 13 11 7 3 6 0 15 5.73
    WC 0 0 0 - 0 1 0 0 0.1 0 0 0 0 0 0 0 0.00
    LDS 1 1 0 - 0 3 0 0 3.1 4 3 3 3 2 0 6 8.10
    LCS 0 1 0 - 0 2 2 0 7.1 9 8 4 0 4 0 9 4.91
2013 StL Total 2 2 0 - 0 5 3 0 17.1 19 10 10 1 11 2 17 5.19
    LDS 0 1 0 - 0 1 1 0 4.1 7 5 5 1 3 1 6 10.38
    LCS 2 0 0 - 0 2 1 0 7.1 7 2 2 0 4 1 6 2.45
    WS 0 1 0 - 0 2 1 0 5.2 5 3 3 0 4 0 5 4.76
2014 StL Total 0 0 0 - 0 2 2 0 11.2 13 4 4 0 3 1 11 3.09
    LDS 0 0 0 - 0 1 1 0 6.0 7 2 2 0 2 1 8 3.00
    LCS 0 0 0 - 0 1 1 0 5.2 6 2 2 0 1 0 3 3.18
2015 StL Total 0 0 0 - 0 1 0 0 1.0 1 1 1 0 1 0 2 9.00
    LDS 0 0 0 - 0 1 0 0 1.0 1 1 1 0 1 0 2 9.00
2018 NYY Total 0 0 0 - 0 2 0 0 2.1 3 3 3 0 2 0 2 11.57
    LDS 0 0 0 - 0 2 0 0 2.1 3 3 3 0 2 0 2 11.57
2021 CWS Total 0 1 0 - 0 1 1 0 3.2 6 5 5 0 2 0 4 12.27
    LDS 0 1 0 - 0 1 1 0 3.2 6 5 5 0 2 0 4 12.27
Career 5 5 0 - 0 27 8 0 58.0 65 38 34 6 30 5 56 5.28

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2011 StL Total 10 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LCS 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2012 StL Total 6 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
    LDS 3 0 0 0 0 0 0 0 0 0 0 0 - - -
    LCS 2 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
2013 StL Total 5 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000
    LDS 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LCS 2 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
    WS 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2014 StL Total 2 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
    LDS 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    LCS 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 27 10 0 0 0 0 0 0 2 7 0 0 .000 .167 .000


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 46 95 91 92.7 47.92
Curveball 12 84 81 81.8 12.5
Slider 1 86 86 86 1.04
Changeup 8 87 85 85.8 8.33
Cut Fastball 29 91 87 88.6 30.21

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.