MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Apr. 16 7:23 PM PT8:23 PM MT9:23 PM CT10:23 PM ET22:23 ET2:23 GMT10:23 7:23 PM MST9:23 PM EST8:23 PM CST9:53 PM VEN6:23 UAE (+1)8:23 PM CT-Greg Holland allowed two runs on two hits in 1.0 inning as the Texas Rangers lost to the Los Angeles Angels 7-2 on Saturday. Holland did not strike out a batter, ending the game with a 7.71 ERA and 1.50 WHIP on the season. | |
Apr. 15 8:44 PM PT9:44 PM MT10:44 PM CT11:44 PM ET23:44 ET3:44 GMT11:44 8:44 PM MST10:44 PM EST9:44 PM CST11:14 PM VEN7:44 UAE (+1)9:44 PM CT-Greg Holland allowed one hit without giving up a run in 0.2 innings as the Texas Rangers lost to the Los Angeles Angels 9-6 on Friday. Holland struck out one, ending the game with a 4.91 ERA and 1.36 WHIP on the season. | |
Apr. 12 8:21 PM PT9:21 PM MT10:21 PM CT11:21 PM ET23:21 ET3:21 GMT11:21 8:21 PM MST10:21 PM EST9:21 PM CST10:51 PM VEN7:21 UAE (+1)9:21 PM CT-Greg Holland walked one and didn't allow a hit in 1.0 scoreless inning as the Texas Rangers lost to the Colorado Rockies 4-1 on Tuesday. Holland struck out one, ending the game with a 6.00 ERA and 1.33 WHIP on the season. | |
Apr. 11 5:17 PM PT6:17 PM MT7:17 PM CT8:17 PM ET20:17 ET0:17 GMT8:17 5:17 PM MST7:17 PM EST6:17 PM CST7:47 PM VEN4:17 UAE (+1)6:17 PM CT-Greg Holland fell to 0-1, allowing two runs - one earned - on two hits in 1.0 inning, as the Texas Rangers lost to the Colorado Rockies 6-4 on Monday. Holland struck out one, ending the game with a 9.00 ERA and 1.50 WHIP on the season. | |
Apr. 8 8:14 PM PT9:14 PM MT10:14 PM CT11:14 PM ET23:14 ET3:14 GMT11:14 8:14 PM MST10:14 PM EST9:14 PM CST10:44 PM VEN7:14 UAE (+1)9:14 PM CT-Greg Holland allowed one run on one hit in 1.0 inning as the Texas Rangers lost to the Toronto Blue Jays 10-8 on Friday. Holland struck out two, ending the game with a 9.00 ERA and 1.00 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2010 | KC | 0 | 1 | 0 - 0 | 15 | 0 | 0 | 18.2 | 23 | 15 | 14 | 3 | 8 | 0 | 23 | 1.66 | 6.75 |
2011 | KC | 5 | 1 | 4 - 6 | 46 | 0 | 0 | 60.0 | 37 | 13 | 12 | 3 | 19 | 3 | 74 | 0.93 | 1.80 |
2012 | KC | 7 | 4 | 16 - 20 | 67 | 0 | 0 | 67.0 | 58 | 22 | 22 | 2 | 34 | 7 | 91 | 1.37 | 2.96 |
2013 | KC | 2 | 1 | 47 - 50 | 68 | 0 | 0 | 67.0 | 40 | 11 | 9 | 3 | 18 | 1 | 103 | 0.87 | 1.21 |
2014 | KC | 1 | 3 | 46 - 48 | 65 | 0 | 0 | 62.1 | 37 | 13 | 10 | 3 | 20 | 0 | 90 | 0.91 | 1.44 |
2015 | KC | 3 | 2 | 32 - 37 | 48 | 0 | 0 | 44.2 | 39 | 20 | 19 | 2 | 26 | 1 | 49 | 1.46 | 3.83 |
2017 | Col | 3 | 6 | 41 - 45 | 61 | 0 | 0 | 57.1 | 40 | 24 | 23 | 7 | 26 | 1 | 70 | 1.15 | 3.61 |
2018 | StL | 0 | 2 | 0 - 3 | 32 | 0 | 0 | 25.0 | 34 | 28 | 22 | 1 | 22 | 2 | 22 | 2.24 | 7.92 |
2018 | Was | 2 | 0 | 3 - 3 | 24 | 0 | 0 | 21.1 | 9 | 2 | 2 | 1 | 10 | 0 | 25 | 0.89 | 0.84 |
2018 | Tot | 2 | 2 | 3 - 6 | 56 | 0 | 0 | 46.1 | 43 | 30 | 24 | 2 | 32 | 2 | 47 | 1.62 | 4.66 |
2019 | Ari | 1 | 2 | 17 - 22 | 40 | 0 | 0 | 35.2 | 25 | 18 | 18 | 5 | 24 | 2 | 41 | 1.37 | 4.54 |
2020 | KC | 3 | 0 | 6 - 6 | 28 | 0 | 0 | 28.1 | 20 | 8 | 6 | 1 | 7 | 1 | 31 | 0.95 | 1.91 |
2021 | KC | 3 | 5 | 8 - 12 | 57 | 0 | 0 | 55.2 | 49 | 32 | 30 | 9 | 26 | 2 | 53 | 1.35 | 4.85 |
2022 | Tex | 0 | 1 | 0 - 0 | 5 | 0 | 0 | 4.2 | 6 | 5 | 4 | 3 | 1 | 0 | 5 | 1.50 | 7.71 |
Career | 30 | 28 | 220 - 252 | 556 | 0 | 0 | 547.2 | 417 | 211 | 191 | 43 | 241 | 20 | 677 | 1.20 | 3.14 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2014 | KC | Total | 0 | 0 | 7 - 7 | 11 | 0 | 0 | 11.0 | 4 | 1 | 1 | 0 | 5 | 1 | 15 | 0.82 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.00 | ||
LDS | 0 | 0 | 2 - 2 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | ||
LCS | 0 | 0 | 4 - 4 | 4 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 2.25 | ||
WS | 0 | 0 | 1 - 1 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | ||
2017 | Col | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 27.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 27.00 | ||
Career | 0 | 0 | 7 - 7 | 12 | 0 | 0 | 11.2 | 7 | 3 | 3 | 0 | 6 | 2 | 15 | 2.31 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 24 | 95 | 92 | 93.6 | 30 |
Curveball | 6 | 80 | 76 | 78.2 | 7.5 |
Slider | 50 | 89 | 85 | 87.4 | 62.5 |