MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2011 | KC | 128 | 523 | 66 | 153 | 27 | 3 | 19 | 78 | 34 | 82 | 11 | 5 | .293 | .334 | .465 |
2012 | KC | 152 | 535 | 65 | 124 | 22 | 2 | 14 | 60 | 56 | 95 | 16 | 1 | .232 | .304 | .359 |
2013 | KC | 159 | 623 | 86 | 188 | 34 | 3 | 17 | 79 | 51 | 100 | 11 | 4 | .302 | .353 | .448 |
2014 | KC | 131 | 503 | 54 | 136 | 35 | 1 | 9 | 58 | 35 | 93 | 4 | 2 | .270 | .318 | .398 |
2015 | KC | 158 | 599 | 98 | 178 | 33 | 5 | 18 | 93 | 61 | 108 | 7 | 3 | .297 | .363 | .459 |
2016 | KC | 158 | 605 | 80 | 161 | 24 | 1 | 25 | 104 | 57 | 132 | 5 | 3 | .266 | .328 | .433 |
2017 | KC | 162 | 603 | 98 | 192 | 31 | 1 | 25 | 94 | 66 | 104 | 6 | 1 | .318 | .385 | .498 |
2018 | SD | 157 | 613 | 72 | 155 | 31 | 2 | 18 | 69 | 62 | 142 | 7 | 4 | .253 | .322 | .398 |
2019 | SD | 160 | 619 | 72 | 164 | 29 | 2 | 22 | 99 | 40 | 163 | 0 | 3 | .265 | .310 | .425 |
2020 | SD | 38 | 143 | 23 | 41 | 6 | 0 | 9 | 36 | 9 | 28 | 4 | 0 | .287 | .333 | .517 |
2021 | SD | 151 | 509 | 53 | 137 | 28 | 0 | 12 | 65 | 48 | 99 | 5 | 4 | .269 | .337 | .395 |
2022 | SD | 90 | 335 | 32 | 91 | 16 | 0 | 8 | 40 | 33 | 55 | 0 | 0 | .272 | .336 | .391 |
2022 | Bos | 14 | 45 | 6 | 11 | 3 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | .244 | .320 | .311 |
2022 | Tot | 104 | 380 | 38 | 102 | 19 | 0 | 8 | 44 | 37 | 64 | 0 | 0 | .268 | .334 | .382 |
Career | 1658 | 6255 | 805 | 1731 | 319 | 20 | 196 | 879 | 556 | 1210 | 76 | 30 | .277 | .336 | .428 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | KC | Total | 15 | 57 | 8 | 20 | 3 | 1 | 2 | 12 | 9 | 16 | 0 | 1 | .351 | .439 | .544 |
WC | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | .750 | .833 | 1.250 | ||
LDS | 3 | 10 | 3 | 4 | 1 | 0 | 2 | 4 | 3 | 4 | 0 | 0 | .400 | .538 | 1.100 | ||
LCS | 4 | 15 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | .400 | .471 | .400 | ||
WS | 7 | 28 | 3 | 7 | 2 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | .250 | .300 | .321 | ||
2015 | KC | Total | 16 | 66 | 10 | 14 | 2 | 0 | 1 | 17 | 3 | 17 | 1 | 0 | .212 | .236 | .288 |
LDS | 5 | 21 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | .190 | .190 | .333 | ||
LCS | 6 | 24 | 4 | 6 | 1 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | .250 | .269 | .292 | ||
WS | 5 | 21 | 3 | 4 | 1 | 0 | 0 | 6 | 2 | 7 | 1 | 0 | .190 | .240 | .238 | ||
2020 | SD | Total | 6 | 25 | 3 | 4 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | .160 | .185 | .320 |
WC | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | .167 | .214 | .250 | ||
LDS | 3 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .154 | .154 | .385 | ||
Career | 37 | 148 | 21 | 38 | 6 | 1 | 4 | 33 | 13 | 38 | 1 | 1 | .257 | .309 | .392 |