MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#4
Wil Myers
AVG HR RBI
.333 0 0
Team: CincinnatiHt / Wt: 6-3 / 207
Position: LFBorn: 12/10/1990 Birthplace: Thomasville, North Carolina
Bats/Throws: R/R Draft: 3rd Round by Royals (2009)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2022 SD Pitcher 4 0 0 0 0 - .951
Career Pitcher 4 0 0 0 0 - -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2014 TB First Base 2 1 0 0 0 1.000 .993
2015 SD First Base 22 158 10 0 17 1.000 .994
2016 SD First Base 149 1246 76 3 139 .998 .994
2017 SD First Base 154 1295 72 8 147 .994 .994
2018 SD First Base 2 11 1 0 1 1.000 .994
2019 SD First Base 7 41 1 0 3 1.000 .993
2020 SD First Base 2 9 1 0 1 1.000 .992
2022 SD First Base 25 154 8 0 17 1.000 .994
2023 Cin First Base 1 1 1 0 1 1.000 .992
Career First Base 364 2916 170 11 326 .996 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2017 SD Second Base 1 0 0 0 0 - .982
Career Second Base 1 0 0 0 0 - -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2016 SD Third Base 1 0 0 0 0 - .957
2018 SD Third Base 36 32 53 6 4 .934 .958
2019 SD Third Base 2 0 0 0 0 - .960
2022 SD Third Base 1 0 0 0 0 - .964
Career Third Base 40 32 53 6 4 .934 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2015 SD Left Field 4 5 0 0 0 1.000 .985
2016 SD Left Field 3 3 0 0 0 1.000 .983
2018 SD Left Field 31 53 2 0 0 1.000 .986
2019 SD Left Field 98 104 2 1 0 .991 .982
2021 SD Left Field 13 13 1 0 0 1.000 .986
2022 SD Left Field 10 12 0 0 0 1.000 .986
Career Left Field 159 190 5 1 0 .995 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2013 TB Center Field 8 22 1 0 1 1.000 .989
2014 TB Center Field 1 0 0 0 0 - .988
2015 SD Center Field 38 67 1 0 0 1.000 .990
2018 SD Center Field 1 1 0 0 0 1.000 .987
2019 SD Center Field 66 118 2 3 1 .976 .987
2022 SD Center Field 6 7 0 0 0 1.000 .991
Career Center Field 120 215 4 3 2 .986 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2013 TB Right Field 72 118 1 0 0 1.000 .984
2014 TB Right Field 78 161 5 4 1 .976 .985
2015 SD Right Field 2 0 0 0 0 - .984
2016 SD Right Field 7 12 0 0 0 1.000 .985
2018 SD Right Field 10 20 1 0 0 1.000 .985
2019 SD Right Field 5 6 0 1 0 .857 .983
2020 SD Right Field 52 89 2 3 0 .968 .984
2021 SD Right Field 118 181 1 0 1 1.000 .985
2022 SD Right Field 36 70 1 1 1 .986 .986
2023 Cin Right Field 1 1 0 0 0 1.000 .958
Career Right Field 381 658 11 9 3 .987 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2013 TB Outfield 77 140 2 0 1 1.000
2014 TB Outfield 78 161 5 4 1 .976
2015 SD Outfield 42 72 1 0 0 1.000
2016 SD Outfield 10 15 0 0 0 1.000
2018 SD Outfield 41 74 3 0 0 1.000
2019 SD Outfield 134 228 4 5 1 .979
2020 SD Outfield 52 89 2 3 0 .968
2021 SD Outfield 128 194 2 0 1 1.000
2022 SD Outfield 52 89 1 1 1 .989
2023 Cin Outfield 1 1 0 0 0 1.000
Career Outfield 615 1063 20 13 5 .988 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.