MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#4
Wil Myers
AVG HR RBI
.261 7 41
Team: CincinnatiHt / Wt: 6-3 / 207
Position: LFBorn: 12/10/1990 Birthplace: Thomasville, North Carolina
Bats/Throws: R/R Draft: 3rd Round by Royals (2009)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/12 @SF L2-13 1.0 2 2 2 0 0 0 2 5 22 0 4 18.00
Apr. Totals 1.0 2 2 2 0 0 0 2 5 22 0 4 18.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/28 @KC L7-15 0.2 1 0 0 0 0 1 0 4 9 0 1 10.80
Aug. Totals 0.2 1 0 0 0 0 1 0 4 9 0 1 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 @LAD L1-12 1.0 0 0 0 0 0 0 0 3 3 1 2 6.75
9/11 LAD L2-11 1.0 1 1 1 0 0 0 1 4 8 2 2 7.36
Sep. Totals 2.0 1 1 1 0 0 0 1 7 11 3 4 4.50

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 @Ari L2-4 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
4/8 @Ari W3-0 4 0 1 0 0 0 0 0 2 0 0 .125 .125 .125
4/9 @Ari W5-2 4 0 1 1 0 0 0 0 1 0 0 .167 .167 .250
4/10 @Ari W10-5 3 1 0 0 0 0 0 1 2 0 0 .133 .188 .200
4/11 @SF W4-2 5 0 0 0 0 0 0 0 1 0 0 .100 .143 .150
4/12 @SF L2-13 4 0 2 1 0 0 1 0 1 0 0 .167 .200 .250
4/13 @SF L1-2 3 0 1 0 0 0 0 0 2 0 0 .185 .214 .259
4/14 Atl W12-1 5 1 2 0 0 0 2 0 1 0 0 .219 .242 .281
4/18 Cin W4-1 3 0 0 0 0 0 0 1 2 0 0 .200 .243 .257
4/19 Cin W6-2 4 1 1 1 0 0 1 0 2 0 0 .205 .244 .282
4/20 Cin W6-0 3 0 0 0 0 0 0 1 0 0 0 .190 .244 .262
4/22 LAD L1-6 4 0 0 0 0 0 1 0 0 0 0 .174 .224 .239
4/23 LAD W3-2 3 0 1 0 0 0 1 0 0 0 0 .184 .226 .245
4/24 LAD L2-10 3 0 1 0 0 0 1 0 2 0 0 .192 .232 .250
4/26 @Cin W9-6 3 1 2 0 0 0 0 0 1 0 0 .218 .254 .273
Apr. Totals 55 4 12 3 0 0 7 3 19 0 0 .218 .254 .273
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/10 ChC W5-4 4 0 1 0 0 0 1 0 1 0 0 .220 .254 .271
5/11 ChC L5-7 5 0 0 0 0 0 0 0 1 0 0 .203 .235 .250
5/13 @Atl W11-6 4 2 3 0 0 1 2 0 0 0 0 .235 .260 .324
5/14 @Atl L5-6 3 1 0 0 0 0 0 1 1 0 0 .225 .260 .310
5/15 @Atl W7-3 5 1 2 0 0 0 3 0 2 0 0 .237 .268 .316
5/17 @Phi W3-0 3 2 1 0 0 0 0 1 1 0 0 .241 .279 .316
5/18 @Phi L0-3 3 0 0 0 0 0 0 0 1 0 0 .232 .270 .305
5/19 @Phi W2-0 4 1 1 0 0 0 0 0 1 0 0 .233 .269 .302
5/20 @SF W8-7 5 0 2 1 0 0 2 0 0 0 0 .242 .276 .319
5/21 @SF W2-1 4 0 0 0 0 0 0 1 3 0 0 .232 .272 .305
5/22 @SF W10-1 5 1 3 1 0 0 3 0 1 0 0 .250 .287 .330
5/23 Mil W3-2 4 1 1 1 0 0 0 1 1 0 0 .250 .292 .337
5/24 Mil L1-4 4 0 0 0 0 0 0 0 1 0 0 .241 .282 .324
5/25 Mil L1-2 4 0 0 0 0 0 0 0 1 0 0 .232 .273 .313
5/27 Pit W4-3 4 0 1 0 0 0 1 0 1 0 0 .233 .272 .310
5/28 Pit L2-4 4 0 2 0 0 0 0 1 2 0 0 .242 .285 .317
5/31 @StL L2-3 4 0 0 0 0 0 0 0 1 0 0 .234 .276 .306
May Totals 69 9 17 3 0 1 12 5 19 0 0 .246 .293 .333
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Col W4-1 3 0 1 0 0 0 1 1 0 0 0 .236 .283 .307
8/2 Col W13-5 4 1 1 0 0 0 0 1 1 0 0 .237 .287 .305
8/2 Col W3-2 3 0 0 0 0 0 1 0 2 0 0 .231 .279 .299
8/4 Col L3-7 4 0 1 0 0 0 0 0 2 0 0 .232 .278 .297
8/6 @LAD L3-8 4 0 2 0 0 0 1 0 2 0 0 .239 .284 .303
8/7 @LAD L0-4 2 0 0 0 0 0 0 0 1 0 0 .236 .280 .299
8/8 SF L0-1 2 0 0 0 0 0 0 0 2 0 0 .233 .277 .295
8/12 @Was W10-5 1 0 1 1 0 0 0 0 0 0 0 .238 .281 .306
8/14 @Was W6-0 4 1 3 1 0 0 2 0 0 0 0 .252 .293 .325
8/15 @Mia L0-3 1 0 1 0 0 0 0 0 0 0 0 .257 .297 .329
8/16 @Mia L3-4 5 0 1 1 0 0 0 0 3 0 0 .255 .294 .331
8/18 Was L1-3 3 0 0 0 0 0 0 1 2 0 0 .250 .293 .325
8/19 Was L3-6 2 0 0 0 0 0 0 0 1 0 0 .247 .290 .321
8/20 Was W2-1 1 0 0 0 0 0 0 0 0 0 0 .245 .292 .319
8/21 Was W2-1 2 0 1 0 0 0 0 1 0 0 1 .248 .298 .321
8/23 Cle L1-3 4 0 1 0 0 0 0 0 2 0 0 .249 .297 .320
8/24 Cle L0-7 4 0 0 0 0 0 0 0 1 0 0 .243 .291 .312
8/26 @KC W13-5 5 2 3 1 0 1 3 0 2 0 0 .253 .299 .343
8/27 @KC W4-3 3 1 1 0 0 1 2 0 2 0 0 .254 .299 .359
8/28 @KC L7-15 5 0 1 0 0 0 0 0 2 0 0 .253 .297 .355
8/29 @SF W6-5 3 1 0 0 0 0 0 1 0 0 0 .249 .296 .349
8/31 @SF W5-4 3 1 2 1 0 0 0 0 0 0 0 .255 .301 .359
Aug. Totals 68 7 20 5 0 2 10 5 25 0 1 .294 .347 .456
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @LAD W7-1 1 0 0 0 0 0 0 1 1 0 0 .254 .303 .358
9/3 @LAD L1-12 4 0 0 0 0 0 0 0 1 0 0 .249 .298 .350
9/4 @LAD L4-9 1 0 0 0 0 0 0 0 1 0 0 .247 .296 .348
9/6 Ari W6-5 4 1 1 0 0 0 0 0 1 0 0 .248 .295 .347
9/7 Ari W6-3 4 1 1 0 0 1 1 0 0 0 0 .248 .295 .359
9/9 LAD W5-4 3 1 1 0 0 0 0 1 1 1 0 .249 .298 .359
9/10 LAD L4-8 3 1 1 1 0 0 0 1 0 0 0 .250 .302 .363
9/11 LAD L2-11 4 0 0 0 0 0 0 0 4 0 0 .245 .297 .356
9/13 @Sea W2-0 4 0 2 1 0 0 1 0 2 0 0 .250 .300 .364
9/14 @Sea L1-6 4 1 3 1 0 0 0 0 1 0 0 .259 .307 .375
9/15 @Ari L0-4 1 0 0 0 0 0 0 0 0 0 0 .258 .306 .373
9/16 @Ari W12-3 5 1 1 0 0 0 0 0 1 0 0 .257 .304 .370
9/18 @Ari W6-1 3 0 0 0 0 0 0 1 0 0 0 .253 .303 .365
9/21 StL W1-0 3 0 1 0 0 0 0 0 0 0 0 .254 .304 .364
9/23 @Col L3-4 3 0 0 0 0 0 0 0 0 0 0 .251 .300 .360
9/25 @Col W13-6 4 1 2 1 0 1 3 1 1 0 0 .255 .306 .379
9/27 LAD W4-3 2 0 1 0 0 0 2 0 1 0 0 .257 .307 .380
9/28 LAD L0-1 4 0 1 0 0 0 0 0 1 1 0 .257 .306 .378
9/29 LAD L2-5 0 0 0 0 0 0 0 2 0 0 0 .257 .311 .378
9/30 CWS L1-3 1 0 0 0 0 0 0 0 1 0 0 .256 .310 .376
Sep. Totals 58 7 15 4 0 2 7 7 17 2 0 .259 .338 .431
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/3 SF W7-4 4 1 2 0 0 1 3 0 1 0 0 .260 .313 .390
10/4 SF W6-2 5 1 2 0 0 1 2 0 3 0 0 .263 .314 .402
10/5 SF L1-8 2 0 0 0 0 0 0 1 2 0 0 .261 .315 .398
10/7 @NYM W7-1 4 0 0 0 0 0 0 0 3 0 0 .257 .310 .392
10/9 @NYM W6-0 4 0 0 0 0 0 0 0 1 0 0 .253 .306 .387
10/11 @LAD L3-5 4 1 1 0 0 1 1 0 0 0 0 .253 .305 .396
10/12 @LAD W5-3 4 0 1 0 0 0 0 0 1 0 0 .253 .305 .394
10/14 LAD W2-1 4 0 0 0 0 0 0 0 3 0 0 .249 .301 .388
10/15 LAD W5-3 3 0 0 0 0 0 0 1 2 0 0 .246 .300 .384
10/18 Phi L0-2 3 0 1 0 0 0 0 0 2 0 0 .247 .300 .383
10/19 Phi W8-5 0 0 0 0 0 0 0 0 0 0 0 .247 .300 .383
10/21 @Phi L2-4 2 0 0 0 0 0 0 0 0 0 0 .246 .298 .381
10/23 @Phi L3-4 1 0 0 0 0 0 0 0 1 0 0 .245 .297 .379
Oct. Totals 40 3 7 0 0 3 6 2 19 0 0 .175 .214 .400

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.