MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#48
Kyle Gibson
ERA W-L K
5.05 10-8 144
Team: BaltimoreHt / Wt: 6-6 / 215
Position: SPBorn: 10/23/1987 Birthplace: Greenfield, Indiana
Bats/Throws: R/R Draft: 1st Round by Twins (2009)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2013 Min 2 4 0 - 0 10 10 0 51.0 69 38 37 7 20 0 29 1.75 6.53
2014 Min 13 12 0 - 0 31 31 0 179.1 178 91 89 12 57 0 107 1.31 4.47
2015 Min 11 11 0 - 0 32 32 1 194.2 186 88 83 18 65 6 145 1.29 3.84
2016 Min 6 11 0 - 0 25 25 1 147.1 175 89 83 20 55 3 104 1.56 5.07
2017 Min 12 10 0 - 0 29 29 0 158.0 182 93 89 24 60 0 121 1.53 5.07
2018 Min 10 13 0 - 0 32 32 0 196.2 177 88 79 23 79 2 179 1.30 3.62
2019 Min 13 7 0 - 1 34 29 0 160.0 175 99 86 23 56 0 160 1.44 4.84
2020 Tex 2 6 0 - 0 12 12 1 67.1 73 44 40 12 30 1 58 1.53 5.35
2021 Tex 6 3 0 - 0 19 19 0 113.0 92 38 36 9 41 0 94 1.18 2.87
2021 Phi 4 6 0 - 0 12 11 0 69.0 66 40 39 8 23 2 61 1.29 5.09
2021 Tot 10 9 0 - 0 31 30 0 182.0 158 78 75 17 64 2 155 1.22 3.71
2022 Phi 10 8 0 - 0 31 31 0 167.2 176 98 94 24 48 0 144 1.34 5.05
Career 89 91 0 - 1 267 261 3 1504.0 1549 806 755 180 534 14 1202 1.38 4.52

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2014 Min 31 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250
2015 Min 32 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200
2016 Min 25 7 1 0 0 0 0 0 1 5 0 0 .000 .125 .000
2018 Min 32 2 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000
2019 Min 34 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
2021 Tex 19 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2021 Phi 12 27 3 4 0 0 1 2 0 9 0 0 .148 .148 .259
2021 Tot 31 29 3 4 0 0 1 2 0 10 0 0 .138 .138 .241
Career 267 48 6 8 0 0 1 2 2 20 0 0 .167 .200 .229

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2019 Min Total 0 0 0 - 0 1 0 0 1.0 1 3 3 0 3 0 1 27.00
    LDS 0 0 0 - 0 1 0 0 1.0 1 3 3 0 3 0 1 27.00
2022 Phi Total 0 0 0 - 0 2 0 0 2.1 2 0 0 0 1 0 2 0.00
    LCS 0 0 0 - 0 1 0 0 1.1 1 0 0 0 1 0 1 0.00
    WS 0 0 0 - 0 1 0 0 1.0 1 0 0 0 0 0 1 0.00
Career 0 0 0 - 0 3 0 0 3.1 3 3 3 0 4 0 3 8.10


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.