MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#18
Shelby Miller
ERA S K
6.43 0 14
Team: LA DodgersHt / Wt: 6-3 / 225
Position: RPBorn: 10/10/1990 Birthplace: Houston, Texas
Bats/Throws: R/R Draft: 1st Round by Cardinals (2009)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2012 StL 1 0 0 - 0 6 1 0 13.2 9 2 2 0 4 0 16 0.95 1.32
2013 StL 15 9 0 - 0 31 31 1 173.1 152 65 59 20 57 0 169 1.21 3.06
2014 StL 10 9 0 - 0 32 31 1 183.0 160 78 76 22 73 4 127 1.27 3.74
2015 Atl 6 17 0 - 0 33 33 2 205.1 183 82 69 13 73 8 171 1.25 3.02
2016 Ari 3 12 0 - 0 20 20 1 101.0 127 72 69 14 42 3 70 1.67 6.15
2017 Ari 2 2 0 - 0 4 4 0 22.0 20 10 10 1 12 1 20 1.45 4.09
2018 Ari 0 4 0 - 0 5 4 0 16.0 24 21 19 5 8 0 19 2.00 10.69
2019 Tex 1 3 0 - 1 19 8 0 44.0 58 46 42 8 29 1 30 1.98 8.59
2021 ChC 0 0 0 - 0 3 0 0 2.0 7 7 7 0 5 0 1 6.00 31.50
2021 Pit 0 1 0 - 0 10 0 0 10.2 9 6 6 3 6 0 7 1.41 5.06
2021 Tot 0 1 0 - 0 13 0 0 12.2 16 13 13 3 11 0 8 2.13 9.24
2022 SF 0 1 0 - 0 4 0 0 7.0 6 5 5 0 3 1 14 1.29 6.43
Career 38 58 0 - 1 167 132 5 778.0 755 394 364 86 312 18 644 1.37 4.21

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2012 StL 6 3 0 2 1 0 0 0 0 0 0 0 .667 .667 1.000
2013 StL 31 53 3 4 1 0 1 2 1 29 0 0 .075 .109 .151
2014 StL 32 48 6 9 5 0 0 4 2 25 0 0 .188 .220 .292
2015 Atl 33 56 1 3 2 0 0 0 4 29 0 0 .054 .117 .089
2016 Ari 21 32 4 4 1 1 0 0 0 21 0 0 .125 .125 .219
2017 Ari 4 6 2 0 0 0 0 0 2 3 0 0 .000 .333 .000
2018 Ari 5 3 0 0 0 0 0 1 1 1 0 0 .000 .200 .000
2019 Tex 19 1 0 0 0 0 0 0 2 1 0 0 .000 .667 .000
2021 Pit 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2021 Tot 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 168 203 16 22 10 1 1 7 12 109 0 0 .108 .165 .182

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2012 StL Total 0 0 0 - 0 2 0 0 3.1 4 2 2 0 1 0 4 5.40
    LCS 0 0 0 - 0 2 0 0 3.1 4 2 2 0 1 0 4 5.40
2013 StL Total 0 0 0 - 0 1 0 0 1.0 1 1 1 1 0 0 1 9.00
    LDS 0 0 0 - 0 1 0 0 1.0 1 1 1 1 0 0 1 9.00
2014 StL Total 0 0 0 - 0 2 2 0 9.1 11 5 5 0 5 0 7 4.82
    LDS 0 0 0 - 0 1 1 0 5.2 5 2 2 0 3 0 4 3.18
    LCS 0 0 0 - 0 1 1 0 3.2 6 3 3 0 2 0 3 7.36
Career 0 0 0 - 0 5 2 0 13.2 16 8 8 1 6 0 12 5.27

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2014 StL Total 2 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    LDS 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LCS 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 5 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.