MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2011 | ChC | 37 | 60 | 3 | 15 | 2 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | .250 | .262 | .283 |
2012 | Col | 81 | 229 | 26 | 68 | 12 | 4 | 2 | 22 | 13 | 42 | 1 | 2 | .297 | .332 | .410 |
2013 | Col | 109 | 404 | 39 | 113 | 21 | 3 | 2 | 28 | 19 | 67 | 18 | 7 | .280 | .311 | .361 |
2014 | Col | 149 | 494 | 59 | 132 | 15 | 5 | 5 | 42 | 33 | 97 | 10 | 10 | .267 | .315 | .348 |
2015 | Col | 150 | 564 | 85 | 170 | 21 | 5 | 6 | 61 | 50 | 107 | 23 | 3 | .301 | .358 | .388 |
2016 | Col | 146 | 552 | 104 | 192 | 32 | 8 | 11 | 66 | 66 | 80 | 11 | 7 | .348 | .416 | .495 |
2017 | Col | 155 | 609 | 95 | 189 | 28 | 4 | 8 | 64 | 59 | 90 | 6 | 5 | .310 | .374 | .409 |
2018 | Col | 128 | 533 | 90 | 147 | 32 | 2 | 15 | 62 | 37 | 82 | 6 | 5 | .276 | .321 | .428 |
2019 | NYY | 145 | 602 | 109 | 197 | 33 | 2 | 26 | 102 | 46 | 90 | 5 | 2 | .327 | .375 | .518 |
2020 | NYY | 50 | 195 | 41 | 71 | 10 | 2 | 10 | 27 | 18 | 21 | 3 | 0 | .364 | .421 | .590 |
2021 | NYY | 150 | 597 | 84 | 160 | 24 | 1 | 10 | 57 | 73 | 94 | 4 | 2 | .268 | .349 | .362 |
2022 | NYY | 125 | 467 | 74 | 122 | 18 | 0 | 12 | 46 | 67 | 71 | 4 | 3 | .261 | .357 | .377 |
Career | 1425 | 5306 | 809 | 1576 | 248 | 36 | 107 | 581 | 482 | 853 | 91 | 46 | .297 | .356 | .418 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | Col | Total | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
WC | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||
2018 | Col | Total | 4 | 15 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | .200 | .333 | .333 |
WC | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | ||
LDS | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | .222 | .417 | .333 | ||
2019 | NYY | Total | 9 | 40 | 10 | 13 | 3 | 0 | 3 | 7 | 4 | 6 | 0 | 0 | .325 | .386 | .625 |
LDS | 3 | 14 | 4 | 4 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | .286 | .333 | .643 | ||
LCS | 6 | 26 | 6 | 9 | 1 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | .346 | .414 | .615 | ||
2020 | NYY | Total | 7 | 32 | 4 | 9 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | .281 | .333 | .281 |
WC | 2 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .300 | .364 | .300 | ||
LDS | 5 | 22 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .273 | .320 | .273 | ||
Career | 21 | 92 | 14 | 25 | 5 | 0 | 3 | 11 | 10 | 15 | 0 | 1 | .272 | .340 | .424 |