MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2011 | Hou | 1 | 3 | 1 - 2 | 34 | 0 | 0 | 27.2 | 28 | 9 | 9 | 3 | 13 | 7 | 29 | 1.48 | 2.93 |
2012 | Hou | 0 | 2 | 0 - 1 | 30 | 0 | 0 | 29.2 | 43 | 21 | 20 | 4 | 14 | 3 | 27 | 1.92 | 6.07 |
2012 | Tor | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.2 | 8 | 10 | 9 | 1 | 2 | 1 | 4 | 3.75 | 30.38 |
2012 | Tot | 0 | 2 | 0 - 1 | 33 | 0 | 0 | 32.1 | 51 | 31 | 29 | 5 | 16 | 4 | 31 | 2.07 | 8.07 |
2013 | Atl | 4 | 1 | 0 - 0 | 56 | 0 | 0 | 65.2 | 45 | 13 | 13 | 5 | 20 | 3 | 74 | 0.99 | 1.78 |
2014 | Atl | 6 | 4 | 3 - 6 | 65 | 0 | 0 | 61.0 | 61 | 27 | 24 | 5 | 16 | 0 | 67 | 1.26 | 3.54 |
2015 | NYY | 0 | 1 | 0 - 2 | 22 | 0 | 0 | 18.2 | 20 | 11 | 10 | 3 | 7 | 1 | 11 | 1.45 | 4.82 |
2015 | Was | 0 | 0 | 0 - 0 | 8 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 4 | 1.17 | 1.50 |
2015 | Tot | 0 | 1 | 0 - 2 | 30 | 0 | 0 | 24.2 | 25 | 12 | 11 | 4 | 9 | 1 | 15 | 1.38 | 4.01 |
2019 | Tex | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 3.1 | 4 | 4 | 2 | 0 | 4 | 0 | 2 | 2.40 | 5.40 |
Career | 11 | 11 | 4 - 11 | 222 | 0 | 0 | 214.2 | 214 | 96 | 88 | 22 | 78 | 15 | 218 | 1.36 | 3.69 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2012 | Hou | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
2012 | Tot | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
2013 | Atl | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 223 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2013 | Atl | Total | 0 | 2 | 0 - 2 | 6 | 0 | 0 | 5.1 | 6 | 8 | 8 | 4 | 2 | 0 | 6 | 13.50 |
LDS | 0 | 1 | 0 - 1 | 3 | 0 | 0 | 2.2 | 3 | 4 | 4 | 2 | 1 | 0 | 3 | 13.50 | ||
Career | 0 | 1 | 0 - 1 | 3 | 0 | 0 | 2.2 | 3 | 4 | 4 | 2 | 1 | 0 | 3 | 13.50 |