MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#16
Kolten Wong
AVG HR RBI
.251 15 47
Team: SeattleHt / Wt: 5-7 / 185
Position: 2BBorn: 10/10/1990 Birthplace: Hilo, Hawaii
Bats/Throws: L/R Draft: 1st Round by Cardinals (2011)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 @ChC L4-5 5 1 1 0 0 0 0 0 1 0 0 .200 .200 .200
4/9 @ChC L0-9 3 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
4/10 @ChC W5-4 4 0 0 0 0 0 0 0 1 0 0 .167 .167 .167
4/11 @Bal L0-2 3 0 1 0 0 0 0 1 1 0 0 .200 .250 .200
4/12 @Bal W5-4 5 0 0 0 0 0 0 0 2 0 0 .150 .190 .150
4/13 @Bal W4-2 1 1 1 0 1 0 1 0 0 0 0 .190 .227 .286
4/14 StL W5-1 4 1 2 0 1 0 1 0 0 1 0 .240 .269 .400
4/15 StL L1-10 4 0 0 0 0 0 0 0 1 0 0 .207 .233 .345
4/16 StL L1-2 3 0 1 0 0 0 0 0 2 0 0 .219 .242 .344
4/17 StL W6-5 4 1 0 0 0 0 0 0 1 0 0 .194 .237 .306
4/18 Pit W6-1 3 1 1 0 0 0 1 0 0 0 0 .205 .238 .308
4/19 Pit W5-2 4 0 1 1 0 0 2 0 0 0 0 .209 .239 .326
4/20 Pit W4-2 4 0 0 0 0 0 0 0 2 0 0 .191 .220 .298
4/22 @Phi L2-4 1 0 0 0 0 0 0 0 0 0 0 .188 .216 .292
4/23 @Phi W5-3 4 0 0 0 0 0 0 0 0 0 0 .173 .200 .269
4/24 @Phi W1-0 1 0 0 0 0 0 0 0 0 0 0 .170 .196 .264
4/25 SF L2-4 3 0 0 0 0 0 0 0 1 0 0 .161 .186 .250
4/26 @Pit W12-8 4 3 2 0 0 0 1 1 0 1 0 .183 .219 .267
4/27 @Pit W3-1 3 0 1 1 0 0 1 1 0 0 0 .190 .235 .286
4/28 @Pit W3-2 4 1 2 0 0 0 0 0 2 0 0 .209 .250 .299
4/29 ChC W11-1 4 1 1 1 0 0 0 0 1 1 0 .211 .260 .310
Apr. Totals 71 10 15 3 2 0 7 3 15 3 0 .211 .260 .310
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 ChC L0-2 4 0 0 0 0 0 0 0 2 0 0 .200 .247 .293
5/3 Cin W6-3 2 1 2 1 0 0 1 1 0 1 0 .221 .271 .325
5/4 Cin W18-4 5 1 1 0 0 1 1 0 2 0 0 .220 .267 .354
5/6 @Atl W6-3 4 2 2 1 0 0 0 1 1 0 0 .233 .284 .372
5/7 @Atl L2-3 3 0 1 0 0 0 0 0 0 0 0 .236 .286 .371
5/8 @Atl L2-9 3 1 1 0 0 0 0 1 0 0 0 .239 .294 .370
5/9 @Cin L5-10 4 1 1 0 0 0 0 1 1 1 0 .240 .299 .365
5/10 @Cin W5-4 3 0 0 0 0 0 1 1 1 1 0 .232 .295 .354
5/11 @Cin L11-14 4 1 2 1 0 0 0 1 1 0 1 .243 .308 .369
5/13 @Mia W2-1 4 1 1 0 0 1 1 0 1 0 0 .243 .306 .393
5/15 @Mia W7-3 2 2 2 0 0 1 1 3 0 2 0 .257 .333 .431
5/16 Atl W1-0 4 0 0 0 0 0 0 0 0 0 0 .248 .323 .416
5/17 Atl L0-3 4 0 1 0 0 0 0 1 2 0 0 .248 .326 .410
5/18 Atl W7-6 5 0 1 0 1 0 1 0 1 0 0 .246 .321 .418
5/20 Was W7-0 4 0 0 0 0 0 0 1 0 0 0 .238 .317 .405
5/21 Was W5-1 3 0 0 0 0 0 0 1 0 0 0 .233 .315 .395
5/22 Was L2-8 3 0 1 0 0 0 0 1 0 0 0 .235 .320 .394
5/23 @SD L2-3 5 0 0 0 0 0 0 0 1 0 0 .226 .310 .380
5/24 @SD W4-1 4 0 0 0 0 0 0 0 0 0 0 .220 .302 .369
5/25 @SD W2-1 3 0 1 0 0 0 0 1 0 0 1 .222 .307 .368
5/26 @StL W4-3 5 1 1 0 0 0 0 0 1 0 0 .221 .304 .362
5/27 @StL L2-4 5 0 2 0 0 0 0 0 1 0 1 .227 .307 .364
5/29 @StL W8-0 4 0 0 0 0 0 0 1 0 0 0 .222 .304 .354
5/30 @ChC W7-6 3 1 1 1 0 0 0 1 1 0 0 .224 .308 .360
5/30 @ChC W3-1 0 0 0 0 0 0 0 0 0 0 0 .224 .312 .360
May Totals 90 12 21 4 1 3 6 16 16 5 3 .233 .349 .400
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @ChC L3-4 5 0 1 0 0 0 1 0 1 0 0 .223 .309 .355
6/2 SD W5-4 2 2 1 0 0 0 0 0 0 0 0 .226 .318 .357
6/3 SD L0-7 3 0 1 1 0 0 0 1 1 0 0 .228 .322 .363
6/4 SD L0-4 3 0 0 0 0 0 0 1 0 0 0 .224 .320 .356
6/5 SD L4-6 5 2 2 0 0 2 3 0 1 0 0 .229 .322 .391
6/7 Phi L2-3 1 0 0 0 0 0 0 0 0 0 0 .228 .321 .389
6/28 @TB W5-3 3 2 1 1 0 0 0 1 1 0 0 .230 .324 .393
6/29 @TB W5-3 1 0 0 0 0 0 0 0 1 0 0 .228 .322 .391
6/30 @Pit L7-8 5 1 2 1 0 0 1 0 2 0 0 .233 .324 .397
Jun. Totals 28 7 8 3 0 2 5 3 7 0 0 .286 .394 .607
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Pit W19-2 4 1 1 1 0 0 1 0 0 0 0 .233 .323 .399
7/2 @Pit L4-7 4 1 2 0 0 1 2 0 0 0 0 .239 .326 .416
7/3 @Pit W2-0 3 1 0 0 0 0 0 1 1 0 1 .235 .325 .410
7/4 ChC W5-2 0 0 0 0 0 0 0 0 0 0 0 .235 .328 .410
7/5 ChC L3-8 3 0 1 0 0 0 0 1 1 0 0 .236 .331 .409
7/6 ChC L1-2 4 0 1 0 0 0 0 0 1 1 0 .237 .329 .406
7/8 Pit W4-3 4 2 2 0 1 0 1 0 2 1 0 .242 .332 .417
7/9 Pit L3-4 4 0 0 0 0 0 0 0 0 0 0 .237 .327 .409
7/10 Pit L6-8 2 0 0 0 0 0 0 0 1 0 0 .235 .324 .406
7/12 @Min W6-3 4 0 0 0 0 0 0 0 0 0 0 .231 .319 .398
7/13 @Min L1-4 4 0 0 0 0 0 0 0 0 0 0 .227 .314 .391
7/14 @SF W3-2 2 0 0 0 0 0 0 0 0 0 0 .225 .312 .388
7/15 @SF L5-8 3 1 2 0 0 0 0 0 0 0 0 .230 .318 .391
7/16 @SF L1-2 4 0 0 0 0 0 0 0 1 0 0 .226 .313 .385
7/17 @SF L5-9 4 0 1 0 0 0 0 0 1 0 0 .227 .313 .382
7/22 Col W6-5 4 0 2 1 0 0 0 1 1 0 0 .231 .318 .388
7/23 Col W9-4 4 2 3 0 0 0 1 0 0 0 0 .240 .324 .394
7/24 Col W10-9 3 2 1 0 0 0 0 0 2 0 0 .241 .324 .394
7/25 Col L0-2 3 0 0 0 0 0 0 0 1 0 0 .238 .321 .389
7/26 Min W7-6 4 2 2 0 0 1 1 1 1 0 0 .242 .325 .402
7/27 Min W10-4 3 2 1 1 0 0 0 1 0 0 0 .243 .328 .405
7/29 @Bos W4-1 3 1 1 1 0 0 0 1 0 0 0 .244 .330 .408
7/30 @Bos W9-4 4 1 2 1 0 0 1 0 1 1 0 .248 .331 .414
7/31 @Bos L2-7 3 1 1 1 0 0 0 0 0 0 0 .249 .331 .416
Jul. Totals 80 17 23 6 1 2 7 6 14 3 1 .288 .348 .463
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 @Pit L3-5 3 1 3 0 0 1 1 0 0 0 0 .257 .338 .434
8/3 @Pit L7-8 4 0 1 0 0 0 1 1 1 0 0 .257 .339 .431
8/4 @Pit L4-5 4 0 1 1 0 0 1 0 2 0 0 .257 .340 .432
8/5 Cin W5-1 4 0 1 0 0 0 0 0 1 0 0 .257 .338 .430
8/6 Cin L5-7 1 1 1 0 0 0 0 0 0 0 0 .260 .340 .432
8/7 Cin L2-4 3 0 0 0 0 0 0 1 1 0 0 .257 .339 .427
8/9 TB W5-3 4 0 1 1 0 0 2 0 1 0 0 .257 .338 .428
8/10 TB W4-3 2 0 0 0 0 0 0 0 0 0 0 .255 .336 .425
8/12 @StL L1-3 1 0 1 0 0 0 0 0 0 0 0 .258 .338 .427
8/13 @StL W3-2 3 0 0 0 0 0 1 0 0 0 0 .255 .334 .423
8/14 @StL L3-6 3 0 0 0 0 0 0 0 1 0 0 .252 .331 .419
8/15 LAD L0-4 2 0 0 0 0 0 0 0 1 0 0 .251 .329 .416
8/16 LAD W5-4 4 0 0 0 0 0 0 1 3 0 0 .248 .328 .410
8/17 LAD L1-2 2 0 0 0 0 0 0 0 1 0 0 .246 .326 .408
8/18 LAD W5-3 3 0 0 0 0 0 0 0 1 0 0 .244 .323 .404
8/19 @ChC L7-8 3 0 1 0 0 0 0 1 0 0 0 .244 .325 .403
8/20 @ChC L5-6 5 0 0 0 0 0 1 0 2 1 0 .241 .321 .397
8/21 @ChC W5-2 1 1 1 0 0 0 0 0 0 0 0 .243 .322 .399
8/22 @LAD W4-0 2 0 0 0 0 0 0 0 0 1 0 .241 .324 .396
8/23 @LAD L1-10 3 0 0 0 0 0 0 0 0 0 0 .239 .322 .393
8/24 @LAD L6-12 2 1 1 0 0 0 0 1 1 0 0 .241 .326 .393
8/26 ChC L3-4 1 0 0 0 0 0 0 0 0 0 0 .240 .325 .392
8/27 ChC W7-0 4 2 2 0 0 1 1 0 0 0 0 .243 .327 .402
8/28 ChC W9-7 5 1 3 2 0 1 2 0 0 0 0 .249 .331 .420
8/29 Pit W7-5 3 0 1 0 0 0 0 1 1 0 0 .249 .332 .419
8/30 Pit L2-4 3 1 2 1 0 1 2 1 0 0 0 .253 .337 .433
8/31 Pit W6-1 4 1 1 0 0 0 0 1 2 0 0 .253 .338 .431
Aug. Totals 79 9 21 5 0 4 12 8 19 2 0 .266 .359 .481
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @Ari L0-5 3 0 0 0 0 0 0 0 0 0 0 .251 .335 .427
9/2 @Ari L1-2 5 0 1 0 0 0 0 0 1 0 0 .250 .333 .424
9/3 @Ari W8-6 0 0 0 0 0 0 0 0 0 0 0 .250 .333 .424
9/4 @Ari L1-5 3 0 0 0 0 0 0 0 0 0 0 .248 .331 .421
9/5 @Col W6-4 2 1 1 0 0 0 0 0 1 1 0 .249 .335 .421
9/6 @Col L7-10 3 0 0 0 0 0 0 0 1 0 0 .247 .333 .418
9/10 Cin W5-1 3 0 0 0 0 0 0 1 2 0 0 .245 .332 .414
9/11 Cin W7-6 4 0 1 0 0 0 0 0 0 0 0 .245 .331 .412
9/13 @StL W8-4 2 1 1 0 0 0 0 0 0 1 0 .247 .332 .413
9/14 @StL L1-4 3 0 1 0 0 0 0 1 0 0 1 .247 .333 .412
9/16 NYY W7-6 5 0 1 0 0 0 0 0 1 0 0 .247 .332 .409
9/17 NYY W4-1 3 0 0 0 0 0 0 0 1 0 0 .245 .331 .406
9/18 NYY L8-12 4 1 3 1 0 1 3 1 1 0 0 .250 .336 .420
9/19 NYM L2-7 3 0 0 0 0 0 0 0 0 0 0 .248 .334 .417
9/20 NYM L5-7 5 1 2 1 0 0 1 0 2 0 0 .250 .335 .419
9/21 NYM W6-0 4 0 0 0 0 0 0 0 1 0 0 .248 .332 .415
9/22 @Cin W5-1 4 3 3 0 0 3 5 0 0 0 0 .252 .335 .441
9/23 @Cin W5-3 5 1 2 0 0 0 0 0 0 1 0 .254 .336 .440
9/24 @Cin W10-2 4 0 1 0 0 0 0 1 1 0 0 .254 .337 .438
9/25 @Cin L1-2 1 0 0 0 0 0 0 0 1 0 0 .254 .336 .437
9/27 StL L2-6 2 0 0 0 0 0 0 2 0 0 0 .252 .338 .435
9/28 StL W5-1 1 1 0 0 0 0 0 1 1 0 0 .252 .338 .434
9/29 Mia L2-4 2 0 1 1 0 0 0 0 0 0 0 .253 .339 .437
9/30 Mia W1-0 3 0 0 0 0 0 0 0 1 0 0 .251 .337 .434
Sep. Totals 74 9 18 3 0 4 9 7 15 3 1 .243 .333 .446
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 Mia L3-4 2 0 0 0 0 0 0 0 1 0 0 .250 .335 .432
10/2 Mia L3-4 4 0 2 0 0 0 1 1 0 0 1 .252 .338 .432
10/3 Ari W6-5 1 1 0 0 0 0 0 1 1 0 0 .252 .339 .431
10/4 Ari W3-0 1 0 0 0 0 0 0 1 0 1 0 .251 .339 .430
Oct. Totals 8 1 2 0 0 0 1 3 2 1 1 .250 .455 .250

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.