MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2012 | Pit | 47 | 167 | 18 | 43 | 3 | 6 | 5 | 17 | 8 | 50 | 12 | 5 | .257 | .300 | .437 |
2013 | Pit | 135 | 510 | 83 | 143 | 26 | 10 | 12 | 35 | 25 | 138 | 41 | 15 | .280 | .343 | .441 |
2014 | Pit | 135 | 495 | 73 | 144 | 29 | 6 | 13 | 56 | 33 | 131 | 30 | 11 | .291 | .356 | .453 |
2015 | Pit | 153 | 579 | 84 | 166 | 30 | 2 | 19 | 81 | 27 | 123 | 30 | 10 | .287 | .337 | .444 |
2016 | Pit | 129 | 489 | 71 | 152 | 34 | 5 | 9 | 46 | 23 | 104 | 47 | 12 | .311 | .362 | .456 |
2017 | Pit | 77 | 309 | 48 | 85 | 7 | 2 | 7 | 31 | 20 | 63 | 21 | 4 | .275 | .333 | .379 |
2018 | Pit | 145 | 559 | 81 | 155 | 32 | 5 | 20 | 72 | 35 | 109 | 33 | 14 | .277 | .327 | .460 |
2019 | Pit | 132 | 539 | 97 | 159 | 31 | 6 | 23 | 82 | 25 | 94 | 25 | 6 | .295 | .342 | .503 |
2020 | Ari | 33 | 122 | 23 | 38 | 8 | 1 | 2 | 14 | 10 | 19 | 5 | 2 | .311 | .384 | .443 |
2020 | Mia | 28 | 106 | 13 | 26 | 6 | 0 | 4 | 13 | 2 | 22 | 5 | 0 | .245 | .286 | .415 |
2020 | Tot | 61 | 228 | 36 | 64 | 14 | 1 | 6 | 27 | 12 | 41 | 10 | 2 | .281 | .340 | .430 |
2021 | Mia | 64 | 233 | 52 | 71 | 11 | 1 | 7 | 25 | 32 | 57 | 22 | 3 | .305 | .405 | .451 |
2021 | Oak | 56 | 234 | 37 | 74 | 16 | 2 | 5 | 30 | 11 | 42 | 25 | 2 | .316 | .359 | .466 |
2021 | Tot | 120 | 467 | 89 | 145 | 27 | 3 | 12 | 55 | 43 | 99 | 47 | 5 | .310 | .383 | .458 |
2022 | NYM | 118 | 466 | 76 | 136 | 24 | 5 | 16 | 63 | 26 | 97 | 18 | 9 | .292 | .347 | .468 |
Career | 1252 | 4808 | 756 | 1392 | 257 | 51 | 142 | 565 | 277 | 1049 | 314 | 93 | .290 | .346 | .453 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2013 | Pit | Total | 6 | 24 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | .125 | .192 | .292 |
WC | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | ||
LDS | 5 | 19 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | .053 | .143 | .211 | ||
2014 | Pit | Total | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
WC | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | ||
2015 | Pit | Total | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
WC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
2020 | Mia | Total | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 |
WC | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | ||
2022 | NYM | Total | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .167 | .231 | .167 |
WC | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .167 | .231 | .167 | ||
Career | 12 | 48 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 8 | 3 | 0 | .167 | .231 | .271 |