MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#62
José Quintana
ERA W-L K
3.50 3-5 89
Team: NY MetsHt / Wt: 6-1 / 220
Position: SPBorn: 1/24/1989 Birthplace: Arjona, Colombia
Bats/Throws: R/L Draft: Undrafted by Mets (2006)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/12 ChC L1-2 5.1 5 1 1 2 3 0 1 20 71 8 4 1.69
4/17 Was W5-3 4.0 5 3 3 3 2 0 0 20 85 6 5 3.86
4/22 @ChC W4-2 4.2 3 2 2 3 3 0 0 19 87 6 5 3.86
4/28 Mil L2-3 5.0 4 1 1 0 9 0 1 19 78 3 4 3.32
Apr. Totals 19.0 17 7 7 8 17 0 2 78 321 23 18 3.32

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/4 @Det W7-2 5.0 4 2 2 1 3 0 0 22 77 11 1 3.38
5/9 LAD W5-1 6.0 2 0 0 4 5 1 0 25 102 6 4 2.70
5/15 Cin W1-0 7.0 3 0 0 1 5 0 0 24 89 10 4 2.19
5/21 StL L4-5 3.2 7 5 2 1 4 0 0 20 77 6 6 2.43
5/27 @SD L3-4 5.1 5 2 2 2 4 0 0 21 96 8 4 2.54
May Totals 27.0 21 9 6 9 21 1 0 112 441 41 19 2.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 @LAD W8-4 4.1 7 2 2 1 3 0 0 20 84 6 3 2.68
6/7 Det L3-5 3.1 7 4 4 1 5 0 0 18 74 5 3 3.19
6/12 @Atl L3-5 5.0 6 4 4 1 4 0 3 22 92 6 8 3.53
6/18 SF L5-7 5.1 5 3 3 2 5 0 2 23 95 6 5 3.66
6/23 ChC W8-7 6.0 6 2 2 1 6 0 0 23 83 7 5 3.60
6/28 @Was L1-3 6.0 4 1 1 2 6 0 0 25 97 5 7 3.43
Jun. Totals 30.0 35 16 16 8 29 0 5 131 525 35 31 4.80

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/5 NYY W5-2 5.0 6 1 1 0 7 0 0 21 96 8 0 3.33
7/10 @Mil W8-6 4.1 6 4 4 2 4 0 0 21 80 6 5 3.59
7/15 @Col L2-13 5.0 7 6 6 2 3 0 0 23 103 11 4 3.99
7/23 Mia W1-0 7.0 4 0 0 0 4 1 0 24 81 11 5 3.70
7/29 Phi L2-4 5.2 4 0 0 2 4 0 0 22 83 6 4 3.50
Jul. Totals 27.0 27 11 11 6 22 1 0 111 443 42 18 3.67

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/4 ChC W7-2 6.0 1 1 1 2 7 0 1 20 86 6 4 3.39
8/10 @Col W9-5 6.0 7 2 2 2 6 0 0 26 103 8 2 3.37
8/16 Col W5-4 5.0 4 2 2 2 3 0 0 21 75 9 5 3.38
8/21 @Ari W6-4 2.2 7 4 2 3 0 0 0 17 73 6 2 3.45
8/26 Atl L4-11 5.0 7 4 2 2 3 0 0 22 86 8 1 3.45
8/31 @Cin W5-3 4.2 7 2 2 1 1 0 0 20 78 12 3 3.47
Aug. Totals 29.1 33 15 11 12 20 0 1 126 501 49 17 3.38

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/6 Was W4-1 5.0 5 1 1 0 5 0 0 19 87 4 5 3.41
9/11 @Pit W4-3 5.2 4 1 1 1 4 0 0 22 82 8 2 3.34
9/17 Cin W1-0 8.0 2 0 0 0 6 1 0 27 104 12 5 3.16
9/23 @LAD W11-0 6.2 5 0 0 0 6 0 0 23 101 8 6 3.03
9/28 @Mil L1-5 5.0 4 1 1 2 7 0 0 20 81 4 4 2.99
Sep. Totals 30.1 20 3 3 3 28 1 0 111 455 36 22 0.89

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/3 @Pit L2-3 3.0 1 0 0 1 0 0 0 10 38 4 4 2.93
10/7 Phi L3-6 5.1 2 0 0 1 3 0 0 19 75 7 7 2.84
Oct. Totals 8.1 3 0 0 2 3 0 0 29 113 11 11 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.