MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2021 | NYM | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2013 | Tor | 36 | 102 | 11 | 21 | 4 | 0 | 3 | 13 | 4 | 29 | 0 | 1 | .206 | .250 | .333 |
2014 | Tor | 53 | 116 | 19 | 31 | 9 | 0 | 2 | 7 | 4 | 28 | 1 | 2 | .267 | .295 | .397 |
2015 | Tor | 159 | 586 | 76 | 163 | 31 | 2 | 12 | 56 | 28 | 85 | 25 | 4 | .278 | .314 | .399 |
2016 | Tor | 146 | 548 | 59 | 146 | 35 | 2 | 7 | 53 | 24 | 90 | 14 | 6 | .266 | .303 | .376 |
2017 | Tor | 154 | 587 | 72 | 150 | 37 | 1 | 16 | 42 | 33 | 95 | 15 | 6 | .256 | .300 | .404 |
2018 | Tor | 142 | 512 | 65 | 129 | 40 | 2 | 15 | 59 | 18 | 98 | 14 | 3 | .252 | .282 | .426 |
2019 | Tor | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .063 | .059 | .063 |
2019 | SF | 156 | 595 | 82 | 157 | 37 | 3 | 21 | 87 | 18 | 86 | 14 | 5 | .264 | .293 | .442 |
2019 | Tot | 161 | 611 | 83 | 158 | 37 | 3 | 21 | 88 | 18 | 89 | 14 | 5 | .259 | .287 | .432 |
2020 | Bos | 30 | 117 | 20 | 32 | 7 | 2 | 4 | 13 | 8 | 23 | 1 | 1 | .274 | .325 | .470 |
2020 | Col | 24 | 91 | 14 | 28 | 5 | 1 | 2 | 13 | 5 | 18 | 4 | 1 | .308 | .351 | .451 |
2020 | Tot | 54 | 208 | 34 | 60 | 12 | 3 | 6 | 26 | 13 | 41 | 5 | 2 | .288 | .336 | .462 |
2021 | NYM | 124 | 325 | 40 | 75 | 11 | 2 | 15 | 47 | 11 | 81 | 4 | 3 | .231 | .277 | .415 |
2022 | LAD | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .083 | .154 | .167 |
Career | 1033 | 3607 | 460 | 934 | 217 | 15 | 97 | 391 | 154 | 640 | 92 | 32 | .259 | .296 | .408 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2015 | Tor | Total | 11 | 42 | 6 | 12 | 5 | 0 | 1 | 6 | 3 | 8 | 2 | 1 | .286 | .333 | .476 |
LDS | 5 | 21 | 3 | 7 | 2 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | .333 | .333 | .571 | ||
LCS | 6 | 21 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | .238 | .333 | .381 | ||
2016 | Tor | Total | 9 | 32 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | .094 | .143 | .219 |
WC | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | ||
LDS | 3 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .083 | .154 | .333 | ||
LCS | 5 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | .063 | .111 | .063 | ||
Career | 20 | 74 | 7 | 15 | 6 | 0 | 2 | 8 | 5 | 14 | 3 | 1 | .203 | .250 | .365 |