MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Mar. 30 6:57 PM PT7:57 PM MT8:57 PM CT9:57 PM ET21:57 ET1:57 GMT9:57 6:57 PM MST8:57 PM EST7:57 PM CST9:27 PM VEN5:57 UAE (+1)7:57 PM CT-Jose Abreu went 1 for 4 Thursday as the Houston Astros lost to the Chicago White Sox 3-2. He's now batting .250 with no home runs this season. |
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | CWS | 145 | 556 | 80 | 176 | 35 | 2 | 36 | 107 | 51 | 131 | 3 | 1 | .317 | .383 | .581 |
2015 | CWS | 154 | 613 | 88 | 178 | 34 | 3 | 30 | 101 | 39 | 140 | 0 | 0 | .290 | .347 | .502 |
2016 | CWS | 159 | 624 | 67 | 183 | 32 | 1 | 25 | 100 | 47 | 125 | 0 | 2 | .293 | .353 | .468 |
2017 | CWS | 156 | 621 | 95 | 189 | 43 | 6 | 33 | 102 | 35 | 119 | 3 | 0 | .304 | .354 | .552 |
2018 | CWS | 128 | 499 | 68 | 132 | 36 | 1 | 22 | 78 | 37 | 109 | 2 | 0 | .265 | .325 | .473 |
2019 | CWS | 159 | 634 | 85 | 180 | 38 | 1 | 33 | 123 | 36 | 152 | 2 | 2 | .284 | .330 | .503 |
2020 | CWS | 60 | 240 | 43 | 76 | 15 | 0 | 19 | 60 | 18 | 59 | 0 | 0 | .317 | .370 | .617 |
2021 | CWS | 152 | 566 | 86 | 148 | 30 | 2 | 30 | 117 | 61 | 143 | 1 | 0 | .261 | .351 | .481 |
2022 | CWS | 157 | 601 | 85 | 183 | 40 | 0 | 15 | 75 | 62 | 110 | 0 | 0 | .304 | .378 | .446 |
2023 | Hou | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
Career | 1271 | 4958 | 697 | 1446 | 303 | 16 | 243 | 863 | 386 | 1089 | 11 | 5 | .292 | .354 | .506 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2020 | CWS | Total | 3 | 14 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | .286 | .571 |
WC | 3 | 14 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | .286 | .571 | ||
2021 | CWS | Total | 4 | 14 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | .357 | .500 | .357 |
LDS | 4 | 14 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | .357 | .500 | .357 | ||
Career | 7 | 28 | 2 | 9 | 1 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | .321 | .406 | .464 |