MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#43
Robert Stephenson
ERA S K
6.04 0 37
Team: PittsburghHt / Wt: 6-3 / 205
Position: RPBorn: 2/24/1993 Birthplace: Martinez, California
Bats/Throws: R/R Draft: 1st Round by Reds (2011)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/20 Phi L6-9 1.0 1 0 0 0 1 0 0 4 13 2 1 0.00
4/23 @Det W3-2 1.0 0 0 0 2 1 0 0 5 25 1 1 0.00
4/27 @Phi L3-7 1.0 3 2 2 1 0 0 0 7 28 2 1 6.00
Apr. Totals 3.0 4 2 2 3 2 0 0 16 66 5 3 6.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 Cin W10-1 1.0 0 0 0 0 1 0 0 3 7 1 1 4.50
5/5 Was W9-7 0.2 2 2 2 1 0 0 0 4 15 1 0 7.71
5/6 @Ari L1-4 1.0 0 0 0 0 0 0 0 3 5 1 2 6.35
5/9 @SF L5-8 0.2 2 1 1 1 0 0 0 5 21 0 2 7.11
5/11 @SF L1-7 0.2 0 0 0 0 1 0 0 2 7 0 0 6.43
5/15 KC L7-8 0.1 0 0 0 0 0 0 0 1 1 0 1 6.14
5/17 SF L7-10 1.0 1 0 0 1 3 0 0 5 23 0 1 5.40
5/18 SF W5-3 1.0 0 0 0 0 1 0 0 3 13 1 1 4.82
5/21 NYM W11-3 1.0 1 0 0 0 1 0 0 4 24 1 1 4.35
5/28 @Was L7-13 1.0 2 2 2 0 0 0 1 5 15 0 5 5.56
5/29 @Was L5-6 0.1 2 1 1 0 1 0 1 3 11 0 1 6.17
May Totals 8.2 10 6 6 3 8 0 2 38 142 5 15 6.23

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 Mia W13-12 0.2 2 4 3 2 0 0 0 6 25 4 0 8.03
6/2 Atl L6-13 1.0 1 0 0 0 1 0 0 4 9 1 2 7.43
6/5 Atl L7-8 2.0 1 1 1 0 3 0 1 8 29 2 2 7.04
6/9 @SF W4-2 1.0 1 0 0 0 1 0 0 4 20 1 1 6.61
6/11 @SD W6-2 1.0 1 0 0 0 1 0 0 4 18 0 1 6.23
6/14 Cle L3-4 1.0 1 1 0 1 1 0 0 4 12 2 0 5.89
6/16 Cle L2-4 1.0 0 0 0 0 0 0 0 3 8 1 2 5.59
6/19 SD W8-3 1.1 3 2 2 0 1 0 1 7 24 2 2 6.10
6/22 @Mia L4-7 0.1 0 0 0 0 0 0 0 1 4 0 1 6.00
6/26 @Min L3-6 1.1 0 0 0 0 2 0 0 4 13 0 1 5.64
Jun. Totals 10.2 10 8 6 3 10 0 2 45 162 13 12 5.06

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 Ari L3-9 1.2 4 4 4 1 0 0 1 10 31 3 2 6.75
7/3 Ari W6-5 0.2 1 0 0 0 0 0 0 4 8 1 2 6.57
7/7 @Ari W4-3 1.0 0 0 0 1 0 0 0 3 15 1 1 6.31
7/8 @Ari W6-5 1.0 0 0 0 0 1 0 0 3 7 0 2 6.08
7/12 SD W5-3 1.0 1 0 0 0 1 0 0 4 16 1 1 5.86
7/13 SD W10-6 1.0 1 0 0 0 2 0 0 4 19 0 2 5.65
7/15 Pit W13-2 1.1 0 0 0 0 0 0 0 4 14 3 1 5.40
7/17 Pit L3-8 1.0 1 0 0 0 1 0 0 4 15 0 2 5.23
7/22 @Mil L5-6 1.0 1 2 1 0 1 0 1 4 15 0 2 5.34
7/23 @Mil L4-9 1.0 2 1 0 0 1 0 0 5 15 1 2 5.18
7/27 CWS W6-5 1.0 0 0 0 0 2 0 0 3 12 1 0 5.03
7/29 LAD L4-5 1.0 1 0 0 0 0 0 0 3 5 1 0 4.89
7/31 LAD L3-7 1.0 3 1 1 0 1 0 0 6 18 2 2 5.00
Jul. Totals 13.2 15 8 6 2 10 0 2 57 190 14 19 3.95

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 @SD L5-13 0.2 2 2 2 1 0 0 0 4 19 0 2 5.40
8/5 @Ari L5-6 0.2 0 0 0 0 1 0 0 2 9 1 0 5.30
8/7 @Ari L4-6 1.0 1 1 1 1 1 0 0 5 17 0 0 5.40
8/10 StL L5-9 1.0 2 1 1 0 1 0 0 5 17 0 1 5.49
8/13 Ari L0-6 1.0 2 1 1 0 0 0 0 5 11 2 0 5.58
8/18 @StL L0-13 2.0 3 2 2 0 1 0 1 9 33 1 5 5.74
8/21 SF L8-9 0.1 1 0 0 0 1 0 0 2 6 0 0 5.70
8/24 Tex L4-16 2.0 3 3 3 0 2 0 1 9 33 0 5 6.04
8/31 @Mil L1-6 1.0 1 0 0 0 1 0 0 4 16 0 2 5.91
Aug. Totals 9.2 15 10 10 2 8 0 2 45 161 4 15 9.31

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 Tor L1-4 1.1 0 0 0 0 2 1 0 4 23 0 1 5.74
9/6 NYM W8-2 0.2 2 2 2 0 2 0 1 4 18 0 1 6.04
9/9 StL W8-2 1.0 0 0 0 0 1 0 0 3 13 1 1 5.92
9/10 StL L5-7 1.0 2 1 1 0 1 0 0 4 12 2 0 5.98
9/12 @Cin W6-3 1.1 0 0 0 0 3 0 0 4 15 0 0 5.82
9/15 @NYM L1-7 1.0 0 0 0 0 0 0 0 3 9 0 3 5.71
9/18 @NYM L3-7 1.0 2 1 1 0 1 0 0 5 22 2 1 5.77
9/20 @NYY L8-9 1.0 1 0 0 0 2 0 0 4 24 1 0 5.67
9/22 ChC L2-3 1.0 1 0 0 0 2 0 0 4 16 0 0 5.56
9/26 Cin W8-3 1.0 1 1 1 0 1 0 1 4 14 0 3 5.63
Sep. Totals 10.1 9 5 5 0 15 1 2 39 166 6 10 4.35

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/2 @StL W7-5 1.0 0 0 0 1 1 0 0 4 16 0 2 5.53
10/4 StL L7-8 1.0 0 0 0 0 1 0 0 3 11 1 1 5.43
Oct. Totals 2.0 0 0 0 1 2 0 0 7 27 1 3 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.