MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#25
Byron Buxton
AVG HR RBI
.224 28 51
Team: MinnesotaHt / Wt: 6-2 / 190
Position: CFBorn: 12/18/1993 Birthplace: Baxley, Georgia
Bats/Throws: R/R Draft: 1st Round by Twins (2012)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 Sea L1-2 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
4/9 Sea L3-4 3 1 1 0 0 1 2 0 1 0 0 .143 .250 .571
4/10 Sea W10-4 5 2 2 0 0 2 2 0 1 0 0 .250 .308 1.000
4/11 Sea W4-0 3 2 2 2 0 0 0 1 0 1 0 .333 .412 1.067
4/12 LAD L2-7 5 0 0 0 0 0 0 0 3 0 0 .250 .318 .800
4/13 LAD L0-7 3 0 0 0 0 0 0 0 3 0 0 .217 .280 .696
4/15 @Bos W8-4 1 0 1 1 0 0 0 0 0 0 0 .250 .308 .750
4/21 @KC W1-0 4 0 1 0 0 0 0 0 0 0 0 .250 .300 .679
4/23 CWS W9-2 4 3 4 1 0 1 2 0 0 0 0 .344 .400 .844
4/24 CWS W6-4 5 2 2 0 0 2 5 1 3 0 0 .351 .415 .946
4/26 Det W5-4 4 0 0 0 0 0 0 0 0 0 0 .317 .378 .854
4/27 Det W5-0 4 0 0 0 0 0 0 0 2 0 0 .289 .347 .778
4/29 @TB L1-6 3 1 0 0 0 0 0 0 1 0 0 .271 .340 .729
Apr. Totals 48 11 13 4 0 6 11 2 16 1 0 .271 .340 .729
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @TB W9-3 5 2 2 0 0 1 1 0 2 0 0 .283 .345 .755
5/2 @Bal W2-1 4 1 1 0 0 0 0 0 3 0 0 .281 .339 .719
5/3 @Bal W7-2 5 1 2 1 0 0 1 0 1 0 0 .290 .343 .710
5/5 @Bal L3-5 5 1 1 0 0 1 3 0 1 0 0 .284 .333 .716
5/6 Oak W2-1 2 1 1 0 0 1 1 2 1 0 0 .290 .355 .754
5/7 Oak W1-0 3 0 0 0 0 0 0 0 2 0 0 .278 .342 .722
5/11 Hou L3-11 2 0 0 0 0 0 0 0 1 0 0 .270 .333 .703
5/12 Hou L0-5 4 0 0 0 0 0 0 0 1 0 0 .256 .318 .667
5/13 Cle W12-8 3 2 1 0 0 1 1 2 0 0 0 .259 .333 .691
5/15 Cle W3-1 4 1 1 0 0 1 1 0 0 0 0 .259 .330 .706
5/16 @Oak W3-1 5 0 1 0 0 0 1 0 0 0 0 .256 .323 .678
5/18 @Oak W14-4 4 2 0 0 0 0 0 2 2 0 0 .245 .324 .649
5/20 @KC W6-4 4 1 0 0 0 0 0 1 0 0 0 .235 .318 .622
5/21 @KC W9-2 3 1 0 0 0 0 1 1 1 0 0 .228 .313 .604
5/23 Det W5-4 4 0 0 0 0 0 0 0 2 0 0 .219 .303 .581
5/24 Det W2-0 4 0 0 0 0 0 0 0 1 0 0 .211 .293 .560
5/25 Det L2-4 5 0 0 0 0 0 0 0 1 0 0 .202 .281 .535
5/26 KC L2-3 5 0 1 0 0 0 0 0 1 0 0 .202 .278 .521
5/28 KC L3-7 5 0 1 1 0 0 0 0 1 0 0 .202 .275 .516
5/29 KC W7-3 3 1 1 0 0 0 0 1 0 0 0 .205 .287 .512
5/30 @Det L5-7 1 0 0 0 0 0 0 0 1 0 0 .203 .285 .508
5/31 @Det W8-2 5 1 1 0 0 0 0 0 1 0 0 .203 .282 .496
5/31 @Det L0-4 4 0 1 0 0 0 0 0 1 0 0 .204 .281 .489
May Totals 89 15 15 2 0 5 10 9 24 0 0 .169 .250 .360
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @Det L2-3 3 0 1 0 0 0 0 1 0 0 0 .207 .287 .486
6/3 @Tor W9-3 5 1 3 1 0 1 2 0 2 0 0 .221 .296 .517
6/4 @Tor L3-12 3 0 0 0 0 0 0 1 2 0 0 .216 .295 .507
6/7 NYY L4-10 4 1 1 1 0 0 0 0 3 0 0 .217 .298 .507
6/8 NYY W8-1 4 2 2 0 0 1 1 1 1 0 0 .224 .307 .526
6/9 NYY L7-10 4 2 2 0 0 2 4 1 0 0 0 .231 .315 .563
6/10 TB W9-4 5 3 2 0 0 2 2 0 1 0 0 .236 .317 .594
6/11 TB W6-5 0 0 0 0 0 0 0 0 0 0 0 .236 .317 .594
6/12 TB L0-6 4 0 0 0 0 0 0 0 2 0 0 .231 .311 .580
6/13 @Sea W3-2 5 2 2 0 0 1 2 0 1 0 0 .236 .313 .592
6/14 @Sea L0-5 2 0 0 0 0 0 0 2 1 0 0 .233 .317 .585
6/15 @Sea W5-0 5 0 0 0 0 0 0 0 2 0 0 .227 .309 .569
6/17 @Ari L2-7 5 1 2 1 0 1 1 0 0 0 0 .231 .311 .586
6/19 @Ari L1-7 3 0 1 0 0 0 0 1 0 0 0 .233 .315 .582
6/21 Cle L5-6 4 0 0 0 0 0 0 1 3 0 0 .228 .312 .570
6/24 Col L0-1 1 0 0 0 0 0 0 0 1 0 0 .227 .311 .567
6/25 Col W6-0 5 0 1 0 1 0 1 0 1 0 0 .226 .308 .568
6/26 Col W6-3 3 3 3 1 1 0 1 1 0 0 0 .238 .320 .589
6/27 @Cle W11-1 4 0 0 0 0 0 0 0 3 0 0 .233 .315 .578
6/28 @Cle L2-3 1 0 0 0 0 0 0 0 1 0 0 .232 .313 .575
6/28 @Cle W6-0 5 2 2 0 0 1 1 0 2 0 0 .236 .315 .585
6/29 @Cle L6-7 1 1 0 0 0 0 0 0 0 0 0 .235 .314 .582
6/30 @Cle L3-5 4 0 0 0 0 0 0 0 2 0 0 .230 .309 .571
Jun. Totals 80 18 22 4 2 9 15 9 28 0 0 .275 .356 .713
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Bal W3-2 4 1 1 0 0 1 2 0 2 0 0 .231 .308 .579
7/2 Bal W4-3 4 0 0 0 0 0 0 0 1 0 0 .227 .303 .569
7/4 @CWS W6-3 5 1 1 0 0 1 2 0 1 0 0 .226 .301 .574
7/5 @CWS W8-2 4 0 0 0 0 0 0 1 1 1 0 .222 .299 .564
7/6 @CWS L8-9 5 0 0 0 0 0 0 0 2 0 0 .218 .293 .552
7/8 @Tex L5-6 4 1 0 0 0 0 0 0 2 0 0 .214 .292 .543
7/9 @Tex L7-9 4 0 1 1 0 0 1 1 1 0 0 .215 .293 .543
7/10 @Tex W6-5 4 1 1 0 0 1 1 1 2 0 0 .215 .295 .550
7/12 Mil L3-6 4 0 0 0 0 0 1 0 1 0 0 .212 .291 .541
7/13 Mil W4-1 5 0 0 0 0 0 0 0 4 0 0 .208 .286 .531
7/14 CWS L2-12 4 0 2 0 1 0 0 0 1 0 0 .212 .289 .538
7/15 CWS L2-6 3 1 2 0 0 0 0 1 0 0 0 .217 .295 .539
7/16 CWS W6-3 4 1 1 0 0 0 0 0 3 0 0 .218 .295 .535
7/17 CWS L0-11 2 0 0 0 0 0 0 0 2 0 0 .216 .293 .531
7/26 @Mil L6-7 5 2 2 1 0 1 1 0 0 0 0 .219 .294 .543
7/27 @Mil L4-10 4 0 0 0 0 0 0 0 3 0 0 .216 .291 .535
7/29 @SD L1-10 3 1 1 0 0 1 1 0 1 0 0 .218 .291 .544
7/30 @SD W7-4 3 2 2 0 0 1 1 1 1 1 0 .222 .297 .556
7/31 @SD L2-3 3 0 0 0 0 0 0 1 2 0 0 .220 .296 .550
Jul. Totals 74 11 14 2 1 6 10 6 30 2 0 .189 .259 .486
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/3 Det W4-1 3 2 1 0 0 0 0 1 0 0 0 .221 .299 .548
8/4 Tor L3-9 3 0 0 0 0 0 0 1 2 0 0 .219 .298 .542
8/6 Tor W7-3 4 0 1 1 0 0 1 1 1 0 0 .219 .300 .542
8/7 Tor L2-3 1 0 0 0 0 0 0 0 1 0 0 .219 .299 .540
8/9 @LAD L3-10 4 1 2 0 0 1 2 0 1 0 0 .222 .301 .549
8/12 @LAA W4-0 4 0 1 0 0 0 0 1 3 0 0 .223 .303 .545
8/13 @LAA L3-5 5 0 0 0 0 0 0 0 3 1 0 .219 .300 .537
8/14 @LAA L2-4 4 1 2 0 0 1 2 0 0 1 0 .223 .303 .545
8/15 KC W4-2 4 0 2 0 0 0 0 0 2 0 0 .226 .305 .545
8/16 KC W9-0 5 2 2 0 0 0 0 0 1 0 0 .229 .306 .543
8/17 KC W4-0 3 0 0 0 0 0 0 1 0 0 0 .227 .305 .538
8/19 Tex W2-1 3 0 0 0 0 0 0 1 1 0 0 .225 .305 .533
8/20 Tex L3-4 4 0 0 0 0 0 0 1 2 0 0 .222 .303 .527
8/22 Tex L1-2 2 0 1 0 0 0 0 1 1 1 0 .224 .306 .526
Aug. Totals 49 6 12 1 0 2 5 8 18 3 0 .245 .362 .388

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.