MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Mar. 31 8:02 PM PT9:02 PM MT10:02 PM CT11:02 PM ET23:02 ET3:02 GMT11:02 8:02 PM MST10:02 PM EST9:02 PM CST10:32 PM VEN7:02 UAE (+1)9:02 PM CT-Rafael Montero recorded his first save, allowing no runs on one hit in 1.0 inning, as the Houston Astros defeated the Chicago White Sox 6-3 on Friday. Montero struck out one, ending the game with a 4.50 ERA and 1.00 WHIP on the season. | |
Mar. 30 6:57 PM PT7:57 PM MT8:57 PM CT9:57 PM ET21:57 ET1:57 GMT9:57 6:57 PM MST8:57 PM EST7:57 PM CST9:27 PM VEN5:57 UAE (+1)7:57 PM CT-Rafael Montero blew his first save, allowing one run on one hit in 1.0 inning, as the Houston Astros lost to the Chicago White Sox 3-2 on Thursday. Montero struck out one, ending the game with a 9.00 ERA and 1.00 WHIP on the season. |
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | NYM | 1 | 3 | 0 - 0 | 10 | 8 | 0 | 44.1 | 44 | 21 | 20 | 8 | 23 | 0 | 42 | 1.51 | 4.06 |
2015 | NYM | 0 | 1 | 0 - 0 | 5 | 1 | 0 | 10.0 | 9 | 6 | 5 | 0 | 5 | 3 | 13 | 1.40 | 4.50 |
2016 | NYM | 0 | 1 | 0 - 0 | 9 | 3 | 0 | 19.0 | 23 | 17 | 17 | 4 | 16 | 1 | 20 | 2.05 | 8.05 |
2017 | NYM | 5 | 11 | 0 - 0 | 34 | 18 | 0 | 119.0 | 141 | 75 | 73 | 12 | 67 | 5 | 114 | 1.75 | 5.52 |
2019 | Tex | 2 | 0 | 0 - 1 | 22 | 0 | 0 | 29.0 | 23 | 8 | 8 | 5 | 5 | 0 | 34 | 0.97 | 2.48 |
2020 | Tex | 0 | 1 | 8 - 8 | 17 | 0 | 0 | 17.2 | 12 | 11 | 8 | 2 | 6 | 0 | 19 | 1.02 | 4.08 |
2021 | Sea | 5 | 3 | 7 - 13 | 40 | 0 | 0 | 43.1 | 56 | 39 | 35 | 4 | 15 | 1 | 37 | 1.64 | 7.27 |
2021 | Hou | 0 | 1 | 0 - 0 | 4 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 0.83 | 0.00 |
2021 | Tot | 5 | 4 | 7 - 13 | 44 | 0 | 0 | 49.1 | 59 | 40 | 35 | 4 | 17 | 1 | 42 | 1.54 | 6.39 |
2022 | Hou | 5 | 2 | 14 - 16 | 71 | 0 | 0 | 68.1 | 47 | 22 | 18 | 3 | 23 | 2 | 73 | 1.02 | 2.37 |
2023 | Hou | 0 | 0 | 1 - 2 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1.00 | 4.50 |
Career | 18 | 23 | 30 - 40 | 214 | 30 | 0 | 358.2 | 360 | 201 | 185 | 39 | 162 | 12 | 359 | 1.46 | 4.64 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | NYM | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
2015 | NYM | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2016 | NYM | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
2017 | NYM | 34 | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | .080 | .080 | .080 |
Career | 214 | 43 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | .047 | .047 | .047 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2022 | Hou | Total | 1 | 0 | 0 - 0 | 10 | 0 | 0 | 9.1 | 5 | 2 | 2 | 1 | 6 | 0 | 10 | 1.93 |
LDS | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | ||
LCS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 4.50 | ||
WS | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 2.25 | ||
Career | 1 | 0 | 0 - 0 | 10 | 0 | 0 | 9.1 | 5 | 2 | 2 | 1 | 6 | 0 | 10 | 1.93 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 24 | 98 | 95 | 96.1 | 80 |
Slider | 1 | 88 | 88 | 88 | 3.33 |
Changeup | 5 | 92 | 91 | 91.4 | 16.67 |