MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#3
J.P. Crawford
AVG HR RBI
.243 6 42
Team: SeattleHt / Wt: 6-2 / 199
Position: SSBorn: 1/11/1995 Birthplace: Long Beach, California
Bats/Throws: L/R Draft: 1st Round by Phillies (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 @Min W2-1 2 0 0 0 0 0 0 2 1 0 0 .000 .500 .000
4/9 @Min W4-3 4 0 2 0 0 0 0 0 0 0 0 .333 .500 .333
4/10 @Min L4-10 2 1 1 1 0 0 0 1 0 0 0 .375 .545 .500
4/11 @Min L0-4 4 0 1 0 0 0 0 0 0 0 0 .333 .467 .417
4/12 @CWS L2-3 3 1 1 0 0 0 0 1 0 0 0 .333 .474 .400
4/13 @CWS L4-6 4 1 3 1 0 0 1 0 0 0 0 .421 .522 .526
4/14 @CWS W5-1 5 0 2 1 0 0 0 0 0 1 0 .417 .500 .542
4/15 Hou W11-1 3 2 1 0 0 0 0 0 0 0 0 .407 .515 .519
4/16 Hou L0-4 2 0 0 0 0 0 0 0 0 0 0 .379 .500 .483
4/17 Hou W7-2 2 0 0 0 0 0 0 2 0 0 0 .355 .500 .452
4/19 Tex W6-2 4 0 1 0 1 0 0 0 0 0 0 .343 .477 .486
4/20 Tex W4-2 3 0 0 0 0 0 1 0 1 0 0 .316 .438 .447
4/21 Tex L6-8 4 1 1 0 0 1 3 1 0 0 0 .310 .434 .500
4/22 KC W4-1 3 1 2 0 0 0 0 1 0 0 0 .333 .456 .511
4/23 KC W13-7 5 1 2 0 0 1 2 1 1 0 0 .340 .460 .560
4/24 KC W5-4 4 0 2 1 0 0 1 1 1 0 0 .352 .471 .574
4/26 @TB W8-4 5 0 2 0 0 0 0 0 0 0 0 .356 .466 .559
4/27 @TB L2-3 4 1 1 0 0 1 1 0 1 0 0 .349 .455 .587
4/28 @TB L1-2 4 0 1 0 0 0 0 0 3 0 0 .343 .444 .567
4/29 @Mia L6-8 4 2 2 1 0 0 0 0 1 0 0 .352 .447 .577
4/30 @Mia L1-3 4 0 2 0 0 0 0 0 0 0 0 .360 .449 .573
Apr. Totals 75 11 27 5 1 3 9 10 9 1 0 .360 .449 .573
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Mia W7-3 3 2 2 1 0 1 1 1 0 0 0 .372 .462 .628
5/2 @Hou L0-3 2 0 1 0 0 0 0 1 1 0 0 .375 .469 .625
5/3 @Hou L0-4 4 0 0 0 0 0 0 0 1 0 0 .357 .450 .595
5/4 @Hou L2-7 4 1 2 0 0 0 0 0 1 0 0 .364 .452 .591
5/5 TB L3-4 3 0 1 0 0 0 0 1 1 0 1 .363 .454 .582
5/6 TB L7-8 4 0 0 0 0 0 0 1 1 0 0 .347 .442 .558
5/7 TB L2-8 2 0 0 0 0 0 0 0 1 0 0 .340 .435 .546
5/10 Phi W5-4 4 0 0 0 0 0 1 0 2 0 0 .327 .417 .525
5/11 Phi L2-4 4 0 2 1 0 0 0 0 0 0 0 .333 .419 .533
5/13 @NYM W2-1 4 0 1 0 0 0 0 0 3 0 0 .330 .414 .523
5/14 @NYM L4-5 4 1 1 0 0 0 0 0 1 0 0 .327 .414 .513
5/15 @NYM W8-7 5 1 1 0 0 0 0 0 3 0 0 .322 .406 .500
5/16 @Tor L2-6 4 0 0 0 0 0 0 0 0 0 0 .311 .394 .484
5/17 @Tor L0-3 4 0 0 0 0 0 0 0 1 0 0 .302 .384 .468
5/18 @Tor W5-1 4 0 1 0 0 0 0 0 0 0 0 .300 .380 .462
5/20 @Bos L3-7 3 1 0 0 0 0 0 1 1 0 0 .293 .377 .451
5/21 @Bos L5-6 4 1 2 1 0 0 0 0 1 0 0 .299 .380 .460
5/22 @Bos L4-8 5 0 0 0 0 0 0 0 1 0 0 .289 .368 .444
5/23 Oak W7-6 2 1 0 0 0 0 0 2 0 0 0 .285 .371 .438
5/24 Oak L5-7 4 0 2 0 0 0 0 0 0 0 0 .291 .374 .439
5/25 Oak L2-4 4 0 2 0 0 0 0 0 0 0 0 .296 .377 .441
5/27 Hou W6-1 2 1 2 1 0 0 0 2 0 0 0 .305 .391 .455
5/28 Hou W6-0 3 0 1 0 0 0 1 2 0 0 0 .306 .397 .452
5/29 Hou L1-2 3 0 1 0 0 0 0 1 0 0 0 .306 .399 .450
5/31 @Bal W10-0 4 0 0 0 0 0 0 0 1 0 0 .299 .391 .439
May Totals 89 9 22 4 0 1 3 12 20 0 1 .247 .340 .326
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Bal L2-9 4 1 1 0 0 1 1 0 1 0 0 .298 .388 .452
6/2 @Bal W7-6 4 1 1 0 0 0 0 1 1 0 0 .297 .388 .448
6/3 @Tex W4-3 3 1 1 1 0 0 0 1 0 0 0 .297 .390 .451
6/4 @Tex L2-3 4 0 0 0 0 0 0 0 0 0 0 .291 .383 .441
6/5 @Tex W6-5 5 1 1 0 0 0 0 0 2 0 0 .288 .379 .435
6/6 @Hou W7-4 4 0 1 1 0 0 1 1 1 0 0 .287 .379 .436
6/7 @Hou L1-4 4 1 2 0 0 0 0 0 0 0 0 .292 .381 .438
6/8 @Hou W6-3 5 1 2 1 0 0 1 0 1 1 0 .294 .382 .442
6/10 Bos L3-4 3 0 1 0 0 0 0 2 1 1 0 .295 .386 .440
6/11 Bos W7-6 4 2 3 0 0 0 0 1 0 0 0 .304 .395 .446
6/12 Bos L0-2 4 0 0 0 0 0 0 0 0 0 0 .298 .388 .438
6/13 Min L2-3 4 0 1 0 0 0 0 0 1 0 0 .297 .386 .434
6/16 LAA L1-4 4 0 1 1 0 0 1 0 0 0 0 .296 .384 .435
6/17 LAA W8-1 4 1 0 0 0 0 1 1 0 0 0 .291 .380 .427
6/18 LAA L2-4 5 0 0 0 0 0 0 0 0 0 0 .284 .373 .418
6/18 LAA L0-3 4 0 1 0 0 0 0 0 0 0 0 .284 .371 .415
6/19 LAA L0-4 4 0 1 0 0 0 0 0 1 0 0 .283 .369 .412
6/21 @Oak W8-2 5 0 0 0 0 0 0 0 2 0 0 .277 .363 .403
6/22 @Oak W9-0 4 1 2 2 0 0 2 0 1 0 0 .281 .365 .413
6/23 @Oak W2-1 4 0 0 0 0 0 0 0 0 0 0 .276 .359 .407
6/24 @LAA W4-3 5 0 0 0 0 0 0 0 1 0 0 .271 .355 .398
6/25 @LAA W5-3 4 1 0 0 0 0 0 1 2 0 0 .267 .353 .392
6/26 @LAA L1-2 1 0 0 0 0 0 0 0 0 0 0 .266 .352 .391
6/27 Bal L2-9 4 0 0 0 0 0 0 0 1 0 0 .262 .347 .385
6/28 Bal W2-0 4 1 1 0 0 0 0 0 0 0 0 .261 .346 .383
6/29 Bal W9-3 4 0 1 0 0 0 2 0 1 0 0 .261 .343 .381
Jun. Totals 104 12 21 6 0 1 9 8 17 2 0 .202 .263 .288
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/4 @SD W8-2 5 2 3 0 0 0 0 0 0 0 0 .267 .347 .385
7/5 @SD W6-2 4 0 1 0 1 0 2 0 0 0 0 .267 .348 .390
7/7 Tor W8-3 4 2 1 0 0 0 0 0 1 0 0 .267 .347 .388
7/8 Tor W5-2 5 1 2 1 0 0 1 0 0 0 0 .269 .348 .392
7/9 Tor W2-1 3 1 1 0 0 0 0 1 0 0 0 .270 .350 .391
7/10 Tor W6-5 4 1 0 0 0 0 0 0 0 0 0 .266 .345 .386
7/13 @Was W6-4 4 1 1 0 0 0 0 1 0 0 0 .266 .346 .384
7/13 @Was W2-1 4 1 1 0 0 0 0 0 0 0 0 .266 .345 .382
7/16 @Tex W3-2 5 0 2 1 0 0 1 0 0 0 0 .268 .346 .386
7/17 @Tex W6-2 3 0 0 0 0 0 0 1 2 0 0 .265 .345 .382
7/22 Hou L2-5 5 1 1 0 0 0 0 0 1 0 0 .264 .343 .379
7/23 Hou L1-3 4 0 1 0 0 0 0 0 0 0 0 .264 .342 .377
7/24 Hou L5-8 5 0 1 1 0 0 1 0 0 0 0 .263 .340 .378
7/25 Tex W4-3 3 0 0 0 0 0 0 1 0 0 0 .261 .339 .374
7/26 Tex W5-4 4 1 2 0 0 0 0 0 0 0 0 .264 .340 .376
7/27 Tex W4-2 3 1 2 0 0 0 0 1 0 0 0 .267 .345 .378
7/28 @Hou L2-4 4 0 2 1 0 0 0 0 0 0 0 .270 .346 .383
7/29 @Hou L1-11 3 0 0 0 0 0 0 0 0 0 0 .268 .344 .379
7/30 @Hou W5-4 4 1 1 0 0 0 1 0 0 0 0 .267 .343 .378
7/31 @Hou L2-3 4 0 0 0 0 0 0 0 0 0 0 .264 .339 .374
Jul. Totals 80 13 22 4 1 0 6 5 4 0 0 .275 .326 .350
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @NYY L2-7 3 0 0 0 0 0 0 1 0 0 0 .262 .338 .370
8/2 @NYY W8-6 4 0 0 0 0 0 0 0 1 0 0 .259 .335 .366
8/3 @NYY W7-3 4 1 2 0 0 0 0 0 1 0 0 .262 .337 .368
8/5 LAA L3-4 4 0 1 0 0 0 0 1 1 0 0 .262 .337 .366
8/6 LAA W2-1 4 0 0 0 0 0 0 0 1 0 0 .259 .334 .362
8/6 LAA L1-7 4 0 1 0 0 0 0 0 0 0 0 .259 .333 .361
8/7 LAA W6-3 3 0 0 0 0 0 0 1 0 0 0 .257 .333 .358
8/8 NYY L4-9 3 0 1 0 0 0 1 1 0 0 0 .257 .334 .358
8/9 NYY W1-0 4 0 0 0 0 0 0 0 0 0 0 .255 .331 .354
8/12 @Tex W6-2 1 1 0 0 0 0 1 2 0 0 0 .254 .333 .353
8/13 @Tex L4-7 4 0 2 0 0 0 0 0 0 0 0 .256 .334 .355
8/14 @Tex L3-5 4 2 2 1 0 0 0 0 0 0 0 .259 .336 .359
8/15 @LAA W6-2 4 0 2 0 0 0 2 1 0 0 0 .261 .339 .360
8/16 @LAA W8-2 4 0 0 0 0 0 0 0 0 0 0 .259 .336 .357
8/17 @LAA W11-7 2 1 1 0 0 0 1 3 0 0 0 .260 .341 .358
8/19 @Oak W10-2 4 0 1 1 0 0 0 0 0 0 0 .260 .340 .359
8/20 @Oak L3-4 5 0 0 0 0 0 0 0 1 0 0 .257 .336 .355
8/21 @Oak L3-5 3 0 1 0 0 0 0 1 0 0 0 .257 .338 .354
8/23 Was W4-2 3 0 1 0 0 0 0 0 1 0 0 .258 .338 .354
8/24 Was L1-3 3 0 0 0 0 0 0 0 1 0 0 .256 .335 .352
8/25 Cle W3-1 3 0 1 0 0 0 0 0 1 0 0 .257 .335 .352
8/26 Cle W3-2 1 0 1 0 0 0 1 1 0 0 1 .258 .338 .353
8/27 Cle L3-4 3 0 0 0 0 0 0 0 1 0 0 .256 .335 .351
8/31 @Det W5-3 1 0 0 0 0 0 0 0 1 0 0 .256 .335 .350
Aug. Totals 78 5 17 2 0 0 6 12 10 0 1 .218 .315 .244
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @Det W7-0 4 1 0 0 0 0 0 1 1 0 0 .253 .333 .347
9/2 @Cle W6-1 3 0 0 0 0 0 0 1 1 0 0 .252 .333 .344
9/3 @Cle W4-0 3 0 1 0 0 0 1 1 0 0 0 .252 .334 .344
9/4 @Cle W6-3 4 1 1 0 0 0 1 1 1 0 0 .252 .335 .343
9/5 CWS L2-3 3 0 1 0 0 0 1 1 0 0 0 .253 .336 .343
9/6 CWS W3-0 3 0 0 0 0 0 0 0 1 0 0 .251 .334 .341
9/7 CWS L6-9 4 0 2 1 0 0 0 0 1 0 0 .253 .335 .344
9/9 Atl L4-6 4 1 1 0 0 1 1 0 2 0 0 .253 .335 .350
9/10 Atl W3-1 3 0 0 0 0 0 0 0 0 0 0 .252 .333 .348
9/11 Atl W8-7 4 0 1 1 0 0 1 0 0 0 0 .252 .332 .349
9/13 SD L0-2 3 0 0 0 0 0 0 0 1 0 0 .250 .330 .347
9/14 SD W6-1 2 0 1 1 0 0 0 1 0 0 0 .251 .332 .350
9/16 @LAA L7-8 2 0 0 0 0 0 0 3 1 0 0 .250 .335 .348
9/17 @LAA L1-2 3 0 1 0 0 0 0 1 1 0 0 .251 .336 .348
9/18 @LAA L1-5 3 0 1 0 0 0 0 0 0 0 0 .251 .337 .348
9/19 @LAA W9-1 3 2 2 0 1 0 0 1 1 0 0 .254 .341 .354
9/20 @Oak L1-4 4 0 0 0 0 0 0 0 0 0 0 .252 .339 .351
9/21 @Oak L1-2 3 0 0 0 0 0 0 0 0 0 0 .250 .337 .349
9/23 @KC L1-5 2 0 1 0 0 0 0 1 1 0 0 .251 .340 .350
9/24 @KC W6-5 4 0 1 0 0 0 1 2 0 0 0 .251 .342 .349
9/25 @KC L12-13 4 1 1 0 0 0 2 2 1 0 0 .251 .343 .348
9/27 Tex L0-5 3 0 0 0 0 0 0 1 0 0 0 .249 .343 .346
9/28 Tex W3-1 3 0 0 0 0 0 0 0 0 0 0 .248 .341 .344
9/29 Tex W10-9 5 0 1 0 0 0 1 1 2 0 0 .248 .341 .343
9/30 Oak W2-1 3 0 0 0 0 0 0 0 1 0 0 .246 .339 .341
Sep. Totals 82 6 16 3 1 1 9 18 16 0 0 .195 .359 .293
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/2 Oak L3-10 2 0 0 0 0 0 0 2 0 0 0 .245 .341 .339
10/3 Det L3-4 0 0 0 0 0 0 0 0 0 0 0 .245 .341 .339
10/4 Det W7-6 4 1 1 0 0 0 0 1 1 0 0 .245 .342 .339
10/5 Det W5-4 4 0 0 0 0 0 0 0 3 0 0 .243 .339 .336
10/7 @Tor W4-0 2 0 0 0 0 0 0 2 0 0 0 .242 .340 .335
10/8 @Tor W10-9 5 0 1 1 0 0 3 0 1 0 0 .242 .339 .335
10/11 @Hou L7-8 4 1 1 0 0 1 1 0 1 0 0 .242 .339 .340
10/13 @Hou L2-4 3 0 1 1 0 0 0 1 1 0 0 .242 .340 .342
10/15 Hou L0-1 7 0 1 0 0 0 0 0 1 0 0 .241 .338 .340
Oct. Totals 31 2 5 2 0 1 4 6 8 0 0 .161 .316 .323

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.