MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2015 | Tex | 36 | 108 | 16 | 22 | 3 | 1 | 6 | 14 | 15 | 57 | 3 | 0 | .204 | .301 | .417 |
2016 | Tex | 17 | 25 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 19 | 1 | 0 | .040 | .200 | .160 |
2017 | Tex | 145 | 449 | 85 | 94 | 18 | 3 | 41 | 80 | 75 | 196 | 7 | 2 | .209 | .333 | .537 |
2018 | Tex | 148 | 500 | 82 | 103 | 24 | 1 | 40 | 92 | 74 | 207 | 3 | 4 | .206 | .312 | .498 |
2019 | Tex | 70 | 241 | 54 | 61 | 15 | 1 | 22 | 49 | 52 | 114 | 4 | 2 | .253 | .389 | .598 |
2020 | Tex | 57 | 193 | 23 | 35 | 8 | 0 | 10 | 26 | 29 | 79 | 2 | 0 | .181 | .301 | .378 |
2021 | Tex | 95 | 310 | 57 | 69 | 6 | 1 | 25 | 55 | 74 | 125 | 6 | 0 | .223 | .379 | .490 |
2021 | NYY | 58 | 188 | 33 | 30 | 7 | 0 | 13 | 22 | 37 | 88 | 0 | 0 | .160 | .303 | .404 |
2021 | Tot | 153 | 498 | 90 | 99 | 13 | 1 | 38 | 77 | 111 | 213 | 6 | 0 | .199 | .351 | .458 |
2022 | NYY | 82 | 233 | 32 | 37 | 4 | 1 | 12 | 24 | 40 | 106 | 2 | 0 | .159 | .282 | .339 |
2022 | LAD | 44 | 117 | 16 | 19 | 4 | 1 | 7 | 23 | 16 | 57 | 1 | 0 | .162 | .277 | .393 |
2022 | Tot | 126 | 350 | 48 | 56 | 8 | 2 | 19 | 47 | 56 | 163 | 3 | 0 | .160 | .280 | .357 |
Career | 752 | 2364 | 400 | 471 | 89 | 9 | 177 | 386 | 417 | 1048 | 29 | 8 | .199 | .325 | .469 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2021 | NYY | Total | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
WC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Career | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |