MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | Col | 0 | 0 | 0 - 0 | 16 | 0 | 0 | 15.2 | 22 | 12 | 12 | 2 | 4 | 0 | 14 | 1.66 | 6.89 |
2015 | NYY | 0 | 2 | 1 - 1 | 24 | 0 | 0 | 20.2 | 28 | 13 | 13 | 2 | 6 | 1 | 18 | 1.65 | 5.66 |
2018 | Tex | 1 | 5 | 0 - 3 | 46 | 0 | 0 | 41.2 | 46 | 21 | 21 | 5 | 5 | 2 | 37 | 1.22 | 4.54 |
2019 | Tex | 0 | 2 | 4 - 5 | 38 | 0 | 0 | 38.0 | 35 | 13 | 13 | 8 | 4 | 0 | 43 | 1.03 | 3.08 |
2019 | Atl | 1 | 1 | 0 - 1 | 20 | 0 | 0 | 17.2 | 17 | 10 | 8 | 1 | 1 | 0 | 22 | 1.02 | 4.08 |
2019 | Tot | 1 | 3 | 4 - 6 | 58 | 0 | 0 | 55.2 | 52 | 23 | 21 | 9 | 5 | 0 | 65 | 1.02 | 3.40 |
2020 | Atl | 1 | 1 | 1 - 1 | 19 | 0 | 0 | 18.0 | 8 | 3 | 2 | 1 | 3 | 1 | 20 | 0.61 | 1.00 |
2021 | Atl | 2 | 4 | 1 - 5 | 46 | 0 | 0 | 43.1 | 49 | 20 | 19 | 4 | 6 | 1 | 33 | 1.27 | 3.95 |
2022 | ChC | 1 | 0 | 0 - 1 | 34 | 0 | 0 | 31.1 | 38 | 16 | 15 | 5 | 4 | 1 | 40 | 1.34 | 4.31 |
2022 | LAD | 3 | 1 | 2 - 3 | 26 | 0 | 0 | 24.2 | 12 | 4 | 4 | 1 | 1 | 0 | 34 | 0.53 | 1.46 |
2022 | Tot | 4 | 1 | 2 - 4 | 60 | 0 | 0 | 56.0 | 50 | 20 | 19 | 6 | 5 | 1 | 74 | 0.98 | 3.05 |
Career | 9 | 16 | 9 - 20 | 269 | 0 | 0 | 251.0 | 255 | 112 | 107 | 29 | 34 | 6 | 261 | 1.15 | 3.84 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
LDS | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
2020 | Atl | Total | 0 | 1 | 0 - 0 | 8 | 0 | 0 | 8.0 | 5 | 2 | 2 | 1 | 2 | 0 | 6 | 2.25 |
WC | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9.00 | ||
LCS | 0 | 1 | 0 - 0 | 5 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 5 | 1.80 | ||
2021 | Atl | Total | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 4.1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2.08 |
LCS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4.50 | ||
WS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
2022 | LAD | Total | 0 | 0 | 1 - 1 | 2 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LDS | 0 | 0 | 1 - 1 | 2 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
Career | 0 | 1 | 1 - 1 | 15 | 0 | 0 | 14.1 | 12 | 3 | 3 | 2 | 2 | 0 | 10 | 1.88 |