MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2022 | KC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 3.50 | 9.00 |
Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 3.50 | 9.00 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | Was | 17 | 39 | 5 | 8 | 3 | 0 | 1 | 5 | 3 | 17 | 0 | 2 | .205 | .279 | .359 |
2015 | Was | 138 | 472 | 49 | 108 | 15 | 2 | 14 | 63 | 35 | 158 | 16 | 3 | .229 | .282 | .358 |
2016 | Was | 76 | 221 | 28 | 51 | 11 | 0 | 7 | 16 | 14 | 77 | 14 | 3 | .231 | .278 | .376 |
2017 | Was | 118 | 399 | 55 | 108 | 23 | 3 | 19 | 53 | 29 | 137 | 17 | 7 | .271 | .320 | .486 |
2018 | Was | 134 | 353 | 46 | 80 | 22 | 3 | 6 | 28 | 29 | 116 | 24 | 6 | .227 | .287 | .357 |
2019 | Was | 53 | 88 | 10 | 22 | 7 | 0 | 1 | 3 | 7 | 34 | 6 | 0 | .250 | .305 | .364 |
2020 | Was | 38 | 92 | 11 | 18 | 6 | 0 | 5 | 16 | 6 | 27 | 0 | 0 | .196 | .253 | .424 |
2021 | KC | 142 | 483 | 58 | 118 | 16 | 1 | 12 | 54 | 33 | 144 | 14 | 7 | .244 | .297 | .356 |
2022 | KC | 124 | 414 | 49 | 105 | 10 | 3 | 9 | 43 | 35 | 109 | 4 | 2 | .254 | .313 | .357 |
Career | 840 | 2561 | 311 | 618 | 113 | 12 | 74 | 281 | 191 | 819 | 95 | 30 | .241 | .296 | .381 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2016 | Was | Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
LDS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||
2017 | Was | Total | 5 | 15 | 3 | 5 | 0 | 0 | 2 | 8 | 3 | 4 | 0 | 0 | .333 | .444 | .733 |
LDS | 5 | 15 | 3 | 5 | 0 | 0 | 2 | 8 | 3 | 4 | 0 | 0 | .333 | .444 | .733 | ||
2019 | Was | Total | 8 | 21 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | .333 | .391 | .619 |
WC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | ||
LDS | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .385 | .333 | ||
LCS | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .250 | .250 | .625 | ||
WS | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | ||
Career | 16 | 38 | 7 | 12 | 0 | 0 | 4 | 10 | 4 | 13 | 0 | 0 | .316 | .395 | .632 |