MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#7
Tim Anderson
AVG HR RBI
.301 6 25
Team: Chi White SoxHt / Wt: 6-1 / 185
Position: SSBorn: 6/23/1993 Birthplace: Tuscaloosa, Alabama
Bats/Throws: R/R Draft: 1st Round by White Sox (2013)


Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2016 CWS 99 410 57 116 22 6 9 30 13 117 10 2 .283 .306 .432
2017 CWS 146 587 72 151 26 4 17 56 13 162 15 1 .257 .276 .402
2018 CWS 153 567 77 136 28 3 20 64 30 149 26 8 .240 .281 .406
2019 CWS 123 498 81 167 32 0 18 56 15 109 17 5 .335 .357 .508
2020 CWS 49 208 45 67 11 1 10 21 10 50 5 2 .322 .357 .529
2021 CWS 123 527 94 163 29 2 17 61 22 119 18 7 .309 .338 .469
2022 CWS 79 332 50 100 13 0 6 25 14 55 13 0 .301 .339 .395
Career 772 3129 476 900 161 16 97 313 117 761 104 25 .288 .316 .442

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2020 CWS Total 3 14 2 9 2 0 0 0 0 0 0 0 .643 .643 .786
    WC 3 14 2 9 2 0 0 0 0 0 0 0 .643 .643 .786
2021 CWS Total 4 19 4 7 0 0 0 1 0 5 0 0 .368 .368 .368
    LDS 4 19 4 7 0 0 0 1 0 5 0 0 .368 .368 .368
Career 7 33 6 16 2 0 0 1 0 5 0 0 .485 .485 .545


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.