MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2016 | CWS | 99 | 410 | 57 | 116 | 22 | 6 | 9 | 30 | 13 | 117 | 10 | 2 | .283 | .306 | .432 |
2017 | CWS | 146 | 587 | 72 | 151 | 26 | 4 | 17 | 56 | 13 | 162 | 15 | 1 | .257 | .276 | .402 |
2018 | CWS | 153 | 567 | 77 | 136 | 28 | 3 | 20 | 64 | 30 | 149 | 26 | 8 | .240 | .281 | .406 |
2019 | CWS | 123 | 498 | 81 | 167 | 32 | 0 | 18 | 56 | 15 | 109 | 17 | 5 | .335 | .357 | .508 |
2020 | CWS | 49 | 208 | 45 | 67 | 11 | 1 | 10 | 21 | 10 | 50 | 5 | 2 | .322 | .357 | .529 |
Career | 570 | 2270 | 332 | 637 | 119 | 14 | 74 | 227 | 81 | 587 | 73 | 18 | .281 | .308 | .443 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2020 | CWS | Total | 6 | 28 | 4 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .643 | .643 | .786 |
WC | 3 | 14 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .643 | .643 | .786 | ||
Career | 3 | 14 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .643 | .643 | .786 |