MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#26
Raisel Iglesias
ERA S K
4.04 16 48
Team: AtlantaHt / Wt: 6-2 / 190
Position: RPBorn: 1/4/1990 Birthplace: Isla de la Juventud, Cuba
Bats/Throws: R/R Draft: Undrafted by Reds (2014)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/9 Hou W2-0 1.0 0 0 0 0 1 0 0 3 8 1 1 0.00
4/11 Mia W6-2 1.0 1 1 1 0 0 0 1 4 14 1 2 4.50
4/12 Mia W4-3 1.0 0 0 0 0 1 0 0 3 14 0 2 3.00
4/15 @Tex W9-6 1.0 1 0 0 0 2 0 0 4 19 1 1 2.25
4/20 @Hou W6-0 1.0 0 0 0 0 1 0 0 3 11 2 0 1.80
4/23 Bal L4-5 1.0 0 0 0 0 2 0 0 3 10 0 1 1.50
4/25 Cle W3-0 1.0 0 0 0 0 1 0 0 3 7 1 1 1.29
4/26 Cle W4-1 0.2 0 0 0 0 2 0 0 2 9 0 0 1.17
4/28 Cle W4-1 1.0 1 0 0 0 1 0 0 3 12 1 1 1.04
4/29 @CWS W5-1 0.2 0 0 0 1 1 0 0 3 16 0 1 0.96
Apr. Totals 9.1 3 1 1 1 12 0 1 31 120 7 10 0.96

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 @CWS W6-5 0.1 3 2 2 1 1 1 0 6 26 1 0 2.79
5/6 Was W3-0 1.0 0 0 0 0 1 0 0 3 6 1 1 2.53
5/11 TB L2-4 1.0 0 0 0 1 1 0 0 4 15 0 1 2.31
5/13 @Oak W2-0 1.0 0 0 0 0 1 0 0 3 13 1 1 2.13
5/14 @Oak L3-4 0.2 2 3 3 1 0 0 1 5 23 0 3 4.05
5/18 @Tex L5-6 0.1 1 2 1 0 1 0 1 2 6 0 1 4.61
5/21 Oak W5-3 1.0 0 0 0 0 2 0 0 3 9 0 1 4.30
5/22 Oak W4-1 1.0 0 0 0 0 3 0 0 3 12 0 0 4.02
5/24 Tex W5-3 0.1 1 0 0 0 1 0 0 2 7 0 0 3.94
5/27 Tor L3-4 1.0 2 1 0 0 1 0 0 5 14 2 0 3.71
May Totals 7.2 9 8 6 3 12 1 2 36 131 5 8 7.04

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/5 @Phi L7-9 1.1 3 3 3 0 1 0 1 7 27 0 3 4.91
6/7 Bos L5-6 1.0 1 0 0 0 1 0 0 4 12 2 1 4.66
6/9 Bos W5-2 1.0 0 0 0 0 2 0 0 3 17 0 0 4.43
6/12 NYM L1-4 1.0 2 1 1 0 1 0 1 5 16 1 1 4.64
6/16 @Sea W4-1 1.0 0 0 0 0 3 0 0 3 13 0 0 4.43
6/18 @Sea W4-2 1.0 0 0 0 0 2 0 0 3 11 1 0 4.24
6/19 @Sea W4-0 1.0 0 0 0 0 1 0 0 3 10 1 1 4.07
6/21 KC L11-12 1.0 0 0 0 0 2 0 0 3 10 1 0 3.91
6/27 CWS W4-3 1.0 0 0 0 0 1 0 0 3 11 1 1 3.76
6/29 CWS W4-1 1.0 0 0 0 1 2 0 0 4 18 1 0 3.62
Jun. Totals 10.1 6 4 4 1 16 0 2 38 145 8 7 3.48

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 @Hou L1-9 1.0 0 0 0 0 2 1 0 4 16 0 1 3.49
7/6 @Mia W5-2 1.0 1 1 1 1 0 0 0 5 19 2 1 3.68
7/8 @Bal L4-5 0.2 4 3 3 0 1 0 0 6 33 0 1 4.50
7/12 Hou L5-6 1.0 2 1 1 2 1 0 0 7 25 1 2 4.65
7/14 Hou L2-3 1.0 0 0 0 0 2 0 0 3 15 0 1 4.50
7/24 @Atl W9-1 1.0 1 0 0 0 0 0 0 4 17 0 3 4.36
7/27 @KC W4-0 1.0 1 0 0 0 1 0 0 4 12 0 2 4.24
7/30 Tex W9-7 1.0 1 0 0 1 1 0 0 5 26 2 1 4.11
7/31 Tex L2-5 0.2 1 0 0 0 0 0 0 3 9 1 1 4.04
Jul. Totals 8.1 11 5 5 4 8 1 0 41 172 6 13 5.40

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/5 @NYM W9-6 1.0 1 0 0 0 2 0 0 4 11 0 1 3.93
8/7 @NYM L2-5 1.0 0 0 0 0 1 0 0 3 10 2 0 3.82
8/9 @Bos W9-7 1.0 2 1 1 0 3 0 0 5 22 0 0 3.96
8/10 @Bos W8-4 1.0 0 0 0 0 1 0 0 3 16 1 0 3.86
8/13 @Mia W5-2 1.0 1 0 0 0 0 0 0 3 13 0 1 3.76
8/13 @Mia W6-2 0.2 0 0 0 1 0 0 0 3 9 0 1 3.70
8/16 NYM W5-0 1.0 0 0 0 1 0 0 0 3 15 2 0 3.61
8/18 NYM W3-2 0.1 0 0 0 0 0 0 0 1 3 1 0 3.59
8/20 Hou W5-4 0.2 1 0 0 0 1 1 0 4 18 2 0 3.53
8/22 @Pit W2-1 1.0 0 0 0 1 0 0 0 4 13 1 0 3.45
8/26 @StL W11-4 1.0 0 0 0 0 0 0 0 3 16 1 1 3.38
8/27 @StL L5-6 1.0 1 0 0 0 1 0 0 4 20 2 1 3.30
Aug. Totals 10.2 6 1 1 3 9 1 0 40 166 12 5 0.84

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 Mia W8-1 1.0 0 0 0 0 2 0 0 3 10 0 1 3.23
9/3 Mia W2-1 1.0 1 0 0 0 1 0 0 4 11 0 2 3.17
9/6 @Oak W10-9 1.0 1 0 0 0 2 0 0 4 24 1 1 3.10
9/7 @Oak W7-3 1.0 0 0 0 0 2 0 0 3 10 1 0 3.04
9/9 @Sea W6-4 1.0 0 0 0 1 3 0 0 4 20 0 0 2.98
9/13 @SF W5-1 1.0 0 0 0 0 1 0 0 3 9 0 2 2.92
9/16 Phi W7-2 1.0 1 0 0 0 1 0 0 4 15 2 0 2.87
9/17 Phi W4-3 1.0 2 0 0 0 1 0 0 5 23 1 1 2.82
9/19 Was W5-2 1.0 1 0 0 0 2 0 0 4 19 2 0 2.77
9/24 @Phi W6-3 0.2 1 1 0 0 0 0 0 4 16 3 1 2.73
9/25 @Phi W8-7 1.0 2 0 0 0 0 0 0 4 14 2 0 2.68
9/28 @Was L2-3 1.0 0 0 0 0 0 0 0 3 18 1 2 2.64
9/30 NYM W5-2 1.0 1 0 0 0 1 0 0 4 13 0 3 2.59
Sep. Totals 12.2 10 1 0 1 16 0 0 49 202 13 13 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 NYM W4-2 1.0 0 0 0 0 2 0 0 3 11 1 0 2.55
10/2 NYM W5-3 1.0 1 0 0 0 0 0 0 4 13 1 2 2.51
10/4 @Mia W2-1 1.0 0 0 0 1 3 0 0 4 19 0 0 2.47
10/12 Phi W3-0 1.0 1 0 0 0 1 0 0 4 13 1 1 2.43
10/15 @Phi L3-8 0.1 3 1 1 1 0 0 0 5 19 2 1 2.56
Oct. Totals 4.1 5 1 1 2 6 0 0 20 75 5 4 2.08


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.